Overall — Peninsula - Main

Sunday 1 June 2025 · 133 finishers across every class · 6 laps for the winner

Complete overall finishing order for Peninsula - Main .
Pos No. Rider Class Laps Time Behind Int Pace
1 #1AA DELA CRUZ, DYLAN AA 6 1:54:46 0:00 19:07
2 #41AA HOWARD, MATTHEW AA 6 1:54:47 +0:01 0:01 19:07
3 #44AA NERO, BRANDON AA 6 1:55:11 +0:25 0:24 19:11
4 #32AA NORWOOD, ROBBY AA 6 1:55:13 +0:27 0:02 19:12
5 #3AA EDMONDSON, STEPHEN AA 6 1:58:31 +3:45 3:18 19:45
6 #64 GREER, CARTER A-EXPERT 6 1:58:48 +4:02 0:17 19:48
7 #77 THOMAS, JACOB A-EXPERT 6 1:58:53 +4:07 0:05 19:48
8 #62 WILLIS, CURTIS A-EXPERT 6 2:00:56 +6:10 2:03 20:09
9 #16AA KNIGHT, TRENTON AA 6 2:01:40 +6:54 0:44 20:16
10 #72 MORRIS, WALKER A-EXPERT 6 2:02:10 +7:24 0:30 20:21
11 #181 BLACKWELL, TREY 250 A 6 2:02:41 +7:55 0:31 20:26
12 #100 ROACH, ANTHONY 200 A 6 2:02:45 +7:59 0:04 20:27
13 #298 WILKERSON, RICHARD 30+ A 6 2:03:06 +8:20 0:21 20:31
14 #278 RAMOS, THOMAS 30+ A 6 2:03:50 +9:04 0:44 20:38
15 #149 MCCULLOUGH, RYLAND 200 A 6 2:03:52 +9:06 0:02 20:38
16 #55 MARSH, BRIAR A-EXPERT 6 2:04:21 +9:35 0:29 20:43
17 #272 GROSS, WESLEY 30+ A 6 2:06:28 +11:42 2:07 21:04
18 #188 THOMPSON, KJ 250 A 6 2:06:30 +11:44 0:02 21:05
19 #326 BIRARDA, FABIAN 40+ A 6 2:06:37 +11:51 0:07 21:06
20 #327 DODGE, ANDREW 40+ A 6 2:06:39 +11:53 0:02 21:06
21 #57 BAKER, CHANCE A-EXPERT 6 2:06:48 +12:02 0:09 21:08
22 #131 POINDEXTER, CORDELL 200 A 6 2:07:58 +13:12 1:10 21:19
23 #412 CASH, CARSON 200 B 6 2:08:26 +13:40 0:28 21:24
24 #510 BURTON, AUSTIN 250 B 6 2:08:31 +13:45 0:05 21:25
25 #94 CRISLIP, PARKER A-EXPERT 6 2:08:41 +13:55 0:10 21:26
26 #193 VEST, CHARLIE 250 A 6 2:08:59 +14:13 0:18 21:29
27 #599 BOSWELL, JACOB 250 B 6 2:09:56 +15:10 0:57 21:39
28 #713 CALLOW, CLINTON 30+ B 6 2:10:04 +15:18 0:08 21:40
29 #340 BISHOP, SAMUEL 40+ A 6 2:10:12 +15:26 0:08 21:42
30 #167 TRAYLOR, NICHOLAS 250 A 6 2:10:17 +15:31 0:05 21:42
31 #741 ROUNTREE, CODY 30+ B 6 2:11:27 +16:41 1:10 21:54
32 #497 YOST, TYLER 200 B 6 2:11:36 +16:50 0:09 21:56
33 #399 COCHRAN, TIM 50+ A 6 2:11:53 +17:07 0:17 21:58
34 #411 HANSEN, MASON 200 B 6 2:12:36 +17:50 0:43 22:06
35 #459 MINTER, CHRISTOPHER 200 B 6 2:12:43 +17:57 0:07 22:07
36 #316 BRADSHAW, BRANDOL 40+ A 6 2:13:00 +18:14 0:17 22:10
37 #423 MILLER, JACOB 200 B 6 2:13:09 +18:23 0:09 22:11
38 #103 EDMONDSON, TUCKER 200 A 6 2:13:49 +19:03 0:40 22:18
39 #274 TAYLOR, BRANDON 30+ A 6 2:15:09 +20:23 1:20 22:31
40 #136 FULCHER, THOMAS 200 A 6 2:16:45 +21:59 1:36 22:47
41 #715 WRIGHT, JACOB 30+ B 5 1:51:04 1 lap 0:00 22:12
42 #513 STREAGLE, JASON 250 B 5 1:51:27 1 lap 0:23 22:17
43 #299 POWERS, SEHON 30+ A 5 1:53:15 1 lap 1:48 22:39
44 #76Y BAKKEN, CHAD SPORTSMAN 5 1:53:17 1 lap 0:02 22:39
45 #424 SMITH, RILEY 200 B 5 1:53:30 1 lap 0:13 22:42
46 #565 SAWYERS, EASTON 250 B 5 1:53:51 1 lap 0:21 22:46
47 #374 SHEARIN, JEFFREY 50+ A 5 1:53:51 1 lap 0:00 22:46
48 #294 DANIELS, ZACHARY 30+ A 5 1:54:02 1 lap 0:11 22:48
49 #409 BONANNO, ADIN 200 B 5 1:54:08 1 lap 0:06 22:49
50 #717 ARRINGTON, KAMERON 30+ B 5 1:54:12 1 lap 0:04 22:50
51 #442 SCHLICKENMEYER, SEAN 200 B 5 1:54:16 1 lap 0:04 22:51
52 #400 LACY, JACK 200 B 5 1:54:50 1 lap 0:34 22:58
53 #306 MARION, ROBERT 40+ A 5 1:55:01 1 lap 0:11 23:00
54 #364 GREER, GEORGE 50+ A 5 1:55:08 1 lap 0:07 23:01
55 #345 THOMAS, MIKE 40+ A 5 1:55:09 1 lap 0:01 23:01
56 #574 GROOVER, ZACHERY 250 B 5 1:55:16 1 lap 0:07 23:03
57 #810 DAVIS, CARLTON 40+ B 5 1:55:27 1 lap 0:11 23:05
58 #305 PARKER, DANIEL 40+ A 5 1:55:27 1 lap 0:00 23:05
59 #899 BONDARUK, PAUL 40+ B 5 1:55:33 1 lap 0:06 23:06
60 #567 STIMPSON, JUSTIN 250 B 5 1:56:02 1 lap 0:29 23:12
61 #767 JACKSON, WESLEY 30+ B 5 1:56:07 1 lap 0:05 23:13
62 #523 SEARS, LANDON 250 B 5 1:56:14 1 lap 0:07 23:14
63 #711 WEEMS, TRAVIS 30+ B 5 1:56:42 1 lap 0:28 23:20
64 #901 HUMPHREY, STEVEN 50+ B 5 1:56:58 1 lap 0:16 23:23
65 #388 MUTER, BRAD 50+ A 5 1:57:06 1 lap 0:08 23:25
66 #354 MAYS, GENE 50+ A 5 1:57:20 1 lap 0:14 23:28
67 #169 CARAWAN, DONALD 250 A 5 1:57:27 1 lap 0:07 23:29
68 #322 LOMBARDO, ALFRED 40+ A 5 1:57:31 1 lap 0:04 23:30
69 #529 ELLIS, NATE 250 B 5 1:57:42 1 lap 0:11 23:32
70 #324 DUBIEL, DEREK 40+ A 5 1:57:55 1 lap 0:13 23:35
71 #817 HITE, SPENCER 40+ B 5 1:57:55 1 lap 0:00 23:35
72 #865 SAWYERS, JOHN 40+ B 5 1:58:00 1 lap 0:05 23:36
73 #885 HACKETT, JEFF 40+ B 5 1:58:38 1 lap 0:38 23:43
74 #838 FOYTIK, JEREMY 40+ B 5 1:58:44 1 lap 0:06 23:44
75 #867 BONANNO, JOHN 40+ B 5 1:58:46 1 lap 0:02 23:45
76 #951 PURPURA, DAVID 50+ B 5 1:58:59 1 lap 0:13 23:47
77 #721 HURT, TRAVIS 30+ B 5 1:59:00 1 lap 0:01 23:48
78 #405 WESTON, BODIE 200 B 5 1:59:31 1 lap 0:31 23:54
79 #284 GRAY, JOSHUA 30+ A 5 1:59:36 1 lap 0:05 23:55
80 #845 MEAD, NATHAN 40+ B 5 1:59:36 1 lap 0:00 23:55
81 #714 KITE, BRIAN 30+ B 5 1:59:40 1 lap 0:04 23:56
82 #304 CAPEWELL, MIKE 40+ A 5 2:00:54 1 lap 1:14 24:10
83 #509 GRAY, MASON 250 B 5 2:01:17 1 lap 0:23 24:15
84 #542 THURSTON, JACKSON 250 B 5 2:01:56 1 lap 0:39 24:23
85 #524 BECKNER, CAMERON 250 B 5 2:03:03 1 lap 1:07 24:36
86 #397 GRAY, TRACY 50+ A 5 2:03:12 1 lap 0:09 24:38
87 #113 AL-AWAM, TORREN 200 A 5 2:03:50 1 lap 0:38 24:46
88 #806 WALKER, STEVEN 40+ B 5 2:05:01 1 lap 1:11 25:00
89 #720 CURREY, HANK 30+ B 5 2:05:48 1 lap 0:47 25:09
90 #804 SMITH, WILLIAM 40+ B 5 2:05:54 1 lap 0:06 25:10
91 #925 LYNCH, JOHN 50+ B 5 2:05:54 1 lap 0:00 25:10
92 #457 BAKER, COHEN 200 B 5 2:06:37 1 lap 0:43 25:19
93 #728 STANLEY, RICKY 30+ B 5 2:06:46 1 lap 0:09 25:21
94 #369 FOHL, JOHN 50+ A 5 2:07:33 1 lap 0:47 25:30
95 #527 WALKER, WILLIAM 250 B 5 2:07:52 1 lap 0:19 25:34
96 #358 MORTON, TIMOTHY 50+ A 5 2:08:18 1 lap 0:26 25:39
97 #950 JOHNSON, BRYAN 50+ B 5 2:08:44 1 lap 0:26 25:44
98 #822 YOST, JAMES 40+ B 5 2:08:52 1 lap 0:08 25:46
99 #481 THOMAS, JORDAN 200 B 5 2:09:03 1 lap 0:11 25:48
100 #829 STIDD, RICHARD 40+ B 5 2:10:04 1 lap 1:01 26:00
101 #471 WEEMS, ELIJAH 200 B 5 2:10:47 1 lap 0:43 26:09
102 #191 LEE, JOSHUA 250 A 5 2:12:13 1 lap 1:26 26:26
103 #814 BRADY, SCOTT 40+ B 5 2:12:36 1 lap 0:23 26:31
104 #105 TOMS, TYLER 200 A 5 2:12:44 1 lap 0:08 26:32
105 #931 COOK, JOHN 50+ B 5 2:13:16 1 lap 0:32 26:39
106 #869 LILLY, BRENT 40+ B 5 2:13:34 1 lap 0:18 26:42
107 #859 PUCKETT, CHRIS 40+ B 5 2:14:15 1 lap 0:41 26:51
108 #54 WHITE, SETH A-EXPERT 4 1:23:58 2 laps 0:00 20:59
109 #195 LEE, COLTON 250 A 4 1:25:10 2 laps 1:12 21:17
110 #38AA EPPARD, WHYATT AA 4 1:25:26 2 laps 0:16 21:21
111 #48AA DAVIS, RYAN AA 4 1:34:55 2 laps 9:29 23:43
112 #779 KOSCHECK, JOSH 30+ B 4 1:38:28 2 laps 3:33 24:37
113 #748 KHOURY, OSORIO 30+ B 4 1:41:32 2 laps 3:04 25:23
114 #373 HUTCHISON, DARIN 50+ A 4 1:50:07 2 laps 8:35 27:31
115 #915 PLANK, JASON 50+ B 4 1:51:01 2 laps 0:54 27:45
116 #254 RANDOLPH, DOUGLAS 30+ A 4 1:53:58 2 laps 2:57 28:29
117 #788 FAIN, JAMIE 30+ B 4 1:58:08 2 laps 4:10 29:32
118 #333 EVANS, JASON 40+ A 4 1:59:04 2 laps 0:56 29:46
119 #309 STONE, JUSTIN 40+ A 3 1:05:58 3 laps 0:00 21:59
120 #494 MUSTIAN, TYLER 200 B 3 1:07:18 3 laps 1:20 22:26
121 #451 SMITH, JAYTIN 200 B 3 1:09:18 3 laps 2:00 23:06
122 #447 HARRISON, EVAN 200 B 3 1:09:19 3 laps 0:01 23:06
123 #877 LAMB, TRAVIS 40+ B 3 1:10:52 3 laps 1:33 23:37
124 #355 WHALEY, SCOTT 50+ A 3 1:12:48 3 laps 1:56 24:16
125 #571 HARDY, ZANE 250 B 3 1:16:50 3 laps 4:02 25:36
126 #888 MILLS, BRANDON 40+ B 3 1:25:06 3 laps 8:16 28:22
127 #99 YATES, NICHOLAS A-EXPERT 2 41:48 4 laps 0:00 20:54
128 #190 MCAFEE JR, AARON 250 A 2 42:44 4 laps 0:56 21:22
129 #488 VANGORDEN, ELLIOTT 200 B 2 49:12 4 laps 6:28 24:36
130 #807 DEL CASTILLO, MAURIC 40+ B 2 58:45 4 laps 9:33 29:22
131 #426 WILKINS, RYAN 200 B 2 1:12:56 4 laps 14:11 36:28
132 #734 KNISS, SAMUEL 30+ B 2 1:30:31 4 laps 17:35 45:15
133 #186 EVANS, THOMAS 250 A 1 22:09 5 laps 0:00 22:09

Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.