LEE, JOSHUA
#43Y #3432026 season · KTM · 33 career starts, Apr 2022 to Jun 2026
2026 by class 2 classes
| Measure | 40+ A Main | SPORTSMAN Morning |
|---|---|---|
| Championship | 17 of 17 | not calculated |
| Outlook | can only climb can finish 8–17 | — |
| Points (best) | 27 | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 14 · 14 | 5 · 5 |
| Average finish | 14.0 | 5.0 |
| Average overall what the rating uses | 141.0 | 57.0 |
| Charge | +17.0 | +28.0 |
| Fastest lap | 40:44 | 32:54 |
| Laps | 3 | 3 |
| Hours · miles | 2.3 · 35 | 1.7 · 27 |
One race
Hillbilly - Morning
13 June 2026 · SPORTSMAN · 5 of 5 in class · 57 overall
Position by lap, within class
Came forward 28 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 5 | 85 | 36:41 |
| 2 | 5 | 67 | 33:13 |
| 3 | 5 | 57 | 32:54 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 32:54 a lap, with the race ending at 1:24:05, they were already on the winner's lap count, so no amount of pace adds another, finishing 4:06 sooner. That places them 4th in class rather than 5th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 11.5% off their quickest.