PARKER, DANIEL
#5Y #3052025 season · KTM · 5 career starts, Apr 2023 to Oct 2025
2025 by class 2 classes
| Measure | 40+ A Main | SPORTSMAN Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 3 | 1 |
| Wins · podiums | 0 · 0 | 1 · 1 |
| Best · worst finish | 6 · 12 | 1 · 1 |
| Average finish | 8.3 | 1.0 |
| Average overall what the rating uses | 82.0 | 51.0 |
| Charge | -11.3 | +8.0 |
| Fastest lap | 22:10 | 28:55 |
| Laps | 7 | 4 |
| Hours · miles | 4.3 · 47 | 1.9 · 36 |
One race
Lake Sugar Tree - Main
11 October 2025 · SPORTSMAN · 1 of 8 in class · 51 overall
Position by lap, within class
Came forward 8 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 2 | 59 | 29:46 |
| 2 | 1 | 52 | 29:14 |
| 3 | 1 | 49 | 29:00 |
| 4 | 1 | 51 | 28:55 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 28:55 a lap, with the race ending at 2:00:39, they would have got round 5 times rather than 4 — 1 more lap, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 2.9% off their quickest.