JOHNSON, BRYAN
#950Y #9502026 season · HUS · 52 career starts, Mar 2021 to Aug 2026
2026 by class 3 classes
| Measure | 50+ B Main | SPORTSMAN Morning | SPRTSMN AB Morning |
|---|---|---|---|
| Championship | 7 of 19 | not calculated | not calculated |
| Outlook | in play can finish 3–19 | — | — |
| Points (best) | 137 | — | — |
| Races | 4 | 3 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 | 0 · 0 |
| Best · worst finish | 4 · 9 | 4 · 10 | 6 · 6 |
| Average finish | 7.3 | 7.0 | 6.0 |
| Average overall what the rating uses | 123.0 | 103.7 | 73.0 |
| Charge | +8.8 | -25.3 | +4.0 |
| Fastest lap | 36:15 | 25:20 | 28:22 |
| Laps | 9 | 10 | 3 |
| Hours · miles | 6.3 · 106 | 5.3 · 79 | 1 · 21 |
One race
Rattlesnake - Morning
29 August 2026 · SPORTSMAN · 7 of 12 in class · 69 overall
Position by lap, within class
Came forward 14 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 10 | 83 | 32:39 |
| 2 | 9 | 79 | 26:31 |
| 3 | 9 | 84 | 28:05 |
| 4 | 7 | 69 | 26:19 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 26:19 a lap, with the race ending at 1:34:39, they were already on the winner's lap count, so no amount of pace adds another, finishing 8:18 sooner. That places them 2nd in class rather than 7th, a gain of 5.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 24.1% off their quickest.