MINTER, CHRISTOPHER
#175Q #459Y #4592025 season · KTM · 21 career starts, Oct 2021 to Oct 2025
2025 by class 3 classes
| Measure | 200 B Main | SPORTSMAN Main | TRAILRIDER Morning |
|---|---|---|---|
| Championship | not calculated | not calculated | not calculated |
| Outlook | — | — | — |
| Points (best) | — | — | — |
| Races | 6 | 1 | 1 |
| Wins · podiums | 0 · 1 | 0 · 0 | 0 · 1 |
| Best · worst finish | 2 · 11 | 5 · 5 | 2 · 2 |
| Average finish | 8.2 | 5.0 | 2.0 |
| Average overall what the rating uses | 62.5 | 96.0 | 31.0 |
| Charge | +1.5 | -38.0 | +35.0 |
| Fastest lap | 21:57 | 28:49 | 33:05 |
| Laps | 22 | 3 | 3 |
| Hours · miles | 11.5 · 207 | 1.5 · 27 | 1.8 · 35 |
One race
Don Wise Memorial - Morning
25 October 2025 · TRAILRIDER · 2 of 66 in class · 31 overall
Position by lap, within class
Came forward 35 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 2 | 66 | 39:44 |
| 2 | 2 | 47 | 34:19 |
| 3 | 2 | 31 | 33:05 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 33:05 a lap, with the race ending at 1:35:14, they were already on the winner's lap count, so no amount of pace adds another, finishing 7:53 sooner. That places them 1st in class rather than 2nd, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 20.1% off their quickest.