GREER, GEORGE
#72Y2026 season · YAM · 26 career starts, Mar 2021 to Jun 2026
2026 by class 2 classes
| Measure | SPORTSMAN Morning | SPRTSMN AB Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 2 | 2 |
| Wins · podiums | 0 · 1 | 0 · 1 |
| Best · worst finish | 2 · 5 | 3 · 4 |
| Average finish | 3.5 | 3.5 |
| Average overall what the rating uses | 20.5 | 25.0 |
| Charge | +22.0 | +23.5 |
| Fastest lap | 21:58 | 31:16 |
| Laps | 7 | 6 |
| Hours · miles | 3.1 · 49 | 3.5 · 66 |
One race
Coyote Run - Morning
27 June 2026 · SPORTSMAN · 5 of 6 in class · 34 overall
Position by lap, within class
Came forward 15 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 6 | 49 | 33:03 |
| 2 | 5 | 38 | 30:26 |
| 3 | 5 | 34 | 29:05 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 29:05 a lap, with the race ending at 1:18:12, they were already on the winner's lap count, so no amount of pace adds another, finishing 5:19 sooner. That places them 3rd in class rather than 5th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 13.6% off their quickest.