EDMONDSON, STEPHEN
#18AA #18Y2026 season · KTM · 73 career starts, Mar 2021 to Aug 2026
2026 by class 2 classes
| Measure | AA Main | SPRTSMN AB Morning |
|---|---|---|
| Championship | 4 of 16 | not calculated |
| Outlook | can only climb can finish 2–4 | — |
| Points (best) | 291 70 dropped | — |
| Races | 9 | 1 |
| Wins · podiums | 1 · 4 | 1 · 1 |
| Best · worst finish | 1 · 6 | 1 · 1 |
| Average finish | 3.9 | 1.0 |
| Average overall what the rating uses | 5.2 | 1.0 |
| Charge | +3.0 | +4.0 |
| Fastest lap | 20:01 | 32:35 |
| Laps | 42 | 3 |
| Hours · miles | 18.5 · 381 | 1.7 · 36 |
One race
Rattlesnake - Main
29 August 2026 · AA · 5 of 6 in class · 5 overall
Position by lap, within class
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 4 | 5 | 26:25 |
| 2 | 4 | 4 | 23:35 fastest |
| 3 | 5 | 5 | 23:53 |
| 4 | 5 | 5 | 24:27 |
| 5 | 5 | 5 | 24:22 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 23:35 a lap, with the race ending at 1:56:56, they were already on the winner's lap count, so no amount of pace adds another, finishing 4:47 sooner. That places them 3rd in class rather than 5th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 12% off their quickest.