YOST, TYLER
#5972026 season · KTM · 28 career starts, Sep 2022 to Aug 2026
2026 by class 1 class
| Measure | 250 B Main |
|---|---|
| Championship | 2 of 34 |
| Outlook | in play can finish 1–4 |
| Points (best) | 313 123 dropped |
| Races | 10 |
| Wins · podiums | 2 · 9 |
| Best · worst finish | 1 · 4 |
| Average finish | 2.6 |
| Average overall what the rating uses | 28.4 |
| Charge | +6.5 |
| Fastest lap | 20:02 |
| Laps | 45 |
| Hours · miles | 22.6 · 424 |
One race
Rattlesnake - Main
29 August 2026 · 250 B · 3 of 18 in class · 27 overall
Position by lap, within class
Lost 1 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 4 | 26 | 27:58 |
| 2 | 4 | 29 | 26:16 |
| 3 | 4 | 28 | 25:52 |
| 4 | 3 | 25 | 25:45 fastest |
| 5 | 3 | 27 | 26:30 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 25:45 a lap, with the race ending at 1:56:56, they were already on the winner's lap count, so no amount of pace adds another, finishing 3:36 sooner. That places them 2nd in class rather than 3rd, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 8.6% off their quickest.