CAPEWELL, MIKE
#384 #384Y2026 season · YAM · 40 career starts, Mar 2021 to May 2026
2026 by class 2 classes
| Measure | 50+ A Main | SPORTSMAN Main |
|---|---|---|
| Championship | 11 of 12 | not calculated |
| Outlook | in play can finish 7–12 | — |
| Points (best) | 102 | — |
| Races | 3 | 1 |
| Wins · podiums | 0 · 0 | 0 · 1 |
| Best · worst finish | 6 · 9 | 2 · 2 |
| Average finish | 7.0 | 2.0 |
| Average overall what the rating uses | 88.7 | 120.0 |
| Charge | +12.7 | +36.0 |
| Fastest lap | 22:15 | 40:10 |
| Laps | 11 | 3 |
| Hours · miles | 5.9 · 102 | 2.1 · 39 |
One race
Peninsula - Main
30 May 2026 · 50+ A · 6 of 8 in class · 71 overall
Position by lap, within class
Came forward 4 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 7 | 75 | 22:15 fastest |
| 2 | 7 | 74 | 23:36 |
| 3 | 7 | 74 | 24:08 |
| 4 | 6 | 71 | 24:43 |
| 5 | 6 | 71 | 25:00 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 22:15 a lap, with the race ending at 1:53:38, they would have got round 6 times rather than 5 — 1 more lap. That places them 1st in class rather than 6th, a gain of 5.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 12.4% off their quickest.