BLACKWELL, TREY
#812026 season · KTM · 77 career starts, Mar 2021 to Aug 2026
2026 by class 1 class
| Measure | A-EXPERT Main |
|---|---|
| Championship | 6 of 16 |
| Outlook | in play can finish 3–10 |
| Points (best) | 258 32 dropped |
| Races | 8 |
| Wins · podiums | 0 · 1 |
| Best · worst finish | 2 · 9 |
| Average finish | 5.9 |
| Average overall what the rating uses | 24.5 |
| Charge | -6.9 |
| Fastest lap | 20:27 |
| Laps | 35 |
| Hours · miles | 17.5 · 342 |
One race
Rattlesnake - Main
29 August 2026 · A-EXPERT · 7 of 7 in class · 32 overall
Position by lap, within class
Lost 8 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 5 | 24 | 27:48 |
| 2 | 6 | 24 | 25:45 fastest |
| 3 | 7 | 33 | 27:16 |
| 4 | 7 | 32 | 26:44 |
| 5 | 7 | 32 | 26:04 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 25:45 a lap, with the race ending at 1:56:56, they were already on the winner's lap count, so no amount of pace adds another, finishing 4:52 sooner. That places them 6th in class rather than 7th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 8% off their quickest.