HARDY, ZANE
#71Y #5712026 season · HUS · 30 career starts, Jun 2023 to Aug 2026
2026 by class 3 classes
| Measure | 250 B Main | SPORTSMAN Main | SPORTSMAN Morning |
|---|---|---|---|
| Championship | 34 of 34 | not calculated | not calculated |
| Outlook | can only climb can finish 15–34 | — | — |
| Points (best) | 17 | — | — |
| Races | 1 | 1 | 1 |
| Wins · podiums | 0 · 0 | 1 · 1 | 0 · 1 |
| Best · worst finish | 24 · 24 | 1 · 1 | 3 · 3 |
| Average finish | 24.0 | 1.0 | 3.0 |
| Average overall what the rating uses | 167.0 | 64.0 | 22.0 |
| Charge | -62.0 | 0.0 | +10.0 |
| Fastest lap | 37:34 | 28:11 | 29:15 |
| Laps | 1 | 4 | 3 |
| Hours · miles | 0.6 · 13 | 1.9 · 32 | 1.5 · 23 |
One race
Rattlesnake - Main
29 August 2026 · SPORTSMAN · 1 of 2 in class · 64 overall
Position by lap, within class
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 1 | 64 | 30:26 |
| 2 | 1 | 66 | 28:45 |
| 3 | 1 | 66 | 28:11 fastest |
| 4 | 1 | 64 | 28:47 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 28:11 a lap, with the race ending at 1:56:56, they would have got round 5 times rather than 4 — 1 more lap, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 8% off their quickest.