Overall — April Fools - Main

Saturday 18 April 2026 · 163 finishers across every class · 4 laps for the winner

Complete overall finishing order for April Fools - Main.
Pos No. Rider Class Laps Time Behind Int Pace
1 #41AA HOWARD, MATTHEW AA 4 1:52:00 0:00 28:00
2 #7AA HOLLOWAY, PADDY AA 4 1:52:48 +0:48 0:48 28:12
3 #1AA DELA CRUZ, DYLAN AA 4 1:52:49 +0:49 0:01 28:12
4 #44AA NERO, BRANDON AA 4 1:54:50 +2:50 2:01 28:42
5 #23AA FICKLIN, ETHAN AA 4 1:54:54 +2:54 0:04 28:43
6 #55 MARSH, BRIAR A-EXPERT 4 1:56:31 +4:31 1:37 29:07
7 #64 GREER, CARTER A-EXPERT 4 1:57:37 +5:37 1:06 29:24
8 #51 PHLEGAR, RUSSELL A-EXPERT 4 1:58:12 +6:12 0:35 29:33
9 #18AA EDMONDSON, STEPHEN AA 4 1:58:44 +6:44 0:32 29:41
10 #5AA THORNE, COLE AA 4 1:58:46 +6:46 0:02 29:41
11 #62 WILLIS, CURTIS A-EXPERT 4 1:58:53 +6:53 0:07 29:43
12 #13AA HOLLENKAMP, ADAM AA 4 1:59:20 +7:20 0:27 29:50
13 #111 HANSEN, MASON 200 A 4 1:59:25 +7:25 0:05 29:51
14 #72 MORRIS, WALKER A-EXPERT 4 1:59:42 +7:42 0:17 29:55
15 #279 BAKKEN, BRAD 30+ A 4 1:59:55 +7:55 0:13 29:58
16 #180 DAVIS, CHASE 250 A 4 2:00:30 +8:30 0:35 30:07
17 #16AA KNIGHT, TRENTON AA 4 2:01:47 +9:47 1:17 30:26
18 #81 BLACKWELL, TREY A-EXPERT 4 2:02:09 +10:09 0:22 30:32
19 #263 ROBERTS, DUSTIN 30+ A 4 2:02:27 +10:27 0:18 30:36
20 #298 WILKERSON, RICHARD 30+ A 4 2:02:30 +10:30 0:03 30:37
21 #57 BAKER, CHANCE A-EXPERT 4 2:02:44 +10:44 0:14 30:41
22 #50 ROACH, ANTHONY A-EXPERT 4 2:03:10 +11:10 0:26 30:47
23 #326 BIRARDA, FABIAN 40+ A 4 2:03:58 +11:58 0:48 30:59
24 #150 THOMPSON, KJ 250 A 4 2:03:59 +11:59 0:01 30:59
25 #400 LACY, JACK 200 B 4 2:04:04 +12:04 0:05 31:01
26 #327 DODGE, ANDREW 40+ A 4 2:04:08 +12:08 0:04 31:02
27 #103 EDMONDSON, TUCKER 200 A 4 2:04:25 +12:25 0:17 31:06
28 #157 ANDERSON, DALTON 250 A 4 2:04:35 +12:35 0:10 31:08
29 #112 REICHERT, CHANDLER 200 A 4 2:05:12 +13:12 0:37 31:18
30 #280 WALSH, KYLE 30+ A 4 2:05:12 +13:12 0:00 31:18
31 #94 CRISLIP, PARKER A-EXPERT 4 2:05:22 +13:22 0:10 31:20
32 #199 CALLOW, CLINTON 250 A 4 2:05:31 +13:31 0:09 31:22
33 #304 REDMAN, DAVID 40+ A 4 2:05:47 +13:47 0:16 31:26
34 #316 BRADSHAW, BRANDOL 40+ A 4 2:06:10 +14:10 0:23 31:32
35 #536 WALTERS, DALTON 250 B 4 2:06:24 +14:24 0:14 31:36
36 #151 VELIKY, SUTTON 250 A 4 2:06:32 +14:32 0:08 31:38
37 #421 YOST, TRACE 200 B 4 2:06:35 +14:35 0:03 31:38
38 #289 POWERS, SEHON 30+ A 4 2:06:48 +14:48 0:13 31:42
39 #294 DANIELS, ZACHARY 30+ A 4 2:06:48 +14:48 0:00 31:42
40 #169 CARAWAN, DONALD 250 A 4 2:07:00 +15:00 0:12 31:45
41 #269 MOORE, WAYNE 30+ A 4 2:07:20 +15:20 0:20 31:50
42 #597 YOST, TYLER 250 B 4 2:07:39 +15:39 0:19 31:54
43 #267 JACKSON, WESLEY 30+ A 4 2:07:49 +15:49 0:10 31:57
44 #713 WRIGHT, JACOB 30+ B 4 2:07:50 +15:50 0:01 31:57
45 #399 COCHRAN, TIM 50+ A 4 2:07:53 +15:53 0:03 31:58
46 #131 POINDEXTER, CORDELL 200 A 4 2:07:57 +15:57 0:04 31:59
47 #599 BOSWELL, JACOB 250 B 4 2:08:16 +16:16 0:19 32:04
48 #342 DRURY, JEFF 40+ A 4 2:08:29 +16:29 0:13 32:07
49 #555 GINGUES, CALEB 250 B 4 2:08:45 +16:45 0:16 32:11
50 #469 FISHER, TANNER 200 B 4 2:08:55 +16:55 0:10 32:13
51 #574 WHITAKER, CHRISTIAN 250 B 4 2:09:34 +17:34 0:39 32:23
52 #278 ORANGE, JEREMIE 30+ A 4 2:10:19 +18:19 0:45 32:34
53 #167 TRAYLOR, NICHOLAS 250 A 4 2:10:34 +18:34 0:15 32:38
54 #391 GONZALEZ, PEDRO 50+ A 4 2:10:39 +18:39 0:05 32:39
55 #179 GRAY, MASON 250 A 4 2:11:05 +19:05 0:26 32:46
56 #154 KISLING, CREED 250 A 4 2:11:15 +19:15 0:10 32:48
57 #513 STREAGLE, JASON 250 B 4 2:12:13 +20:13 0:58 33:03
58 #707 PETERS, JEFFREY 30+ B 4 2:12:25 +20:25 0:12 33:06
59 #447 HARRISON, EVAN 200 B 4 2:12:44 +20:44 0:19 33:11
60 #282 ROUNTREE, CODY 30+ A 4 2:12:53 +20:53 0:09 33:13
61 #337 BALDRIDGE, ZACH 40+ A 4 2:12:59 +20:59 0:06 33:14
62 #277 ARRINGTON, KAMERON 30+ A 4 2:13:06 +21:06 0:07 33:16
63 #817 HITE, SPENCER 40+ B 4 2:13:56 +21:56 0:50 33:29
64 #420 VELIKY, JOHN 200 B 4 2:14:47 +22:47 0:51 33:41
65 #567 STIMPSON, JUSTIN 250 B 4 2:14:52 +22:52 0:05 33:43
66 #423 MILLER, JACOB 200 B 4 2:15:02 +23:02 0:10 33:45
67 #374 SHEARIN, JEFFREY 50+ A 4 2:15:23 +23:23 0:21 33:50
68 #371 RIDDLE, JUSTIN 50+ A 4 2:15:29 +23:29 0:06 33:52
69 #341 SIMPSON, NICK 40+ A 4 2:15:35 +23:35 0:06 33:53
70 #142 SCHLICKENMEYER, SEAN 200 A 4 2:16:00 +24:00 0:25 34:00
71 #777 STELTZER, JONATHAN 30+ B 4 2:16:10 +24:10 0:10 34:02
72 #340 BISHOP, SAMUEL 40+ A 4 2:16:32 +24:32 0:22 34:08
73 #505 WESTON, BODIE 250 B 4 2:16:33 +24:33 0:01 34:08
74 #430 OLEARY, ASHTON 200 B 4 2:16:34 +24:34 0:01 34:08
75 #424 SMITH, RILEY 200 B 4 2:16:40 +24:40 0:06 34:10
76 #324 DUBIEL, DEREK 40+ A 4 2:18:04 +26:04 1:24 34:31
77 #598 WINGO, MASON 250 B 4 2:18:22 +26:22 0:18 34:35
78 #504 MAYS, COLLIN 250 B 4 2:18:49 +26:49 0:27 34:42
79 #767 TATE, JORDAN 30+ B 4 2:19:50 +27:50 1:01 34:57
80 #177 DUNLAVEY, AARON 250 A 4 2:20:01 +28:01 0:11 35:00
81 #322 LOMBARDO, ALFRED 40+ A 4 2:20:17 +28:17 0:16 35:04
82 #388 MUTER, BRAD 50+ A 4 2:20:32 +28:32 0:15 35:08
83 #354 MAYS, GENE 50+ A 4 2:20:51 +28:51 0:19 35:12
84 #308 BONDARUK, PAUL 40+ A 4 2:20:57 +28:57 0:06 35:14
85 #365 PAPAZOGLOU, JOHN 50+ A 4 2:21:06 +29:06 0:09 35:16
86 #161 SHIFFLETT, JORDAN 250 A 4 2:21:14 +29:14 0:08 35:18
87 #193 BURTON, AUSTIN 250 A 4 2:21:35 +29:35 0:21 35:23
88 #345 THOMAS, MIKE 40+ A 4 2:21:38 +29:38 0:03 35:24
89 #276 BAKKEN, CHAD 30+ A 3 1:37:21 1 lap 0:00 32:27
90 #145 FORNEY JR, DAVID 200 A 3 1:39:45 1 lap 2:24 33:15
91 #274 TAYLOR, BRANDON 30+ A 3 1:41:28 1 lap 1:43 33:49
92 #85 COULTER, RORY A-EXPERT 3 1:41:35 1 lap 0:07 33:51
93 #135 FULCHER, THOMAS 200 A 3 1:41:50 1 lap 0:15 33:56
94 #809 MEADE, MICHAEL 40+ B 3 1:42:59 1 lap 1:09 34:19
95 #832 COLLINS, DONALD 40+ B 3 1:43:25 1 lap 0:26 34:28
96 #710 MCSHERRY, SAM 30+ B 3 1:43:36 1 lap 0:11 34:32
97 #774 GROOVER, ZACHERY 30+ B 3 1:44:35 1 lap 0:59 34:51
98 #789 COLEMAN, SCOTT 30+ B 3 1:44:59 1 lap 0:24 34:59
99 #811 WEEMS, TRAVIS 40+ B 3 1:46:17 1 lap 1:18 35:25
100 #904 SMITH, WILLIAM 50+ B 3 1:46:28 1 lap 0:11 35:29
101 #552 TUNNELL, GREGORY 250 B 3 1:46:42 1 lap 0:14 35:34
102 #830 OLEARY, TIMOTHY 40+ B 3 1:46:43 1 lap 0:01 35:34
103 #484 JOHNSON, BRADY 200 B 3 1:46:48 1 lap 0:05 35:36
104 #810 DAVIS, CARLTON 40+ B 3 1:47:23 1 lap 0:35 35:47
105 #440 INGRAM, JUSTIN 200 B 3 1:47:27 1 lap 0:04 35:49
106 #958 HACKETT, JEFF 50+ B 3 1:47:58 1 lap 0:31 35:59
107 #596 REISERT, LUKE 250 B 3 1:48:08 1 lap 0:10 36:02
108 #917 MEAD, NATHAN 50+ B 3 1:48:18 1 lap 0:10 36:06
109 #392 CACCAMO, MARK 50+ A 3 1:48:23 1 lap 0:05 36:07
110 #838 FOYTIK, JEREMY 40+ B 3 1:48:37 1 lap 0:14 36:12
111 #829 STIDD, RICHARD 40+ B 3 1:49:08 1 lap 0:31 36:22
112 #384 CAPEWELL, MIKE 50+ A 3 1:49:11 1 lap 0:03 36:23
113 #848 LANDRUM, CHRISTOPHER 40+ B 3 1:49:26 1 lap 0:15 36:28
114 #950 JOHNSON, BRYAN 50+ B 3 1:50:22 1 lap 0:56 36:47
115 #410 HERTZLER, NOAH 200 B 3 1:51:05 1 lap 0:43 37:01
116 #541 MCKEE, WINSTON 250 B 3 1:51:30 1 lap 0:25 37:10
117 #788 FAIN, JAMIE 30+ B 3 1:51:57 1 lap 0:27 37:19
118 #729 LESLIE, MICHAEL 30+ B 3 1:52:38 1 lap 0:41 37:32
119 #320 DOMAN, JOSH 40+ A 3 1:52:42 1 lap 0:04 37:34
120 #931 COOK, JOHN 50+ B 3 1:52:52 1 lap 0:10 37:37
121 #397 GRAY, TRACY 50+ A 3 1:53:07 1 lap 0:15 37:42
122 #869 LILLY, BRENT 40+ B 3 1:53:18 1 lap 0:11 37:46
123 #915 PLANK, JASON 50+ B 3 1:53:40 1 lap 0:22 37:53
124 #708 HARTER, DEVYN 30+ B 3 1:55:02 1 lap 1:22 38:20
125 #402 LOWERY, JOSHUA 200 B 3 1:55:17 1 lap 0:15 38:25
126 #709 WICKS, ANDREW 30+ B 3 1:56:54 1 lap 1:37 38:58
127 #914 BRADY, SCOTT 50+ B 3 1:58:02 1 lap 1:08 39:20
128 #888 MILLS, BRANDON 40+ B 3 1:58:50 1 lap 0:48 39:36
129 #899 KAMMERDIENER, DOUG 40+ B 3 2:00:08 1 lap 1:18 40:02
130 #779 HAEFNER, JOSEPH 30+ B 3 2:00:55 1 lap 0:47 40:18
131 #918 MORTON, TIMOTHY 50+ B 3 2:01:03 1 lap 0:08 40:21
132 #457 BAKER, COHEN 200 B 3 2:01:07 1 lap 0:04 40:22
133 #847 KHOURY, OSORIO 40+ B 3 2:01:17 1 lap 0:10 40:25
134 #967 HEMRIC, CHAD 50+ B 3 2:01:47 1 lap 0:30 40:35
135 #373 HUTCHISON, DARIN 50+ A 3 2:03:29 1 lap 1:42 41:09
136 #450 BAKKEN, DASH 200 B 3 2:05:10 1 lap 1:41 41:43
137 #944 FISHER, CJ 50+ B 3 2:05:14 1 lap 0:04 41:44
138 #3Y LEDBETTER, DEXTER SPORTSMAN 3 2:07:47 1 lap 2:33 42:35
139 #700 MOBLEY, BRANDON 30+ B 3 2:08:22 1 lap 0:35 42:47
140 #566 FICKLIN, GRAYSON 250 B 3 2:16:57 1 lap 8:35 45:39
141 #343 LEE, JOSHUA 40+ A 3 2:19:06 1 lap 2:09 46:22
142 #134 VEST, CHARLIE 200 A 3 2:22:34 1 lap 3:28 47:31
143 #17AA RIDDLE, BODEN AA 2 58:00 2 laps 0:00 29:00
144 #12AA SYMANSKI, HENRY AA 2 58:57 2 laps 0:57 29:28
145 #153 ANDERSON, RUSSELL 250 A 2 1:01:54 2 laps 2:57 30:57
146 #290 BIRARDA, CHRISTIAN 30+ A 2 1:02:34 2 laps 0:40 31:17
147 #510 MAZARIEGOS, GEORGE 250 B 2 1:04:48 2 laps 2:14 32:24
148 #1Y SMITH, JAYTIN SPORTSMAN 2 1:08:15 2 laps 3:27 34:07
149 #524 BECKNER, CAMERON 250 B 2 1:08:44 2 laps 0:29 34:22
150 #762 MILLS, TAYLOR 30+ B 2 1:14:26 2 laps 5:42 37:13
151 #721 HURT, TRAVIS 30+ B 2 1:15:42 2 laps 1:16 37:51
152 #31Y MOUNTS, HUNTER SPORTSMAN 2 1:20:43 2 laps 5:01 40:21
153 #275 BAKKEN, MICHAEL 30+ A 2 1:26:56 2 laps 6:13 43:28
154 #55Y KUEBLER, CADEN SPORTSMAN 2 1:28:24 2 laps 1:28 44:12
155 #564 MICALIZZI, ROBERT 250 B 2 1:30:10 2 laps 1:46 45:05
156 #821 HICKS, FLOYD 40+ B 2 1:30:16 2 laps 0:06 45:08
157 #24AA JONES, TREVOR AA 2 1:33:34 2 laps 3:18 46:47
158 #4Y MCINTIRE, MIKE SPORTSMAN 2 1:37:19 2 laps 3:45 48:39
159 #284 GRAY, JOSHUA 30+ A 1 31:48 3 laps 0:00 31:48
160 #717 MILLER, BRENDAN 30+ B 1 32:02 3 laps 0:14 32:02
161 #102 MADDOX, PARKER 200 A 1 32:49 3 laps 0:47 32:49
162 #815 BROWN, JEREMY 40+ B 1 37:33 3 laps 4:44 37:33
163 #39Y DIX, GREGORY SPORTSMAN 1 46:41 3 laps 9:08 46:41

Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.