STELTZER, JONATHAN
#7772026 season · KTM · 21 career starts, Mar 2025 to Aug 2026
2026 by class 1 class
| Measure | 30+ B Main |
|---|---|
| Championship | 4 of 29 |
| Outlook | in play can finish 2–9 |
| Points (best) | 289 69 dropped |
| Races | 9 |
| Wins · podiums | 0 · 4 |
| Best · worst finish | 2 · 7 |
| Average finish | 4.0 |
| Average overall what the rating uses | 56.1 |
| Charge | +15.6 |
| Fastest lap | 22:04 |
| Laps | 34 |
| Hours · miles | 19.3 · 332 |
One race
Rattlesnake - Main
29 August 2026 · 30+ B · 4 of 10 in class · 58 overall
Position by lap, within class
Came forward 13 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 4 | 71 | 30:44 |
| 2 | 4 | 58 | 27:45 fastest |
| 3 | 4 | 55 | 27:45 fastest |
| 4 | 4 | 58 | 28:51 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 27:45 a lap, with the race ending at 1:56:56, they would have got round 5 times rather than 4 — 1 more lap. That places them 1st in class rather than 4th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 10.8% off their quickest.