PHLEGAR, RUSSELL
#512026 season · KTM · 16 career starts, May 2025 to Aug 2026
2026 by class 1 class
| Measure | A-EXPERT Main |
|---|---|
| Championship | 2 of 16 |
| Outlook | in play can finish 1–4 |
| Points (best) | 316 110 dropped |
| Races | 10 |
| Wins · podiums | 2 · 7 |
| Best · worst finish | 1 · 7 |
| Average finish | 3.1 |
| Average overall what the rating uses | 9.3 |
| Charge | -0.5 |
| Fastest lap | 16:58 |
| Laps | 46 |
| Hours · miles | 21.2 · 433 |
One race
Rattlesnake - Main
29 August 2026 · A-EXPERT · 3 of 7 in class · 9 overall
Position by lap, within class
Came forward 1 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 2 | 10 | 27:00 |
| 2 | 2 | 9 | 24:22 |
| 3 | 1 | 7 | 24:06 |
| 4 | 2 | 8 | 24:05 fastest |
| 5 | 3 | 9 | 24:43 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 24:05 a lap, with the race ending at 1:56:56, they were already on the winner's lap count, so no amount of pace adds another, finishing 3:51 sooner. That places them 1st in class rather than 3rd, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 12.1% off their quickest.