YOST, TRACE
#421 #12A2026 season · KTM · 45 career starts, Sep 2022 to Aug 2026
2026 by class 2 classes
| Measure | 200 B Main | SM 14-15 Mini |
|---|---|---|
| Championship | 2 of 18 | not calculated |
| Outlook | in play can finish 1–3 | — |
| Points (best) | 315 118 dropped | — |
| Races | 10 | 1 |
| Wins · podiums | 0 · 8 | 0 · 0 |
| Best · worst finish | 2 · 5 | 15 · 15 |
| Average finish | 2.6 | 15.0 |
| Average overall what the rating uses | 26.0 | 60.0 |
| Charge | +8.7 | -46.0 |
| Fastest lap | 20:33 | 22:28 |
| Laps | 45 | 1 |
| Hours · miles | 22.5 · 424 | 0.4 · 7 |
One race
Rattlesnake - Main
29 August 2026 · 200 B · 2 of 12 in class · 20 overall
Position by lap, within class
Came forward 2 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 3 | 22 | 27:46 |
| 2 | 2 | 20 | 25:33 |
| 3 | 3 | 22 | 25:47 |
| 4 | 3 | 21 | 25:32 fastest |
| 5 | 2 | 20 | 26:15 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 25:32 a lap, with the race ending at 1:56:56, they were already on the winner's lap count, so no amount of pace adds another, finishing 3:13 sooner. That places them 1st in class rather than 2nd, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 8.7% off their quickest.