Overall — Highland Farm - Main

Saturday 28 March 2026 · 131 finishers across every class · 4 laps for the winner

Complete overall finishing order for Highland Farm - Main.
Pos No. Rider Class Laps Time Behind Int Pace
1 #18AA EDMONDSON, STEPHEN AA 4 1:54:12 0:00 28:33
2 #41AA HOWARD, MATTHEW AA 4 1:55:14 +1:02 1:02 28:48
3 #7AA HOLLOWAY, PADDY AA 4 1:55:43 +1:31 0:29 28:55
4 #55 MARSH, BRIAR A-EXPERT 4 1:59:54 +5:42 4:11 29:58
5 #44AA NERO, BRANDON AA 4 2:00:15 +6:03 0:21 30:03
6 #51 PHLEGAR, RUSSELL A-EXPERT 4 2:00:47 +6:35 0:32 30:11
7 #57 BAKER, CHANCE A-EXPERT 4 2:02:39 +8:27 1:52 30:39
8 #103 EDMONDSON, TUCKER 200 A 4 2:02:45 +8:33 0:06 30:41
9 #81 BLACKWELL, TREY A-EXPERT 4 2:03:08 +8:56 0:23 30:47
10 #78 RAMOS, THOMAS A-EXPERT 4 2:03:51 +9:39 0:43 30:57
11 #1AA DELA CRUZ, DYLAN AA 4 2:04:01 +9:49 0:10 31:00
12 #111 HANSEN, MASON 200 A 4 2:04:16 +10:04 0:15 31:04
13 #180 DAVIS, CHASE 250 A 4 2:04:21 +10:09 0:05 31:05
14 #298 WILKERSON, RICHARD 30+ A 4 2:04:45 +10:33 0:24 31:11
15 #61 OUZTS, RIDER A-EXPERT 4 2:05:05 +10:53 0:20 31:16
16 #263 ROBERTS, DUSTIN 30+ A 4 2:06:03 +11:51 0:58 31:30
17 #179 GRAY, MASON 250 A 4 2:06:36 +12:24 0:33 31:39
18 #167 TRAYLOR, NICHOLAS 250 A 4 2:07:14 +13:02 0:38 31:48
19 #304 REDMAN, DAVID 40+ A 4 2:07:14 +13:02 0:00 31:48
20 #400 LACY, JACK 200 B 4 2:07:35 +13:23 0:21 31:53
21 #30AA OUZTS, JORDAN DAVID AA 4 2:08:04 +13:52 0:29 32:01
22 #299 VANCE, RONNIE 30+ A 4 2:08:05 +13:53 0:01 32:01
23 #157 ANDERSON, DALTON 250 A 4 2:08:27 +14:15 0:22 32:06
24 #327 DODGE, ANDREW 40+ A 4 2:09:22 +15:10 0:55 32:20
25 #85 COULTER, RORY A-EXPERT 4 2:09:22 +15:10 0:00 32:20
26 #50 ROACH, ANTHONY A-EXPERT 4 2:10:42 +16:30 1:20 32:40
27 #134 VEST, CHARLIE 200 A 4 2:11:06 +16:54 0:24 32:46
28 #430 OLEARY, ASHTON 200 B 4 2:12:42 +18:30 1:36 33:10
29 #152 BELCHER, JACOB 250 A 4 2:13:02 +18:50 0:20 33:15
30 #326 BIRARDA, FABIAN 40+ A 4 2:14:14 +20:02 1:12 33:33
31 #294 DANIELS, ZACHARY 30+ A 4 2:14:23 +20:11 0:09 33:35
32 #469 FISHER, TANNER 200 B 4 2:15:18 +21:06 0:55 33:49
33 #525 OLEARY, NOLAN 250 B 4 2:15:21 +21:09 0:03 33:50
34 #399 COCHRAN, TIM 50+ A 4 2:15:40 +21:28 0:19 33:55
35 #199 CALLOW, CLINTON 250 A 4 2:15:41 +21:29 0:01 33:55
36 #574 WHITAKER, CHRISTIAN 250 B 4 2:16:18 +22:06 0:37 34:04
37 #457 BAKER, COHEN 200 B 4 2:16:20 +22:08 0:02 34:05
38 #276 BAKKEN, CHAD 30+ A 4 2:16:38 +22:26 0:18 34:09
39 #536 WALTERS, DALTON 250 B 4 2:16:52 +22:40 0:14 34:13
40 #597 YOST, TYLER 250 B 4 2:19:31 +25:19 2:39 34:52
41 #316 BRADSHAW, BRANDOL 40+ A 4 2:20:31 +26:19 1:00 35:07
42 #421 YOST, TRACE 200 B 4 2:20:38 +26:26 0:07 35:09
43 #707 PETERS, JEFFREY 30+ B 4 2:20:43 +26:31 0:05 35:10
44 #575 ROSS, JOHN 250 B 4 2:21:41 +27:29 0:58 35:25
45 #308 BONDARUK, PAUL 40+ A 4 2:24:51 +30:39 3:10 36:12
46 #315 RICE, JIMMY 40+ A 4 2:24:51 +30:39 0:00 36:12
47 #337 BALDRIDGE, ZACH 40+ A 4 2:27:07 +32:55 2:16 36:46
48 #713 WRIGHT, JACOB 30+ B 3 1:45:56 1 lap 0:00 35:18
49 #555 GINGUES, CALEB 250 B 3 1:46:26 1 lap 0:30 35:28
50 #524 BECKNER, CAMERON 250 B 3 1:46:47 1 lap 0:21 35:35
51 #270 BERRY, CONNOR 30+ A 3 1:47:15 1 lap 0:28 35:45
52 #169 CARAWAN, DONALD 250 A 3 1:47:37 1 lap 0:22 35:52
53 #193 BURTON, AUSTIN 250 A 3 1:48:42 1 lap 1:05 36:14
54 #777 STELTZER, JONATHAN 30+ B 3 1:48:51 1 lap 0:09 36:17
55 #767 TATE, JORDAN 30+ B 3 1:48:57 1 lap 0:06 36:19
56 #277 ARRINGTON, KAMERON 30+ A 3 1:52:03 1 lap 3:06 37:21
57 #599 BOSWELL, JACOB 250 B 3 1:52:08 1 lap 0:05 37:22
58 #811 WEEMS, TRAVIS 40+ B 3 1:52:14 1 lap 0:06 37:24
59 #423 MILLER, JACOB 200 B 3 1:52:33 1 lap 0:19 37:31
60 #471 ARNOLD, RYAN 200 B 3 1:52:35 1 lap 0:02 37:31
61 #727 HOOPER, JAMES 30+ B 3 1:52:45 1 lap 0:10 37:35
62 #340 BISHOP, SAMUEL 40+ A 3 1:52:48 1 lap 0:03 37:36
63 #447 HARRISON, EVAN 200 B 3 1:53:33 1 lap 0:45 37:51
64 #374 SHEARIN, JEFFREY 50+ A 3 1:54:07 1 lap 0:34 38:02
65 #365 PAPAZOGLOU, JOHN 50+ A 3 1:54:14 1 lap 0:07 38:04
66 #829 STIDD, RICHARD 40+ B 3 1:54:44 1 lap 0:30 38:14
67 #72 MORRIS, WALKER A-EXPERT 3 1:54:50 1 lap 0:06 38:16
68 #450 BAKKEN, DASH 200 B 3 1:55:28 1 lap 0:38 38:29
69 #418 DUNEMANN, LANDON 200 B 3 1:55:31 1 lap 0:03 38:30
70 #354 MAYS, GENE 50+ A 3 1:55:36 1 lap 0:05 38:32
71 #510 MAZARIEGOS, GEORGE 250 B 3 1:55:38 1 lap 0:02 38:32
72 #774 GROOVER, ZACHERY 30+ B 3 1:56:04 1 lap 0:26 38:41
73 #704 WILLIAMS, TREVOR 30+ B 3 1:56:24 1 lap 0:20 38:48
74 #540 WEEMS, ELIJAH 250 B 3 1:56:29 1 lap 0:05 38:49
75 #758 POWELSON, JAY 30+ B 3 1:56:31 1 lap 0:02 38:50
76 #320 DOMAN, JOSH 40+ A 3 1:56:42 1 lap 0:11 38:54
77 #809 MEADE, MICHAEL 40+ B 3 1:57:06 1 lap 0:24 39:02
78 #284 GRAY, JOSHUA 30+ A 3 1:57:51 1 lap 0:45 39:17
79 #817 HITE, SPENCER 40+ B 3 1:58:31 1 lap 0:40 39:30
80 #904 SMITH, WILLIAM 50+ B 3 1:59:56 1 lap 1:25 39:58
81 #484 JOHNSON, BRADY 200 B 3 2:00:17 1 lap 0:21 40:05
82 #958 HACKETT, JEFF 50+ B 3 2:00:24 1 lap 0:07 40:08
83 #388 MUTER, BRAD 50+ A 3 2:00:34 1 lap 0:10 40:11
84 #512 DOMAN, JOSHUA 250 B 3 2:01:08 1 lap 0:34 40:22
85 #278 ORANGE, JEREMIE 30+ A 3 2:01:25 1 lap 0:17 40:28
86 #717 MILLER, BRENDAN 30+ B 3 2:02:39 1 lap 1:14 40:53
87 #710 MCSHERRY, SAM 30+ B 3 2:04:19 1 lap 1:40 41:26
88 #789 COLEMAN, SCOTT 30+ B 3 2:04:27 1 lap 0:08 41:29
89 #529 ELLIS, NATE 250 B 3 2:04:41 1 lap 0:14 41:33
90 #848 LANDRUM, CHRISTOPHER 40+ B 3 2:04:52 1 lap 0:11 41:37
91 #869 LILLY, BRENT 40+ B 3 2:05:27 1 lap 0:35 41:49
92 #392 CACCAMO, MARK 50+ A 3 2:05:33 1 lap 0:06 41:51
93 #424 SMITH, RILEY 200 B 3 2:07:14 1 lap 1:41 42:24
94 #838 FOYTIK, JEREMY 40+ B 3 2:08:41 1 lap 1:27 42:53
95 #598 WINGO, MASON 250 B 3 2:08:54 1 lap 0:13 42:58
96 #914 BRADY, SCOTT 50+ B 3 2:09:52 1 lap 0:58 43:17
97 #504 MAYS, COLLIN 250 B 3 2:14:31 1 lap 4:39 44:50
98 #397 GRAY, TRACY 50+ A 3 2:19:04 1 lap 4:33 46:21
99 #527 WALKER, WILLIAM 250 B 3 2:19:09 1 lap 0:05 46:23
100 #274 TAYLOR, BRANDON 30+ A 3 2:20:20 1 lap 1:11 46:46
101 #972 EPPS, STEVEN 50+ B 3 2:24:23 1 lap 4:03 48:07
102 #73 TUCKER, PATRICK A-EXPERT 2 1:00:12 2 laps 0:00 30:06
103 #17AA RIDDLE, BODEN AA 2 1:01:23 2 laps 1:11 30:41
104 #112 REICHERT, CHANDLER 200 A 2 1:07:47 2 laps 6:24 33:53
105 #269 MOORE, WAYNE 30+ A 2 1:10:57 2 laps 3:10 35:28
106 #161 SHIFFLETT, JORDAN 250 A 2 1:21:07 2 laps 10:10 40:33
107 #88Y WILSON, SIMON SPORTSMAN 2 1:31:54 2 laps 10:47 45:57
108 #830 OLEARY, TIMOTHY 40+ B 2 1:32:44 2 laps 0:50 46:22
109 #847 KHOURY, OSORIO 40+ B 2 1:33:09 2 laps 0:25 46:34
110 #798 GRAHAM, BENJAMIN 30+ B 2 1:35:48 2 laps 2:39 47:54
111 #915 PLANK, JASON 50+ B 2 1:41:56 2 laps 6:08 50:58
112 #113 AL-AWAM, TORREN 200 A 2 1:47:41 2 laps 5:45 53:50
113 #779 HAEFNER, JOSEPH 30+ B 2 1:52:28 2 laps 4:47 56:14
114 #267 JACKSON, WESLEY 30+ A 2 1:53:15 2 laps 0:47 56:37
115 #153 ANDERSON, RUSSELL 250 A 2 2:10:47 2 laps 17:32 1:05:23
116 #373 HUTCHISON, DARIN 50+ A 2 2:16:05 2 laps 5:18 1:08:02
117 #84 DAVIS, RYAN A-EXPERT 1 28:19 3 laps 0:00 28:19
118 #342 DRURY, JEFF 40+ A 1 30:50 3 laps 2:31 30:50
119 #371 RIDDLE, JUSTIN 50+ A 1 33:16 3 laps 2:26 33:16
120 #7Y GOOD, TIM SPORTSMAN 1 36:19 3 laps 3:03 36:19
121 #282 ROUNTREE, CODY 30+ A 1 37:10 3 laps 0:51 37:10
122 #810 DAVIS, CARLTON 40+ B 1 37:13 3 laps 0:03 37:13
123 #410 HERTZLER, NOAH 200 B 1 38:46 3 laps 1:33 38:46
124 #944 FISHER, CJ 50+ B 1 42:04 3 laps 3:18 42:04
125 #324 DUBIEL, DEREK 40+ A 1 42:15 3 laps 0:11 42:15
126 #919 MCKEITHAN, PAUL 50+ B 1 43:15 3 laps 1:00 43:15
127 #950 JOHNSON, BRYAN 50+ B 1 49:13 3 laps 5:58 49:13
128 #700 MOBLEY, BRANDON 30+ B 1 52:28 3 laps 3:15 52:28
129 #14Y MOUNTS, RILEY SPORTSMAN 1 58:39 3 laps 6:11 58:39
130 #788 FAIN, JAMIE 30+ B 1 1:02:32 3 laps 3:53 1:02:32
131 #918 MORTON, TIMOTHY 50+ B 1 1:03:24 3 laps 0:52 1:03:24

Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.