MOUNTS, RILEY
#14H #1A #14Y2026 season · KAW · 57 career starts, May 2022 to Aug 2026
2026 by class 3 classes
| Measure | SPORTSMAN Main | 250 C Morning | SM 14-15 Mini |
|---|---|---|---|
| Championship | not calculated | 4 of 66 | not calculated |
| Outlook | — | in play can finish 2–8 | — |
| Points (best) | — | 281 87 dropped | — |
| Races | 1 | 10 | 1 |
| Wins · podiums | 0 · 1 | 0 · 3 | 0 · 0 |
| Best · worst finish | 3 · 3 | 2 · 24 | 14 · 14 |
| Average finish | 3.0 | 6.2 | 14.0 |
| Average overall what the rating uses | 129.0 | 43.7 | 58.0 |
| Charge | -3.0 | -7.0 | +5.0 |
| Fastest lap | 58:39 | 20:26 | 36:38 |
| Laps | 1 | 33 | 2 |
| Hours · miles | 1 · 9 | 15.8 · 273 | 1.3 · 13 |
One race
Rattlesnake - Morning
29 August 2026 · 250 C · 4 of 29 in class · 20 overall
Position by lap, within class
Came forward 24 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 8 | 44 | 30:53 |
| 2 | 6 | 34 | 24:16 |
| 3 | 5 | 28 | 24:06 fastest |
| 4 | 4 | 20 | 24:16 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 24:06 a lap, with the race ending at 1:34:39, they were already on the winner's lap count, so no amount of pace adds another, finishing 7:07 sooner. That places them 1st in class rather than 4th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 28.1% off their quickest.