ROSS, JOHN
#5752026 season · KTM · 23 career starts, Jun 2024 to Aug 2026
2026 by class 1 class
| Measure | 250 B Main |
|---|---|
| Championship | 12 of 34 |
| Outlook | in play can finish 5–26 |
| Points (best) | 200 |
| Races | 6 |
| Wins · podiums | 0 · 0 |
| Best · worst finish | 5 · 13 |
| Average finish | 8.0 |
| Average overall what the rating uses | 53.8 |
| Charge | +4.5 |
| Fastest lap | 28:06 |
| Laps | 22 |
| Hours · miles | 12.5 · 214 |
One race
Rattlesnake - Main
29 August 2026 · 250 B · 13 of 18 in class · 65 overall
Position by lap, within class
Lost 4 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 13 | 61 | 30:23 |
| 2 | 13 | 59 | 28:06 fastest |
| 3 | 15 | 68 | 29:27 |
| 4 | 13 | 65 | 28:19 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 28:06 a lap, with the race ending at 1:56:56, they would have got round 5 times rather than 4 — 1 more lap. That places them 6th in class rather than 13th, a gain of 7.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 8.1% off their quickest.