Overall — Joe Lloyd Memorial - Main
Saturday 14 March 2026 · 171 finishers across every class · 4 laps for the winner
| Pos | No. | Rider | Class | Laps | Time | Behind | Int | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | #1AA | DELA CRUZ, DYLAN | AA | 4 | 2:04:51 | — | 0:00 | 31:12 |
| 2 | #44AA | NERO, BRANDON | AA | 4 | 2:04:54 | +0:03 | 0:03 | 31:13 |
| 3 | #41AA | HOWARD, MATTHEW | AA | 4 | 2:04:57 | +0:06 | 0:03 | 31:14 |
| 4 | #42AA | THOMAS, JACOB | AA | 4 | 2:04:59 | +0:08 | 0:02 | 31:14 |
| 5 | #32AA | NORWOOD, ROBBY | AA | 4 | 2:05:03 | +0:12 | 0:04 | 31:15 |
| 6 | #23AA | FICKLIN, ETHAN | AA | 4 | 2:09:44 | +4:53 | 4:41 | 32:26 |
| 7 | #78 | RAMOS, THOMAS | A-EXPERT | 4 | 2:12:14 | +7:23 | 2:30 | 33:03 |
| 8 | #13AA | HOLLENKAMP, ADAM | AA | 4 | 2:13:18 | +8:27 | 1:04 | 33:19 |
| 9 | #64 | GREER, CARTER | A-EXPERT | 4 | 2:13:40 | +8:49 | 0:22 | 33:25 |
| 10 | #111 | HANSEN, MASON | 200 A | 4 | 2:13:48 | +8:57 | 0:08 | 33:27 |
| 11 | #73 | TUCKER, PATRICK | A-EXPERT | 4 | 2:13:50 | +8:59 | 0:02 | 33:27 |
| 12 | #62 | WILLIS, CURTIS | A-EXPERT | 4 | 2:14:53 | +10:02 | 1:03 | 33:43 |
| 13 | #55 | MARSH, BRIAR | A-EXPERT | 4 | 2:14:54 | +10:03 | 0:01 | 33:43 |
| 14 | #136 | ROBERTS, DUSTIN | 200 A | 4 | 2:15:07 | +10:16 | 0:13 | 33:46 |
| 15 | #50 | ROACH, ANTHONY | A-EXPERT | 4 | 2:15:23 | +10:32 | 0:16 | 33:50 |
| 16 | #51 | PHLEGAR, RUSSELL | A-EXPERT | 4 | 2:15:47 | +10:56 | 0:24 | 33:56 |
| 17 | #157 | ANDERSON, DALTON | 250 A | 4 | 2:16:01 | +11:10 | 0:14 | 34:00 |
| 18 | #16AA | KNIGHT, TRENTON | AA | 4 | 2:16:58 | +12:07 | 0:57 | 34:14 |
| 19 | #112 | REICHERT, CHANDLER | 200 A | 4 | 2:17:12 | +12:21 | 0:14 | 34:18 |
| 20 | #299 | VANCE, RONNIE | 30+ A | 4 | 2:17:19 | +12:28 | 0:07 | 34:19 |
| 21 | #298 | WILKERSON, RICHARD | 30+ A | 4 | 2:17:40 | +12:49 | 0:21 | 34:25 |
| 22 | #180 | DAVIS, CHASE | 250 A | 4 | 2:17:48 | +12:57 | 0:08 | 34:27 |
| 23 | #193 | BURTON, AUSTIN | 250 A | 4 | 2:17:51 | +13:00 | 0:03 | 34:27 |
| 24 | #169 | CARAWAN, DONALD | 250 A | 4 | 2:17:53 | +13:02 | 0:02 | 34:28 |
| 25 | #57 | BAKER, CHANCE | A-EXPERT | 4 | 2:17:59 | +13:08 | 0:06 | 34:29 |
| 26 | #81 | BLACKWELL, TREY | A-EXPERT | 4 | 2:19:04 | +14:13 | 1:05 | 34:46 |
| 27 | #304 | REDMAN, DAVID | 40+ A | 4 | 2:19:47 | +14:56 | 0:43 | 34:56 |
| 28 | #327 | DODGE, ANDREW | 40+ A | 4 | 2:19:48 | +14:57 | 0:01 | 34:57 |
| 29 | #525 | OLEARY, NOLAN | 250 B | 4 | 2:19:56 | +15:05 | 0:08 | 34:59 |
| 30 | #599 | BOSWELL, JACOB | 250 B | 4 | 2:20:29 | +15:38 | 0:33 | 35:07 |
| 31 | #597 | YOST, TYLER | 250 B | 4 | 2:20:52 | +16:01 | 0:23 | 35:13 |
| 32 | #103 | EDMONDSON, TUCKER | 200 A | 4 | 2:21:40 | +16:49 | 0:48 | 35:25 |
| 33 | #430 | OLEARY, ASHTON | 200 B | 4 | 2:22:07 | +17:16 | 0:27 | 35:31 |
| 34 | #290 | BIRARDA, CHRISTIAN | 30+ A | 4 | 2:22:16 | +17:25 | 0:09 | 35:34 |
| 35 | #421 | YOST, TRACE | 200 B | 4 | 2:22:21 | +17:30 | 0:05 | 35:35 |
| 36 | #391 | GONZALEZ, PEDRO | 50+ A | 4 | 2:22:22 | +17:31 | 0:01 | 35:35 |
| 37 | #199 | CALLOW, CLINTON | 250 A | 4 | 2:22:45 | +17:54 | 0:23 | 35:41 |
| 38 | #316 | BRADSHAW, BRANDOL | 40+ A | 4 | 2:22:55 | +18:04 | 0:10 | 35:43 |
| 39 | #153 | ANDERSON, RUSSELL | 250 A | 4 | 2:22:59 | +18:08 | 0:04 | 35:44 |
| 40 | #269 | MOORE, WAYNE | 30+ A | 4 | 2:23:52 | +19:01 | 0:53 | 35:58 |
| 41 | #555 | GINGUES, CALEB | 250 B | 4 | 2:24:26 | +19:35 | 0:34 | 36:06 |
| 42 | #399 | COCHRAN, TIM | 50+ A | 4 | 2:24:28 | +19:37 | 0:02 | 36:07 |
| 43 | #135 | FULCHER, THOMAS | 200 A | 4 | 2:24:31 | +19:40 | 0:03 | 36:07 |
| 44 | #270 | BERRY, CONNOR | 30+ A | 4 | 2:24:59 | +20:08 | 0:28 | 36:14 |
| 45 | #510 | MAZARIEGOS, GEORGE | 250 B | 4 | 2:25:30 | +20:39 | 0:31 | 36:22 |
| 46 | #276 | BAKKEN, CHAD | 30+ A | 4 | 2:26:03 | +21:12 | 0:33 | 36:30 |
| 47 | #85 | COULTER, RORY | A-EXPERT | 4 | 2:26:15 | +21:24 | 0:12 | 36:33 |
| 48 | #342 | DRURY, JEFF | 40+ A | 4 | 2:26:24 | +21:33 | 0:09 | 36:36 |
| 49 | #713 | WRIGHT, JACOB | 30+ B | 4 | 2:26:48 | +21:57 | 0:24 | 36:42 |
| 50 | #167 | TRAYLOR, NICHOLAS | 250 A | 4 | 2:27:33 | +22:42 | 0:45 | 36:53 |
| 51 | #574 | WHITAKER, CHRISTIAN | 250 B | 4 | 2:27:54 | +23:03 | 0:21 | 36:58 |
| 52 | #274 | TAYLOR, BRANDON | 30+ A | 4 | 2:28:49 | +23:58 | 0:55 | 37:12 |
| 53 | #267 | JACKSON, WESLEY | 30+ A | 4 | 2:28:56 | +24:05 | 0:07 | 37:14 |
| 54 | #777 | STELTZER, JONATHAN | 30+ B | 4 | 2:29:05 | +24:14 | 0:09 | 37:16 |
| 55 | #374 | SHEARIN, JEFFREY | 50+ A | 4 | 2:29:48 | +24:57 | 0:43 | 37:27 |
| 56 | #179 | GRAY, MASON | 250 A | 4 | 2:30:28 | +25:37 | 0:40 | 37:37 |
| 57 | #447 | HARRISON, EVAN | 200 B | 4 | 2:30:52 | +26:01 | 0:24 | 37:43 |
| 58 | #277 | ARRINGTON, KAMERON | 30+ A | 4 | 2:31:20 | +26:29 | 0:28 | 37:50 |
| 59 | #575 | ROSS, JOHN | 250 B | 4 | 2:31:44 | +26:53 | 0:24 | 37:56 |
| 60 | #294 | DANIELS, ZACHARY | 30+ A | 4 | 2:31:46 | +26:55 | 0:02 | 37:56 |
| 61 | #308 | BONDARUK, PAUL | 40+ A | 4 | 2:32:21 | +27:30 | 0:35 | 38:05 |
| 62 | #340 | BISHOP, SAMUEL | 40+ A | 4 | 2:33:07 | +28:16 | 0:46 | 38:16 |
| 63 | #524 | BECKNER, CAMERON | 250 B | 4 | 2:33:23 | +28:32 | 0:16 | 38:20 |
| 64 | #315 | RICE, JIMMY | 40+ A | 4 | 2:33:47 | +28:56 | 0:24 | 38:26 |
| 65 | #322 | LOMBARDO, ALFRED | 40+ A | 4 | 2:34:23 | +29:32 | 0:36 | 38:35 |
| 66 | #567 | STIMPSON, JUSTIN | 250 B | 4 | 2:34:26 | +29:35 | 0:03 | 38:36 |
| 67 | #797 | KOSCHECK, JOSH | 30+ B | 4 | 2:34:34 | +29:43 | 0:08 | 38:38 |
| 68 | #324 | DUBIEL, DEREK | 40+ A | 4 | 2:34:47 | +29:56 | 0:13 | 38:41 |
| 69 | #707 | PETERS, JEFFREY | 30+ B | 4 | 2:34:56 | +30:05 | 0:09 | 38:44 |
| 70 | #471 | ARNOLD, RYAN | 200 B | 4 | 2:35:34 | +30:43 | 0:38 | 38:53 |
| 71 | #774 | GROOVER, ZACHERY | 30+ B | 4 | 2:35:42 | +30:51 | 0:08 | 38:55 |
| 72 | #809 | MEADE, MICHAEL | 40+ B | 4 | 2:36:20 | +31:29 | 0:38 | 39:05 |
| 73 | #424 | SMITH, RILEY | 200 B | 4 | 2:36:38 | +31:47 | 0:18 | 39:09 |
| 74 | #420 | VELIKY, JOHN | 200 B | 4 | 2:36:40 | +31:49 | 0:02 | 39:10 |
| 75 | #354 | MAYS, GENE | 50+ A | 4 | 2:37:55 | +33:04 | 1:15 | 39:28 |
| 76 | #832 | COLLINS, DONALD | 40+ B | 4 | 2:40:11 | +35:20 | 2:16 | 40:02 |
| 77 | #102 | MADDOX, PARKER | 200 A | 4 | 2:41:52 | +37:01 | 1:41 | 40:28 |
| 78 | #457 | BAKER, COHEN | 200 B | 4 | 2:45:54 | +41:03 | 4:02 | 41:28 |
| 79 | #84 | DAVIS, RYAN | A-EXPERT | 3 | 1:38:48 | 1 lap | 0:00 | 32:56 |
| 80 | #400 | LACY, JACK | 200 B | 3 | 1:40:41 | 1 lap | 1:53 | 33:33 |
| 81 | #72 | MORRIS, WALKER | A-EXPERT | 3 | 1:41:09 | 1 lap | 0:28 | 33:43 |
| 82 | #511 | SHEETS, LILLEY | 250 B | 3 | 1:48:15 | 1 lap | 7:06 | 36:05 |
| 83 | #251 | WILLER, HARLEY | 30+ A | 3 | 1:48:44 | 1 lap | 0:29 | 36:14 |
| 84 | #469 | FISHER, TANNER | 200 B | 3 | 1:49:32 | 1 lap | 0:48 | 36:30 |
| 85 | #371 | RIDDLE, JUSTIN | 50+ A | 3 | 1:50:19 | 1 lap | 0:47 | 36:46 |
| 86 | #134 | VEST, CHARLIE | 200 A | 3 | 1:51:05 | 1 lap | 0:46 | 37:01 |
| 87 | #536 | WALTERS, DALTON | 250 B | 3 | 1:51:28 | 1 lap | 0:23 | 37:09 |
| 88 | #95 | MCCULLOUGH, RYLAND | A-EXPERT | 3 | 1:52:58 | 1 lap | 1:30 | 37:39 |
| 89 | #161 | SHIFFLETT, JORDAN | 250 A | 3 | 1:53:18 | 1 lap | 0:20 | 37:46 |
| 90 | #278 | ORANGE, JEREMIE | 30+ A | 3 | 1:53:22 | 1 lap | 0:04 | 37:47 |
| 91 | #142 | SCHLICKENMEYER, SEAN | 200 A | 3 | 1:54:01 | 1 lap | 0:39 | 38:00 |
| 92 | #817 | HITE, SPENCER | 40+ B | 3 | 1:54:42 | 1 lap | 0:41 | 38:14 |
| 93 | #789 | COLEMAN, SCOTT | 30+ B | 3 | 1:56:09 | 1 lap | 1:27 | 38:43 |
| 94 | #762 | MILLS, TAYLOR | 30+ B | 3 | 1:56:20 | 1 lap | 0:11 | 38:46 |
| 95 | #392 | CACCAMO, MARK | 50+ A | 3 | 1:56:30 | 1 lap | 0:10 | 38:50 |
| 96 | #323 | WOODS, BRYAN | 40+ A | 3 | 1:56:38 | 1 lap | 0:08 | 38:52 |
| 97 | #829 | STIDD, RICHARD | 40+ B | 3 | 1:57:05 | 1 lap | 0:27 | 39:01 |
| 98 | #540 | WEEMS, ELIJAH | 250 B | 3 | 1:57:13 | 1 lap | 0:08 | 39:04 |
| 99 | #503 | MUTER, LUKE | 250 B | 3 | 1:57:27 | 1 lap | 0:14 | 39:09 |
| 100 | #598 | WINGO, MASON | 250 B | 3 | 1:57:30 | 1 lap | 0:03 | 39:10 |
| 101 | #727 | HOOPER, JAMES | 30+ B | 3 | 1:57:57 | 1 lap | 0:27 | 39:19 |
| 102 | #513 | STREAGLE, JASON | 250 B | 3 | 1:58:09 | 1 lap | 0:12 | 39:23 |
| 103 | #710 | MCSHERRY, SAM | 30+ B | 3 | 1:58:43 | 1 lap | 0:34 | 39:34 |
| 104 | #505 | WESTON, BODIE | 250 B | 3 | 1:59:00 | 1 lap | 0:17 | 39:40 |
| 105 | #56Y | TOLTON, EDEN | SPORTSMAN | 3 | 1:59:28 | 1 lap | 0:28 | 39:49 |
| 106 | #811 | WEEMS, TRAVIS | 40+ B | 3 | 1:59:42 | 1 lap | 0:14 | 39:54 |
| 107 | #365 | PAPAZOGLOU, JOHN | 50+ A | 3 | 1:59:44 | 1 lap | 0:02 | 39:54 |
| 108 | #901 | MCAFEE, AARON | 50+ B | 3 | 2:00:13 | 1 lap | 0:29 | 40:04 |
| 109 | #838 | FOYTIK, JEREMY | 40+ B | 3 | 2:00:16 | 1 lap | 0:03 | 40:05 |
| 110 | #877 | LAMB, TRAVIS | 40+ B | 3 | 2:00:43 | 1 lap | 0:27 | 40:14 |
| 111 | #320 | DOMAN, JOSH | 40+ A | 3 | 2:01:05 | 1 lap | 0:22 | 40:21 |
| 112 | #501 | BEGLEY, JAKE | 250 B | 3 | 2:01:19 | 1 lap | 0:14 | 40:26 |
| 113 | #529 | ELLIS, NATE | 250 B | 3 | 2:01:21 | 1 lap | 0:02 | 40:27 |
| 114 | #484 | JOHNSON, BRADY | 200 B | 3 | 2:01:53 | 1 lap | 0:32 | 40:37 |
| 115 | #388 | MUTER, BRAD | 50+ A | 3 | 2:02:23 | 1 lap | 0:30 | 40:47 |
| 116 | #426 | CLARK, JONAH | 200 B | 3 | 2:02:39 | 1 lap | 0:16 | 40:53 |
| 117 | #504 | MAYS, COLLIN | 250 B | 3 | 2:02:46 | 1 lap | 0:07 | 40:55 |
| 118 | #847 | KHOURY, OSORIO | 40+ B | 3 | 2:03:09 | 1 lap | 0:23 | 41:03 |
| 119 | #721 | HURT, TRAVIS | 30+ B | 3 | 2:03:13 | 1 lap | 0:04 | 41:04 |
| 120 | #384Y | CAPEWELL, MIKE | SPORTSMAN | 3 | 2:03:47 | 1 lap | 0:34 | 41:15 |
| 121 | #552 | TUNNELL, GREGORY | 250 B | 3 | 2:03:48 | 1 lap | 0:01 | 41:16 |
| 122 | #904 | SMITH, WILLIAM | 50+ B | 3 | 2:04:02 | 1 lap | 0:14 | 41:20 |
| 123 | #729 | LESLIE, MICHAEL | 30+ B | 3 | 2:04:06 | 1 lap | 0:04 | 41:22 |
| 124 | #397 | GRAY, TRACY | 50+ A | 3 | 2:04:13 | 1 lap | 0:07 | 41:24 |
| 125 | #357 | KIDD, WALTER | 50+ A | 3 | 2:04:14 | 1 lap | 0:01 | 41:24 |
| 126 | #972 | EPPS, STEVEN | 50+ B | 3 | 2:07:00 | 1 lap | 2:46 | 42:20 |
| 127 | #958 | HACKETT, JEFF | 50+ B | 3 | 2:07:21 | 1 lap | 0:21 | 42:27 |
| 128 | #848 | LANDRUM, CHRISTOPHER | 40+ B | 3 | 2:07:42 | 1 lap | 0:21 | 42:34 |
| 129 | #708 | HARTER, DEVYN | 30+ B | 3 | 2:07:56 | 1 lap | 0:14 | 42:38 |
| 130 | #919 | MCKEITHAN, PAUL | 50+ B | 3 | 2:08:07 | 1 lap | 0:11 | 42:42 |
| 131 | #999 | MCKEE, ROBERT | 50+ B | 3 | 2:08:10 | 1 lap | 0:03 | 42:43 |
| 132 | #918 | MORTON, TIMOTHY | 50+ B | 3 | 2:08:44 | 1 lap | 0:34 | 42:54 |
| 133 | #810 | DAVIS, CARLTON | 40+ B | 3 | 2:09:24 | 1 lap | 0:40 | 43:08 |
| 134 | #788 | FAIN, JAMIE | 30+ B | 3 | 2:09:27 | 1 lap | 0:03 | 43:09 |
| 135 | #530 | DEMUTH, TYLER | 250 B | 3 | 2:09:28 | 1 lap | 0:01 | 43:09 |
| 136 | #950 | JOHNSON, BRYAN | 50+ B | 3 | 2:09:45 | 1 lap | 0:17 | 43:15 |
| 137 | #931 | COOK, JOHN | 50+ B | 3 | 2:09:47 | 1 lap | 0:02 | 43:15 |
| 138 | #915 | PLANK, JASON | 50+ B | 3 | 2:10:29 | 1 lap | 0:42 | 43:29 |
| 139 | #930 | BOWKER, DANE | 50+ B | 3 | 2:10:29 | 1 lap | 0:00 | 43:29 |
| 140 | #786 | HENSON, RUSSELL | 30+ B | 3 | 2:11:03 | 1 lap | 0:34 | 43:41 |
| 141 | #450 | BAKKEN, DASH | 200 B | 3 | 2:11:50 | 1 lap | 0:47 | 43:56 |
| 142 | #914 | BRADY, SCOTT | 50+ B | 3 | 2:12:19 | 1 lap | 0:29 | 44:06 |
| 143 | #747 | SNOW, DEVIN | 30+ B | 3 | 2:15:43 | 1 lap | 3:24 | 45:14 |
| 144 | #541 | MCKEE, WINSTON | 250 B | 3 | 2:16:03 | 1 lap | 0:20 | 45:21 |
| 145 | #798 | GRAHAM, BENJAMIN | 30+ B | 3 | 2:16:16 | 1 lap | 0:13 | 45:25 |
| 146 | #410 | HERTZLER, NOAH | 200 B | 3 | 2:24:23 | 1 lap | 8:07 | 48:07 |
| 147 | #373 | HUTCHISON, DARIN | 50+ A | 3 | 2:24:47 | 1 lap | 0:24 | 48:15 |
| 148 | #779 | HAEFNER, JOSEPH | 30+ B | 3 | 2:31:39 | 1 lap | 6:52 | 50:33 |
| 149 | #700 | MOBLEY, BRANDON | 30+ B | 3 | 2:45:36 | 1 lap | 13:57 | 55:12 |
| 150 | #8AA | WATTS, JACOB | AA | 2 | 1:04:04 | 2 laps | 0:00 | 32:02 |
| 151 | #123 | MCAFEE JR, AARON | 200 A | 2 | 1:11:04 | 2 laps | 7:00 | 35:32 |
| 152 | #289 | POWERS, SEHON | 30+ A | 2 | 1:12:54 | 2 laps | 1:50 | 36:27 |
| 153 | #177 | DUNLAVEY, AARON | 250 A | 2 | 1:15:42 | 2 laps | 2:48 | 37:51 |
| 154 | #284 | GRAY, JOSHUA | 30+ A | 2 | 1:17:05 | 2 laps | 1:23 | 38:32 |
| 155 | #282 | ROUNTREE, CODY | 30+ A | 2 | 1:17:15 | 2 laps | 0:10 | 38:37 |
| 156 | #728 | STANLEY, RICKY | 30+ B | 2 | 1:20:43 | 2 laps | 3:28 | 40:21 |
| 157 | #527 | WALKER, WILLIAM | 250 B | 2 | 1:21:06 | 2 laps | 0:23 | 40:33 |
| 158 | #869 | LILLY, BRENT | 40+ B | 2 | 1:26:03 | 2 laps | 4:57 | 43:01 |
| 159 | #859 | PUCKETT, CHRIS | 40+ B | 2 | 1:26:36 | 2 laps | 0:33 | 43:18 |
| 160 | #122 | THOMAS, CHASE | 200 A | 2 | 1:29:46 | 2 laps | 3:10 | 44:53 |
| 161 | #55Y | KUEBLER, CADEN | SPORTSMAN | 2 | 1:30:05 | 2 laps | 0:19 | 45:02 |
| 162 | #888 | MILLS, BRANDON | 40+ B | 2 | 1:32:01 | 2 laps | 1:56 | 46:00 |
| 163 | #974 | GROOVER, JEFFREY | 50+ B | 2 | 1:33:30 | 2 laps | 1:29 | 46:45 |
| 164 | #767 | TATE, JORDAN | 30+ B | 2 | 1:41:38 | 2 laps | 8:08 | 50:49 |
| 165 | #24AA | JONES, TREVOR | AA | 1 | 32:35 | 3 laps | 0:00 | 32:35 |
| 166 | #337 | BALDRIDGE, ZACH | 40+ A | 1 | 36:23 | 3 laps | 3:48 | 36:23 |
| 167 | #571 | HARDY, ZANE | 250 B | 1 | 37:34 | 3 laps | 1:11 | 37:34 |
| 168 | #113 | AL-AWAM, TORREN | 200 A | 1 | 38:20 | 3 laps | 0:46 | 38:20 |
| 169 | #564 | MICALIZZI, ROBERT | 250 B | 1 | 38:43 | 3 laps | 0:23 | 38:43 |
| 170 | #709 | WICKS, ANDREW | 30+ B | 1 | 46:08 | 3 laps | 7:25 | 46:08 |
| 171 | #191 | LEE, COLTON | 250 A | 1 | 50:16 | 3 laps | 4:08 | 50:16 |
Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.