Overall — Lake Sugar Tree - Main
Saturday 11 October 2025 · 114 finishers across every class · 5 laps for the winner
| Pos | No. | Rider | Class | Laps | Time | Behind | Int | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | #1AA | DELA CRUZ, DYLAN | AA | 5 | 2:00:39 | — | 0:00 | 24:07 |
| 2 | #41AA | HOWARD, MATTHEW | AA | 5 | 2:01:16 | +0:37 | 0:37 | 24:15 |
| 3 | #53 | RIDDLE, BODEN | A-EXPERT | 5 | 2:06:51 | +6:12 | 5:35 | 25:22 |
| 4 | #3AA | EDMONDSON, STEPHEN | AA | 5 | 2:06:57 | +6:18 | 0:06 | 25:23 |
| 5 | #72 | MORRIS, WALKER | A-EXPERT | 5 | 2:07:05 | +6:26 | 0:08 | 25:25 |
| 6 | #100 | ROACH, ANTHONY | 200 A | 5 | 2:09:30 | +8:51 | 2:25 | 25:54 |
| 7 | #55 | MARSH, BRIAR | A-EXPERT | 5 | 2:10:03 | +9:24 | 0:33 | 26:00 |
| 8 | #149 | MCCULLOUGH, RYLAND | 200 A | 5 | 2:10:09 | +9:30 | 0:06 | 26:01 |
| 9 | #298 | WILKERSON, RICHARD | 30+ A | 5 | 2:10:11 | +9:32 | 0:02 | 26:02 |
| 10 | #44AA | NERO, BRANDON | AA | 5 | 2:10:37 | +9:58 | 0:26 | 26:07 |
| 11 | #181 | BLACKWELL, TREY | 250 A | 5 | 2:11:07 | +10:28 | 0:30 | 26:13 |
| 12 | #64 | GREER, CARTER | A-EXPERT | 5 | 2:11:53 | +11:14 | 0:46 | 26:22 |
| 13 | #94 | CRISLIP, PARKER | A-EXPERT | 5 | 2:12:43 | +12:04 | 0:50 | 26:32 |
| 14 | #411 | HANSEN, MASON | 200 B | 5 | 2:13:06 | +12:27 | 0:23 | 26:37 |
| 15 | #57 | BAKER, CHANCE | A-EXPERT | 5 | 2:13:26 | +12:47 | 0:20 | 26:41 |
| 16 | #326 | BIRARDA, FABIAN | 40+ A | 5 | 2:13:46 | +13:07 | 0:20 | 26:45 |
| 17 | #118 | DAVIS, CHASE | 200 A | 5 | 2:14:02 | +13:23 | 0:16 | 26:48 |
| 18 | #491Z | MEADS, AUSTIN | 200 B | 5 | 2:14:18 | +13:39 | 0:16 | 26:51 |
| 19 | #272 | GROSS, WESLEY | 30+ A | 5 | 2:15:01 | +14:22 | 0:43 | 27:00 |
| 20 | #497 | YOST, TYLER | 200 B | 5 | 2:15:10 | +14:31 | 0:09 | 27:02 |
| 21 | #193 | VEST, CHARLIE | 250 A | 5 | 2:16:20 | +15:41 | 1:10 | 27:16 |
| 22 | #167 | TRAYLOR, NICHOLAS | 250 A | 5 | 2:16:25 | +15:46 | 0:05 | 27:17 |
| 23 | #131 | POINDEXTER, CORDELL | 200 A | 5 | 2:17:15 | +16:36 | 0:50 | 27:27 |
| 24 | #472 | OCONNOR, LUKE | 200 B | 5 | 2:17:54 | +17:15 | 0:39 | 27:34 |
| 25 | #327 | DODGE, ANDREW | 40+ A | 5 | 2:18:23 | +17:44 | 0:29 | 27:40 |
| 26 | #451 | SMITH, JAYTIN | 200 B | 5 | 2:18:44 | +18:05 | 0:21 | 27:44 |
| 27 | #274 | TAYLOR, BRANDON | 30+ A | 5 | 2:19:03 | +18:24 | 0:19 | 27:48 |
| 28 | #276Z | BAKKEN, CHAD | 30+ A | 5 | 2:19:37 | +18:58 | 0:34 | 27:55 |
| 29 | #400 | LACY, JACK | 200 B | 5 | 2:20:04 | +19:25 | 0:27 | 28:00 |
| 30 | #284 | GRAY, JOSHUA | 30+ A | 5 | 2:20:10 | +19:31 | 0:06 | 28:02 |
| 31 | #524 | BECKNER, CAMERON | 250 B | 5 | 2:20:37 | +19:58 | 0:27 | 28:07 |
| 32 | #391 | GONZALEZ, PEDRO | 50+ A | 5 | 2:20:45 | +20:06 | 0:08 | 28:09 |
| 33 | #294 | DANIELS, ZACHARY | 30+ A | 5 | 2:21:10 | +20:31 | 0:25 | 28:14 |
| 34 | #322 | LOMBARDO, ALFRED | 40+ A | 5 | 2:21:59 | +21:20 | 0:49 | 28:23 |
| 35 | #340 | BISHOP, SAMUEL | 40+ A | 5 | 2:22:20 | +21:41 | 0:21 | 28:28 |
| 36 | #86Z | HAMM, BRENT | A-EXPERT | 5 | 2:23:14 | +22:35 | 0:54 | 28:38 |
| 37 | #741 | ROUNDTREE, CODY | 30+ B | 5 | 2:23:15 | +22:36 | 0:01 | 28:39 |
| 38 | #103 | EDMONDSON, TUCKER | 200 A | 5 | 2:26:07 | +25:28 | 2:52 | 29:13 |
| 39 | #717 | ARRINGTON, KAMERON | 30+ B | 4 | 1:52:02 | 1 lap | 0:00 | 28:00 |
| 40 | #715 | WRIGHT, JACOB | 30+ B | 4 | 1:52:32 | 1 lap | 0:30 | 28:08 |
| 41 | #599 | BOSWELL, JACOB | 250 B | 4 | 1:53:22 | 1 lap | 0:50 | 28:20 |
| 42 | #509 | GRAY, MASON | 250 B | 4 | 1:54:10 | 1 lap | 0:48 | 28:32 |
| 43 | #713 | CALLOW, CLINTON | 30+ B | 4 | 1:54:34 | 1 lap | 0:24 | 28:38 |
| 44 | #424 | SMITH, RILEY | 200 B | 4 | 1:55:34 | 1 lap | 1:00 | 28:53 |
| 45 | #306 | MARION, ROBERT | 40+ A | 4 | 1:56:13 | 1 lap | 0:39 | 29:03 |
| 46 | #405 | WESTON, BODIE | 200 B | 4 | 1:56:16 | 1 lap | 0:03 | 29:04 |
| 47 | #729 | CHESTNUT, JACOB | 30+ B | 4 | 1:56:42 | 1 lap | 0:26 | 29:10 |
| 48 | #440 | INGRAM, JUSTIN | 200 B | 4 | 1:56:43 | 1 lap | 0:01 | 29:10 |
| 49 | #374 | SHEARIN, JEFFREY | 50+ A | 4 | 1:56:43 | 1 lap | 0:00 | 29:10 |
| 50 | #423 | MILLER, JACOB | 200 B | 4 | 1:56:48 | 1 lap | 0:05 | 29:12 |
| 51 | #5Y | PARKER, DANIEL | SPORTSMAN | 4 | 1:56:55 | 1 lap | 0:07 | 29:13 |
| 52 | #567 | STIMPSON, JUSTIN | 250 B | 4 | 1:57:32 | 1 lap | 0:37 | 29:23 |
| 53 | #333 | EVANS, JASON | 40+ A | 4 | 1:58:34 | 1 lap | 1:02 | 29:38 |
| 54 | #523 | SEARS, LANDON | 250 B | 4 | 1:58:54 | 1 lap | 0:20 | 29:43 |
| 55 | #529 | ELLIS, NATE | 250 B | 4 | 1:58:59 | 1 lap | 0:05 | 29:44 |
| 56 | #442 | SCHLICKENMEYER, SEAN | 200 B | 4 | 1:59:37 | 1 lap | 0:38 | 29:54 |
| 57 | #899 | BONDARUK, PAUL | 40+ B | 4 | 1:59:49 | 1 lap | 0:12 | 29:57 |
| 58 | #255 | ORANGE, JEREMIE | 30+ A | 4 | 2:00:01 | 1 lap | 0:12 | 30:00 |
| 59 | #877 | LAMB, TRAVIS | 40+ B | 4 | 2:00:53 | 1 lap | 0:52 | 30:13 |
| 60 | #810 | DAVIS, CARLTON | 40+ B | 4 | 2:01:11 | 1 lap | 0:18 | 30:17 |
| 61 | #365 | PAPAZOGLOU, JOHN | 50+ A | 4 | 2:01:16 | 1 lap | 0:05 | 30:19 |
| 62 | #341 | SIMPSON, NICK | 40+ A | 4 | 2:01:25 | 1 lap | 0:09 | 30:21 |
| 63 | #392 | CACCAMO, MARK | 50+ A | 4 | 2:01:30 | 1 lap | 0:05 | 30:22 |
| 64 | #714 | KITE, BRIAN | 30+ B | 4 | 2:01:42 | 1 lap | 0:12 | 30:25 |
| 65 | #574 | GROOVER, ZACHERY | 250 B | 4 | 2:01:51 | 1 lap | 0:09 | 30:27 |
| 66 | #711 | WEEMS, TRAVIS | 30+ B | 4 | 2:01:55 | 1 lap | 0:04 | 30:28 |
| 67 | #527 | WALKER, WILLIAM | 250 B | 4 | 2:01:58 | 1 lap | 0:03 | 30:29 |
| 68 | #571 | HARDY, ZANE | 250 B | 4 | 2:02:11 | 1 lap | 0:13 | 30:32 |
| 69 | #817 | HITE, SPENCER | 40+ B | 4 | 2:03:57 | 1 lap | 1:46 | 30:59 |
| 70 | #431 | FINCH, BROOKS | 200 B | 4 | 2:03:58 | 1 lap | 0:01 | 30:59 |
| 71 | #829 | STIDD, RICHARD | 40+ B | 4 | 2:04:09 | 1 lap | 0:11 | 31:02 |
| 72 | #838 | FOYTIK, JEREMY | 40+ B | 4 | 2:05:37 | 1 lap | 1:28 | 31:24 |
| 73 | #728 | STANLEY, RICKY | 30+ B | 4 | 2:05:50 | 1 lap | 0:13 | 31:27 |
| 74 | #806 | WALKER, STEVEN | 40+ B | 4 | 2:06:25 | 1 lap | 0:35 | 31:36 |
| 75 | #316 | BRADSHAW, BRANDOL | 40+ A | 4 | 2:06:43 | 1 lap | 0:18 | 31:40 |
| 76 | #77Y | GRAVELY, JOSIAH | SPORTSMAN | 4 | 2:07:14 | 1 lap | 0:31 | 31:48 |
| 77 | #799 | LESLIE, MICHAEL | 30+ B | 4 | 2:07:29 | 1 lap | 0:15 | 31:52 |
| 78 | #540 | WEEMS, ELIJAH | 250 B | 4 | 2:07:48 | 1 lap | 0:19 | 31:57 |
| 79 | #915 | PLANK, JASON | 50+ B | 4 | 2:08:48 | 1 lap | 1:00 | 32:12 |
| 80 | #931 | COOK, JOHN | 50+ B | 4 | 2:08:52 | 1 lap | 0:04 | 32:13 |
| 81 | #804 | SMITH, WILLIAM | 40+ B | 4 | 2:08:57 | 1 lap | 0:05 | 32:14 |
| 82 | #354 | MAYS, GENE | 50+ A | 4 | 2:09:20 | 1 lap | 0:23 | 32:20 |
| 83 | #113 | AL-AWAM, TORREN | 200 A | 4 | 2:09:59 | 1 lap | 0:39 | 32:29 |
| 84 | #748 | KHOURY, OSORIO | 30+ B | 4 | 2:10:29 | 1 lap | 0:30 | 32:37 |
| 85 | #950 | JOHNSON, BRYAN | 50+ B | 4 | 2:10:52 | 1 lap | 0:23 | 32:43 |
| 86 | #869 | LILLY, BRENT | 40+ B | 4 | 2:10:52 | 1 lap | 0:00 | 32:43 |
| 87 | #708 | WINGO, MASON | 30+ B | 4 | 2:10:54 | 1 lap | 0:02 | 32:43 |
| 88 | #63Y | STAUTY, DANIEL | SPORTSMAN | 4 | 2:11:23 | 1 lap | 0:29 | 32:50 |
| 89 | #397 | GRAY, TRACY | 50+ A | 4 | 2:11:34 | 1 lap | 0:11 | 32:53 |
| 90 | #122Y | CHAFFIN, AUSTIN | SPORTSMAN | 4 | 2:12:30 | 1 lap | 0:56 | 33:07 |
| 91 | #373 | HUTCHISON, DARIN | 50+ A | 4 | 2:15:00 | 1 lap | 2:30 | 33:45 |
| 92 | #513 | STREAGLE, JASON | 250 B | 4 | 2:17:42 | 1 lap | 2:42 | 34:25 |
| 93 | #594Z | PHILLIPS, DANIEL | 250 B | 4 | 2:18:50 | 1 lap | 1:08 | 34:42 |
| 94 | #888 | MILLS, BRANDON | 40+ B | 4 | 2:21:41 | 1 lap | 2:51 | 35:25 |
| 95 | #918Z | MORTON, TIMOTHY | 50+ B | 4 | 2:22:05 | 1 lap | 0:24 | 35:31 |
| 96 | #459Y | MINTER, CHRISTOPHER | SPORTSMAN | 3 | 1:28:45 | 2 laps | 0:00 | 29:35 |
| 97 | #190 | MCAFEE JR, AARON | 250 A | 3 | 1:29:06 | 2 laps | 0:21 | 29:42 |
| 98 | #885 | HACKETT, JEFF | 40+ B | 3 | 1:40:02 | 2 laps | 10:56 | 33:20 |
| 99 | #161 | SHIFFLETT, JORDAN | 250 A | 3 | 1:48:07 | 2 laps | 8:05 | 36:02 |
| 100 | #99Y | COOK, CALE | SPORTSMAN | 3 | 1:52:56 | 2 laps | 4:49 | 37:38 |
| 101 | #788 | FAIN, JAMIE | 30+ B | 3 | 2:03:15 | 2 laps | 10:19 | 41:05 |
| 102 | #848 | LANDRUM, CHRISTOPHER | 40+ B | 3 | 2:18:35 | 2 laps | 15:20 | 46:11 |
| 103 | #310Z | COCHRAN, TIM | 40+ A | 2 | 58:51 | 3 laps | 0:00 | 29:25 |
| 104 | #469 | FISHER, TANNER | 200 B | 2 | 59:53 | 3 laps | 1:02 | 29:56 |
| 105 | #447 | HARRISON, EVAN | 200 B | 2 | 1:02:21 | 3 laps | 2:28 | 31:10 |
| 106 | #4Y | BALDWIN, DAVID | SPORTSMAN | 2 | 1:02:57 | 3 laps | 0:36 | 31:28 |
| 107 | #345 | THOMAS, MIKE | 40+ A | 2 | 1:04:40 | 3 laps | 1:43 | 32:20 |
| 108 | #192Z | BURTON, AUSTIN | 250 A | 2 | 1:16:31 | 3 laps | 11:51 | 38:15 |
| 109 | #77 | THOMAS, JACOB | A-EXPERT | 1 | 26:33 | 4 laps | 0:00 | 26:33 |
| 110 | #48AA | DAVIS, RYAN | AA | 1 | 27:12 | 4 laps | 0:39 | 27:12 |
| 111 | #50Z | BARGER, BRANDON | A-EXPERT | 1 | 28:08 | 4 laps | 0:56 | 28:08 |
| 112 | #371Z | RIDDLE, JUSTIN | 50+ A | 1 | 28:58 | 4 laps | 0:50 | 28:58 |
| 113 | #26Y | BUNCH, KALAN | SPORTSMAN | 1 | 30:49 | 4 laps | 1:51 | 30:49 |
| 114 | #324 | DUBIEL, DEREK | 40+ A | 1 | 32:29 | 4 laps | 1:40 | 32:29 |
Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.