Lake Sugar Tree - Main

Main

Saturday 11 October 2025 · 114 riders scored · 13 classes

Overall

Finishing order across every class. The overall winner is not always the premier class's winner.

  1. 1 DELA CRUZ, DYLAN #1AA AA
  2. 2 HOWARD, MATTHEW #41AA +0:37 AA
  3. 3 RIDDLE, BODEN #53 +6:12 A-EXPERT
  4. 4 EDMONDSON, STEPHEN #3AA +6:18 AA
  5. 5 MORRIS, WALKER #72 +6:26 A-EXPERT
See the full overall result — all 114 finishers →

Classes

  1. 1 DELA CRUZ, DYLAN #1AA
  2. 2 HOWARD, MATTHEW #41AA
  3. 3 EDMONDSON, STEPHEN #3AA
  1. 1 RIDDLE, BODEN #53
  2. 2 MORRIS, WALKER #72
  3. 3 MARSH, BRIAR #55
  1. 1 ROACH, ANTHONY #100
  2. 2 MCCULLOUGH, RYLAND #149
  3. 3 DAVIS, CHASE #118
  1. 1 WILKERSON, RICHARD #298
  2. 2 GROSS, WESLEY #272
  3. 3 TAYLOR, BRANDON #274
  1. 1 BLACKWELL, TREY #181
  2. 2 VEST, CHARLIE #193
  3. 3 TRAYLOR, NICHOLAS #167
  1. 1 HANSEN, MASON #411
  2. 2 MEADS, AUSTIN #491Z
  3. 3 YOST, TYLER #497

Non-points class

  1. 1 BIRARDA, FABIAN #326
  2. 2 DODGE, ANDREW #327
  3. 3 LOMBARDO, ALFRED #322
  1. 1 BECKNER, CAMERON #524
  2. 2 BOSWELL, JACOB #599
  3. 3 GRAY, MASON #509
  1. 1 GONZALEZ, PEDRO #391
  2. 2 SHEARIN, JEFFREY #374
  3. 3 PAPAZOGLOU, JOHN #365
  1. 1 ROUNDTREE, CODY #741
  2. 2 ARRINGTON, KAMERON #717
  3. 3 WRIGHT, JACOB #715
  1. 1 PARKER, DANIEL #5Y
  2. 2 GRAVELY, JOSIAH #77Y
  3. 3 STAUTY, DANIEL #63Y

Non-points class

  1. 1 BONDARUK, PAUL #899
  2. 2 LAMB, TRAVIS #877
  3. 3 DAVIS, CARLTON #810
  1. 1 PLANK, JASON #915
  2. 2 COOK, JOHN #931
  3. 3 JOHNSON, BRYAN #950