GRAVELY, JOSIAH
#77Y #77A #70L2025 season · KTM · 21 career starts, Apr 2022 to Oct 2025
2025 by class 3 classes
| Measure | SPORTSMAN Main | 200 C Morning | SM 14-15 Mini |
|---|---|---|---|
| Championship | not calculated | not calculated | not calculated |
| Outlook | — | — | — |
| Points (best) | — | — | — |
| Races | 2 | 1 | 7 |
| Wins · podiums | 1 · 2 | 0 · 0 | 0 · 0 |
| Best · worst finish | 1 · 2 | 11 · 11 | 5 · 14 |
| Average finish | 1.5 | 11.0 | 9.7 |
| Average overall what the rating uses | 94.0 | 47.0 | 29.9 |
| Charge | +0.5 | -15.0 | -7.1 |
| Fastest lap | 30:22 | 18:20 | 15:51 |
| Laps | 7 | 5 | 20 |
| Hours · miles | 4.4 · 62 | 1.6 · 28 | 7.4 · 123 |
One race
Lake Sugar Tree - Main
11 October 2025 · SPORTSMAN · 2 of 8 in class · 76 overall
Position by lap, within class
Lost 6 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 3 | 70 | 30:23 |
| 2 | 3 | 65 | 30:22 fastest |
| 3 | 3 | 75 | 33:26 |
| 4 | 2 | 76 | 33:03 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 30:22 a lap, with the race ending at 2:00:39, they would still have finished 4 laps — not quite enough pace to start another before the cutoff, finishing 5:46 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 10.1% off their quickest.