Overall — April Fools - Main

Saturday 5 April 2025 · 183 finishers across every class · 4 laps for the winner

Complete overall finishing order for April Fools - Main.
Pos No. Rider Class Laps Time Behind Int Pace
1 #41AA HOWARD, MATTHEW AA 4 2:05:57 0:00 31:29
2 #3AA EDMONDSON, STEPHEN AA 4 2:06:48 +0:51 0:51 31:42
3 #44AA NERO, BRANDON AA 4 2:06:50 +0:53 0:02 31:42
4 #23AA FICKLIN, ETHAN AA 4 2:06:51 +0:54 0:01 31:42
5 #81 TSAKANIKAS, AUSTIN A-EXPERT 4 2:08:40 +2:43 1:49 32:10
6 #77 THOMAS, JACOB A-EXPERT 4 2:09:58 +4:01 1:18 32:29
7 #8AA WATTS, JACOB AA 4 2:10:51 +4:54 0:53 32:42
8 #24AA JONES, TREVOR AA 4 2:12:20 +6:23 1:29 33:05
9 #100 ROACH, ANTHONY 200 A 4 2:12:56 +6:59 0:36 33:14
10 #149 MCCULLOUGH, RYLAND 200 A 4 2:13:52 +7:55 0:56 33:28
11 #16AA KNIGHT, TRENTON AA 4 2:14:25 +8:28 0:33 33:36
12 #94 CRISLIP, PARKER A-EXPERT 4 2:15:51 +9:54 1:26 33:57
13 #326 BIRARDA, FABIAN 40+ A 4 2:16:07 +10:10 0:16 34:01
14 #479 TSAKANIKAS, MASON 200 B 4 2:16:13 +10:16 0:06 34:03
15 #55 MARSH, BRIAR A-EXPERT 4 2:16:17 +10:20 0:04 34:04
16 #57 BAKER, CHANCE A-EXPERT 4 2:16:26 +10:29 0:09 34:06
17 #278 RAMOS, THOMAS 30+ A 4 2:16:36 +10:39 0:10 34:09
18 #327 DODGE, ANDREW 40+ A 4 2:17:41 +11:44 1:05 34:25
19 #510 BURTON, AUSTIN 250 B 4 2:18:17 +12:20 0:36 34:34
20 #190 MCAFEE JR, AARON 250 A 4 2:18:28 +12:31 0:11 34:37
21 #186 EVANS, THOMAS 250 A 4 2:18:33 +12:36 0:05 34:38
22 #131 POINDEXTER, CORDELL 200 A 4 2:18:47 +12:50 0:14 34:41
23 #118 DAVIS, CHASE 200 A 4 2:18:48 +12:51 0:01 34:42
24 #105 TOMS, TYLER 200 A 4 2:18:48 +12:51 0:00 34:42
25 #66 CACCAMO, NATHAN A-EXPERT 4 2:19:15 +13:18 0:27 34:48
26 #72 MORRIS, WALKER A-EXPERT 4 2:19:36 +13:39 0:21 34:54
27 #167 TRAYLOR, NICHOLAS 250 A 4 2:19:39 +13:42 0:03 34:54
28 #298 WILKERSON, RICHARD 30+ A 4 2:19:58 +14:01 0:19 34:59
29 #502 HUMPHREY LL, STEVEN 250 B 4 2:20:27 +14:30 0:29 35:06
30 #195 LEE, COLTON 250 A 4 2:20:35 +14:38 0:08 35:08
31 #347 TSAKANIKAS, ANDREW 40+ A 4 2:20:38 +14:41 0:03 35:09
32 #399 COCHRAN, TIM 50+ A 4 2:20:53 +14:56 0:15 35:13
33 #169 CARAWAN, DONALD 250 A 4 2:21:37 +15:40 0:44 35:24
34 #511 CASH, CARSON 250 B 4 2:21:45 +15:48 0:08 35:26
35 #284 GRAY, JOSHUA 30+ A 4 2:21:51 +15:54 0:06 35:27
36 #84 COULTER, RORY A-EXPERT 4 2:21:55 +15:58 0:04 35:28
37 #250 CARDILLO, RICHIE 30+ A 4 2:22:17 +16:20 0:22 35:34
38 #193 VEST, CHARLIE 250 A 4 2:22:31 +16:34 0:14 35:37
39 #411 HANSEN, MASON 200 B 4 2:23:56 +17:59 1:25 35:59
40 #274 TAYLOR, BRANDON 30+ A 4 2:23:56 +17:59 0:00 35:59
41 #254 RANDOLPH, DOUGLAS 30+ A 4 2:24:10 +18:13 0:14 36:02
42 #272 GROSS, WESLEY 30+ A 4 2:24:34 +18:37 0:24 36:08
43 #316 BRADSHAW, BRANDOL 40+ A 4 2:24:58 +19:01 0:24 36:14
44 #181 BLACKWELL, TREY 250 A 4 2:25:08 +19:11 0:10 36:17
45 #306 MARION, ROBERT 40+ A 4 2:26:15 +20:18 1:07 36:33
46 #199 VANCE, RONNIE 250 A 4 2:26:18 +20:21 0:03 36:34
47 #103 EDMONDSON, TUCKER 200 A 4 2:26:25 +20:28 0:07 36:36
48 #391 GONZALEZ, PEDRO 50+ A 4 2:27:31 +21:34 1:06 36:52
49 #12AA SYMANSKI, HENRY AA 4 2:27:37 +21:40 0:06 36:54
50 #317 RIDDLE, JUSTIN 40+ A 4 2:28:18 +22:21 0:41 37:04
51 #472 OCONNOR, LUKE 200 B 4 2:28:30 +22:33 0:12 37:07
52 #175 GORDON, KYLE 250 A 4 2:28:31 +22:34 0:01 37:07
53 #524 BECKNER, CAMERON 250 B 4 2:28:57 +23:00 0:26 37:14
54 #565 SAWYERS, EASTON 250 B 4 2:29:02 +23:05 0:05 37:15
55 #424 SMITH, RILEY 200 B 4 2:29:15 +23:18 0:13 37:18
56 #136 FULCHER, THOMAS 200 A 4 2:29:51 +23:54 0:36 37:27
57 #509 GRAY, MASON 250 B 4 2:29:52 +23:55 0:01 37:28
58 #494 MUSTIAN, TYLER 200 B 4 2:29:53 +23:56 0:01 37:28
59 #337 BALDRIDGE, ZACH 40+ A 4 2:29:53 +23:56 0:00 37:28
60 #54 WHITE, SETH A-EXPERT 4 2:29:54 +23:57 0:01 37:28
61 #547 WEST, CARSON 250 B 4 2:30:31 +24:34 0:37 37:37
62 #728 STANLEY, RICKY 30+ B 4 2:30:51 +24:54 0:20 37:42
63 #442 SCHLICKENMEYER, SEAN 200 B 4 2:30:59 +25:02 0:08 37:44
64 #599 BOSWELL, JACOB 250 B 4 2:31:02 +25:05 0:03 37:45
65 #431 FINCH, BROOKS 200 B 4 2:31:20 +25:23 0:18 37:50
66 #559 KUNKLE, BEN 250 B 4 2:31:37 +25:40 0:17 37:54
67 #377 INGRAM, RONALD 50+ A 4 2:31:39 +25:42 0:02 37:54
68 #71Y FORTIN, DAVID SPORTSMAN 4 2:32:46 +26:49 1:07 38:11
69 #810 DAVIS, CARLTON 40+ B 4 2:33:11 +27:14 0:25 38:17
70 #717 ARRINGTON, KAMERON 30+ B 4 2:33:26 +27:29 0:15 38:21
71 #497 YOST, TYLER 200 B 4 2:33:31 +27:34 0:05 38:22
72 #567 STIMPSON, JUSTIN 250 B 4 2:33:47 +27:50 0:16 38:26
73 #701 RALOSKY, EVAN 30+ B 4 2:34:13 +28:16 0:26 38:33
74 #440 INGRAM, JUSTIN 200 B 4 2:34:15 +28:18 0:02 38:33
75 #324 DUBIEL, DEREK 40+ A 4 2:34:22 +28:25 0:07 38:35
76 #513 STREAGLE, JASON 250 B 4 2:35:05 +29:08 0:43 38:46
77 #191 LEE, JOSHUA 250 A 4 2:35:32 +29:35 0:27 38:53
78 #529 ELLIS, NATE 250 B 4 2:36:18 +30:21 0:46 39:04
79 #523 SEARS, LANDON 250 B 4 2:36:20 +30:23 0:02 39:05
80 #365 PAPAZOGLOU, JOHN 50+ A 4 2:37:18 +31:21 0:58 39:19
81 #801 MCAFEE, AARON 40+ B 4 2:37:28 +31:31 0:10 39:22
82 #729 CHESTNUT, JACOB 30+ B 4 2:37:32 +31:35 0:04 39:23
83 #312 LEWIS, CHARLES 40+ A 4 2:37:40 +31:43 0:08 39:25
84 #471 WEEMS, ELIJAH 200 B 4 2:38:33 +32:36 0:53 39:38
85 #119 GOODNOW, BRAYDEN 200 A 4 2:40:30 +34:33 1:57 40:07
86 #341 SIMPSON, NICK 40+ A 4 2:40:43 +34:46 0:13 40:10
87 #99 YATES, NICHOLAS A-EXPERT 4 2:41:21 +35:24 0:38 40:20
88 #571 HARDY, ZANE 250 B 4 2:41:54 +35:57 0:33 40:28
89 #392 CACCAMO, MARK 50+ A 4 2:42:25 +36:28 0:31 40:36
90 #258 LEWIS, HUNTER 30+ A 4 2:45:59 +40:02 3:34 41:29
91 #459 MINTER, CHRISTOPHER 200 B 3 1:50:33 1 lap 0:00 36:51
92 #405 WESTON, BODIE 200 B 3 1:50:45 1 lap 0:12 36:55
93 #741 ROUNTREE, CODY 30+ B 3 1:52:18 1 lap 1:33 37:26
94 #333 EVANS, JASON 40+ A 3 1:52:28 1 lap 0:10 37:29
95 #419 WEBER, KYLE 200 B 3 1:55:10 1 lap 2:42 38:23
96 #423 MILLER, JACOB 200 B 3 1:55:14 1 lap 0:04 38:24
97 #832 COLLINS, DONALD 40+ B 3 1:56:25 1 lap 1:11 38:48
98 #161 SHIFFLETT, JORDAN 250 A 3 1:56:38 1 lap 0:13 38:52
99 #255 ORANGE, JEREMIE 30+ A 3 1:56:41 1 lap 0:03 38:53
100 #714 KITE, BRIAN 30+ B 3 1:57:09 1 lap 0:28 39:03
101 #711 WEEMS, TRAVIS 30+ B 3 1:57:10 1 lap 0:01 39:03
102 #555 ARNOLD, RYAN 250 B 3 1:57:41 1 lap 0:31 39:13
103 #574 GROOVER, ZACHERY 250 B 3 1:58:38 1 lap 0:57 39:32
104 #845 MEAD, NATHAN 40+ B 3 1:58:47 1 lap 0:09 39:35
105 #748 KHOURY, OSORIO 30+ B 3 1:59:30 1 lap 0:43 39:50
106 #713 CALLOW, CLINTON 30+ B 3 1:59:35 1 lap 0:05 39:51
107 #345 THOMAS, MIKE 40+ A 3 2:00:14 1 lap 0:39 40:04
108 #294 DANIELS, ZACHARY 30+ A 3 2:00:16 1 lap 0:02 40:05
109 #865 SAWYERS, JOHN 40+ B 3 2:00:23 1 lap 0:07 40:07
110 #397 GRAY, TRACY 50+ A 3 2:01:04 1 lap 0:41 40:21
111 #451 SMITH, JAYTIN 200 B 3 2:01:06 1 lap 0:02 40:22
112 #705 BAILEY, JAY 30+ B 3 2:01:06 1 lap 0:00 40:22
113 #323 WOODS, BRYAN 40+ A 3 2:02:25 1 lap 1:19 40:48
114 #527 WALKER, WILLIAM 250 B 3 2:02:32 1 lap 0:07 40:50
115 #817 HITE, SPENCER 40+ B 3 2:02:39 1 lap 0:07 40:53
116 #822 YOST, JAMES 40+ B 3 2:04:20 1 lap 1:41 41:26
117 #708 WINGO, MASON 30+ B 3 2:05:18 1 lap 0:58 41:46
118 #951 PURPURA, DAVID 50+ B 3 2:05:23 1 lap 0:05 41:47
119 #325 COLLINS, TIM 40+ A 3 2:05:48 1 lap 0:25 41:56
120 #867 BONANNO, JOHN 40+ B 3 2:05:49 1 lap 0:01 41:56
121 #364 GREER, GEORGE 50+ A 3 2:05:59 1 lap 0:10 41:59
122 #113 AL-AWAM, TORREN 200 A 3 2:07:35 1 lap 1:36 42:31
123 #869 LILLY, BRENT 40+ B 3 2:07:41 1 lap 0:06 42:33
124 #418 HANSEN, HUNTER 200 B 3 2:07:42 1 lap 0:01 42:34
125 #785 OLIVA, RICHIE 30+ B 3 2:07:59 1 lap 0:17 42:39
126 #885 HACKETT, JEFF 40+ B 3 2:08:01 1 lap 0:02 42:40
127 #901 HUMPHREY, STEVEN 50+ B 3 2:09:11 1 lap 1:10 43:03
128 #806 WALKER, STEVEN 40+ B 3 2:09:22 1 lap 0:11 43:07
129 #373 HUTCHISON, DARIN 50+ A 3 2:09:45 1 lap 0:23 43:15
130 #804 SMITH, WILLIAM 40+ B 3 2:10:08 1 lap 0:23 43:22
131 #358 MORTON, TIMOTHY 50+ A 3 2:11:31 1 lap 1:23 43:50
132 #457 BAKER, COHEN 200 B 3 2:12:39 1 lap 1:08 44:13
133 #589 LAYMAN, RYAN 250 B 3 2:12:54 1 lap 0:15 44:18
134 #799 LESLIE, MICHAEL 30+ B 3 2:13:01 1 lap 0:07 44:20
135 #931 COOK, JOHN 50+ B 3 2:13:06 1 lap 0:05 44:22
136 #838 FOYTIK, JEREMY 40+ B 3 2:13:55 1 lap 0:49 44:38
137 #369 FOHL, JOHN 50+ A 3 2:14:28 1 lap 0:33 44:49
138 #520 LEWIS, ELEK 250 B 3 2:15:12 1 lap 0:44 45:04
139 #753 TURNER, NICHOLAS 30+ B 3 2:15:25 1 lap 0:13 45:08
140 #788 FAIN, JAMIE 30+ B 3 2:15:36 1 lap 0:11 45:12
141 #481 THOMAS, JORDAN 200 B 3 2:16:20 1 lap 0:44 45:26
142 #814 BRADY, SCOTT 40+ B 3 2:17:06 1 lap 0:46 45:42
143 #734 KNISS, SAMUEL 30+ B 3 2:17:28 1 lap 0:22 45:49
144 #455 AUSTIN, BRANDON 200 B 3 2:18:27 1 lap 0:59 46:09
145 #604Y BOWES, AARON SPORTSMAN 3 2:18:32 1 lap 0:05 46:10
146 #560 BRITT, TYLER 250 B 3 2:18:53 1 lap 0:21 46:17
147 #944 FISHER, CJ 50+ B 3 2:19:37 1 lap 0:44 46:32
148 #722 MARSH, JOSEPH 30+ B 3 2:21:07 1 lap 1:30 47:02
149 #848 LANDRUM, CHRISTOPHER 40+ B 3 2:22:15 1 lap 1:08 47:25
150 #807 DEL CASTILLO, MAURIC 40+ B 3 2:22:35 1 lap 0:20 47:31
151 #94Y SMITH, MICHAEL SPORTSMAN 3 2:25:04 1 lap 2:29 48:21
152 #888 MILLS, BRANDON 40+ B 3 2:35:27 1 lap 10:23 51:49
153 #1AA DELA CRUZ, DYLAN AA 2 1:01:25 2 laps 0:00 30:42
154 #38AA EPPARD, WHYATT AA 2 1:04:57 2 laps 3:32 32:28
155 #48AA DAVIS, RYAN AA 2 1:06:55 2 laps 1:58 33:27
156 #420 CAWLEY, MASON 200 B 2 1:07:42 2 laps 0:47 33:51
157 #53 RIDDLE, BODEN A-EXPERT 2 1:08:15 2 laps 0:33 34:07
158 #340 BISHOP, SAMUEL 40+ A 2 1:10:55 2 laps 2:40 35:27
159 #787 GOOD, TIM 30+ B 2 1:14:32 2 laps 3:37 37:16
160 #414 WILLIAMSON, SETH 200 B 2 1:17:13 2 laps 2:41 38:36
161 #542 THURSTON, JACKSON 250 B 2 1:18:45 2 laps 1:32 39:22
162 #409 BONANNO, ADIN 200 B 2 1:22:47 2 laps 4:02 41:23
163 #859 PUCKETT, CHRIS 40+ B 2 1:29:35 2 laps 6:48 44:47
164 #793 GRAHAM, BENJAMIN 30+ B 2 1:31:20 2 laps 1:45 45:40
165 #416 POWERS, KARSON 200 B 2 1:35:13 2 laps 3:53 47:36
166 #950 JOHNSON, BRYAN 50+ B 2 1:42:11 2 laps 6:58 51:05
167 #501 HUMPHREY, LOGAN 250 B 2 1:46:54 2 laps 4:43 53:27
168 #566 COVINGTON, RANDALL 250 B 2 1:56:35 2 laps 9:41 58:17
169 #188 THOMPSON, KJ 250 A 1 30:50 3 laps 0:00 30:50
170 #64 GREER, CARTER A-EXPERT 1 30:56 3 laps 0:06 30:56
171 #469 FISHER, TANNER 200 B 1 33:16 3 laps 2:20 33:16
172 #488 VANGORDEN, ELLIOTT 200 B 1 33:56 3 laps 0:40 33:56
173 #360 MORGAN, CHRISTOPHER 50+ A 1 34:55 3 laps 0:59 34:55
174 #280 AUSTIN, CARL 30+ A 1 36:03 3 laps 1:08 36:03
175 #372 EAGLER, STEVEN 50+ A 1 36:17 3 laps 0:14 36:17
176 #26Y BUNCH, KALAN SPORTSMAN 1 39:49 3 laps 3:32 39:49
177 #354 MAYS, GENE 50+ A 1 43:15 3 laps 3:26 43:15
178 #355 WHALEY, SCOTT 50+ A 1 53:29 3 laps 10:14 53:29
179 #359 GEIMAN, JON 50+ A 1 55:20 3 laps 1:51 55:20
180 #548 SNEAD, KAYDEN 250 B 1 1:05:54 3 laps 10:34 1:05:54
181 #577 CHILDS, JASON 250 B 1 1:05:55 3 laps 0:01 1:05:55
182 #492 MOBLEY, BRANDON 200 B 1 1:07:08 3 laps 1:13 1:07:08
183 #31Y REQUENA, MELVIN SPORTSMAN 1 1:11:22 3 laps 4:14 1:11:22

Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.