REQUENA, MELVIN
#30J #31Y2025 season · KTM · 4 career starts, Apr 2025 to Aug 2025
2025 by class 2 classes
| Measure | SPORTSMAN Main | 30+ C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 3 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 5 · 5 | 8 · 13 |
| Average finish | 5.0 | 10.3 |
| Average overall what the rating uses | 183.0 | 175.0 |
| Charge | 0.0 | +19.0 |
| Fastest lap | 1:11:22 | 24:35 |
| Laps | 1 | 10 |
| Hours · miles | 1.2 · 13 | 5.3 · 62 |
One race
Kairos - Morning
16 August 2025 · 30+ C · 8 of 9 in class · 170 overall
Position by lap, within class
Came forward 17 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 9 | 187 | 25:51 |
| 2 | 8 | 186 | 26:46 |
| 3 | 8 | 180 | 24:35 fastest |
| 4 | 8 | 170 | 24:46 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 24:35 a lap, with the race ending at 1:24:49, they would still have finished 4 laps — not quite enough pace to start another before the cutoff, finishing 3:38 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 8.9% off their quickest.