Overall — Blue Ridge - Main
Saturday 2 May 2026 · 125 finishers across every class · 4 laps for the winner
| Pos | No. | Rider | Class | Laps | Time | Behind | Int | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | #44AA | NERO, BRANDON | AA | 4 | 2:09:05 | — | 0:00 | 32:16 |
| 2 | #41AA | HOWARD, MATTHEW | AA | 4 | 2:12:03 | +2:58 | 2:58 | 33:00 |
| 3 | #1AA | DELA CRUZ, DYLAN | AA | 4 | 2:12:52 | +3:47 | 0:49 | 33:13 |
| 4 | #18AA | EDMONDSON, STEPHEN | AA | 4 | 2:14:17 | +5:12 | 1:25 | 33:34 |
| 5 | #55 | MARSH, BRIAR | A-EXPERT | 4 | 2:15:08 | +6:03 | 0:51 | 33:47 |
| 6 | #51 | PHLEGAR, RUSSELL | A-EXPERT | 4 | 2:16:32 | +7:27 | 1:24 | 34:08 |
| 7 | #111 | HANSEN, MASON | 200 A | 4 | 2:17:03 | +7:58 | 0:31 | 34:15 |
| 8 | #64 | GREER, CARTER | A-EXPERT | 4 | 2:20:04 | +10:59 | 3:01 | 35:01 |
| 9 | #180 | DAVIS, CHASE | 250 A | 4 | 2:21:26 | +12:21 | 1:22 | 35:21 |
| 10 | #263 | ROBERTS, DUSTIN | 30+ A | 4 | 2:21:30 | +12:25 | 0:04 | 35:22 |
| 11 | #157 | ANDERSON, DALTON | 250 A | 4 | 2:22:56 | +13:51 | 1:26 | 35:44 |
| 12 | #298 | WILKERSON, RICHARD | 30+ A | 4 | 2:23:12 | +14:07 | 0:16 | 35:48 |
| 13 | #72 | MORRIS, WALKER | A-EXPERT | 4 | 2:24:16 | +15:11 | 1:04 | 36:04 |
| 14 | #400 | LACY, JACK | 200 B | 4 | 2:24:37 | +15:32 | 0:21 | 36:09 |
| 15 | #112 | REICHERT, CHANDLER | 200 A | 4 | 2:24:56 | +15:51 | 0:19 | 36:14 |
| 16 | #536 | WALTERS, DALTON | 250 B | 4 | 2:25:37 | +16:32 | 0:41 | 36:24 |
| 17 | #304 | REDMAN, DAVID | 40+ A | 4 | 2:25:59 | +16:54 | 0:22 | 36:29 |
| 18 | #57 | BAKER, CHANCE | A-EXPERT | 4 | 2:26:11 | +17:06 | 0:12 | 36:32 |
| 19 | #103 | EDMONDSON, TUCKER | 200 A | 4 | 2:26:20 | +17:15 | 0:09 | 36:35 |
| 20 | #421 | YOST, TRACE | 200 B | 4 | 2:26:25 | +17:20 | 0:05 | 36:36 |
| 21 | #167 | TRAYLOR, NICHOLAS | 250 A | 4 | 2:26:31 | +17:26 | 0:06 | 36:37 |
| 22 | #327 | DODGE, ANDREW | 40+ A | 4 | 2:26:47 | +17:42 | 0:16 | 36:41 |
| 23 | #316 | BRADSHAW, BRANDOL | 40+ A | 4 | 2:27:21 | +18:16 | 0:34 | 36:50 |
| 24 | #555 | GINGUES, CALEB | 250 B | 4 | 2:27:23 | +18:18 | 0:02 | 36:50 |
| 25 | #713 | WRIGHT, JACOB | 30+ B | 4 | 2:27:55 | +18:50 | 0:32 | 36:58 |
| 26 | #274 | TAYLOR, BRANDON | 30+ A | 4 | 2:28:22 | +19:17 | 0:27 | 37:05 |
| 27 | #294 | DANIELS, ZACHARY | 30+ A | 4 | 2:28:28 | +19:23 | 0:06 | 37:07 |
| 28 | #289 | POWERS, SEHON | 30+ A | 4 | 2:28:40 | +19:35 | 0:12 | 37:10 |
| 29 | #326 | BIRARDA, FABIAN | 40+ A | 4 | 2:29:08 | +20:03 | 0:28 | 37:17 |
| 30 | #423 | MILLER, JACOB | 200 B | 4 | 2:29:36 | +20:31 | 0:28 | 37:24 |
| 31 | #707 | PETERS, JEFFREY | 30+ B | 4 | 2:30:06 | +21:01 | 0:30 | 37:31 |
| 32 | #342 | DRURY, JEFF | 40+ A | 4 | 2:30:18 | +21:13 | 0:12 | 37:34 |
| 33 | #597 | YOST, TYLER | 250 B | 4 | 2:31:07 | +22:02 | 0:49 | 37:46 |
| 34 | #391 | GONZALEZ, PEDRO | 50+ A | 4 | 2:31:40 | +22:35 | 0:33 | 37:55 |
| 35 | #430 | OLEARY, ASHTON | 200 B | 4 | 2:32:06 | +23:01 | 0:26 | 38:01 |
| 36 | #282 | ROUNTREE, CODY | 30+ A | 4 | 2:32:35 | +23:30 | 0:29 | 38:08 |
| 37 | #179 | GRAY, MASON | 250 A | 4 | 2:32:55 | +23:50 | 0:20 | 38:13 |
| 38 | #81 | BLACKWELL, TREY | A-EXPERT | 4 | 2:33:21 | +24:16 | 0:26 | 38:20 |
| 39 | #340 | BISHOP, SAMUEL | 40+ A | 4 | 2:33:27 | +24:22 | 0:06 | 38:21 |
| 40 | #399 | COCHRAN, TIM | 50+ A | 4 | 2:34:06 | +25:01 | 0:39 | 38:31 |
| 41 | #277 | ARRINGTON, KAMERON | 30+ A | 4 | 2:34:51 | +25:46 | 0:45 | 38:42 |
| 42 | #102 | MADDOX, PARKER | 200 A | 4 | 2:35:09 | +26:04 | 0:18 | 38:47 |
| 43 | #177 | DUNLAVEY, AARON | 250 A | 4 | 2:35:12 | +26:07 | 0:03 | 38:48 |
| 44 | #567 | STIMPSON, JUSTIN | 250 B | 4 | 2:35:41 | +26:36 | 0:29 | 38:55 |
| 45 | #832 | COLLINS, DONALD | 40+ B | 4 | 2:37:29 | +28:24 | 1:48 | 39:22 |
| 46 | #284 | GRAY, JOSHUA | 30+ A | 4 | 2:38:17 | +29:12 | 0:48 | 39:34 |
| 47 | #365 | PAPAZOGLOU, JOHN | 50+ A | 4 | 2:38:33 | +29:28 | 0:16 | 39:38 |
| 48 | #767 | TATE, JORDAN | 30+ B | 4 | 2:39:01 | +29:56 | 0:28 | 39:45 |
| 49 | #337 | BALDRIDGE, ZACH | 40+ A | 4 | 2:39:03 | +29:58 | 0:02 | 39:45 |
| 50 | #717 | MILLER, BRENDAN | 30+ B | 4 | 2:39:37 | +30:32 | 0:34 | 39:54 |
| 51 | #777 | STELTZER, JONATHAN | 30+ B | 4 | 2:39:43 | +30:38 | 0:06 | 39:55 |
| 52 | #341 | SIMPSON, NICK | 40+ A | 4 | 2:39:49 | +30:44 | 0:06 | 39:57 |
| 53 | #410 | HERTZLER, NOAH | 200 B | 4 | 2:39:50 | +30:45 | 0:01 | 39:57 |
| 54 | #517 | GERKEN, KEELAN | 250 B | 4 | 2:39:52 | +30:47 | 0:02 | 39:58 |
| 55 | #810 | DAVIS, CARLTON | 40+ B | 4 | 2:40:05 | +31:00 | 0:13 | 40:01 |
| 56 | #322 | LOMBARDO, ALFRED | 40+ A | 4 | 2:40:40 | +31:35 | 0:35 | 40:10 |
| 57 | #504 | MAYS, COLLIN | 250 B | 4 | 2:42:48 | +33:43 | 2:08 | 40:42 |
| 58 | #354 | MAYS, GENE | 50+ A | 4 | 2:43:34 | +34:29 | 0:46 | 40:53 |
| 59 | #527 | WALKER, WILLIAM | 250 B | 4 | 2:44:17 | +35:12 | 0:43 | 41:04 |
| 60 | #50 | ROACH, ANTHONY | A-EXPERT | 4 | 2:47:19 | +38:14 | 3:02 | 41:49 |
| 61 | #113 | AL-AWAM, TORREN | 200 A | 4 | 2:51:49 | +42:44 | 4:30 | 42:57 |
| 62 | #440 | INGRAM, JUSTIN | 200 B | 4 | 2:52:53 | +43:48 | 1:04 | 43:13 |
| 63 | #7AA | HOLLOWAY, PADDY | AA | 3 | 1:46:48 | 1 lap | 0:00 | 35:36 |
| 64 | #150 | THOMPSON, KJ | 250 A | 3 | 1:47:28 | 1 lap | 0:40 | 35:49 |
| 65 | #193 | BURTON, AUSTIN | 250 A | 3 | 1:50:35 | 1 lap | 3:07 | 36:51 |
| 66 | #525 | OLEARY, NOLAN | 250 B | 3 | 1:51:23 | 1 lap | 0:48 | 37:07 |
| 67 | #418 | DUNEMANN, LANDON | 200 B | 3 | 1:54:07 | 1 lap | 2:44 | 38:02 |
| 68 | #153 | ANDERSON, RUSSELL | 250 A | 3 | 1:54:50 | 1 lap | 0:43 | 38:16 |
| 69 | #469 | FISHER, TANNER | 200 B | 3 | 1:56:11 | 1 lap | 1:21 | 38:43 |
| 70 | #374 | SHEARIN, JEFFREY | 50+ A | 3 | 1:56:27 | 1 lap | 0:16 | 38:49 |
| 71 | #817 | HITE, SPENCER | 40+ B | 3 | 1:59:40 | 1 lap | 3:13 | 39:53 |
| 72 | #809 | MEADE, MICHAEL | 40+ B | 3 | 1:59:54 | 1 lap | 0:14 | 39:58 |
| 73 | #278 | ORANGE, JEREMIE | 30+ A | 3 | 2:00:47 | 1 lap | 0:53 | 40:15 |
| 74 | #513 | STREAGLE, JASON | 250 B | 3 | 2:01:50 | 1 lap | 1:03 | 40:36 |
| 75 | #598 | WINGO, MASON | 250 B | 3 | 2:02:20 | 1 lap | 0:30 | 40:46 |
| 76 | #811 | WEEMS, TRAVIS | 40+ B | 3 | 2:02:21 | 1 lap | 0:01 | 40:47 |
| 77 | #424 | SMITH, RILEY | 200 B | 3 | 2:02:26 | 1 lap | 0:05 | 40:48 |
| 78 | #710 | MCSHERRY, SAM | 30+ B | 3 | 2:02:35 | 1 lap | 0:09 | 40:51 |
| 79 | #904 | SMITH, WILLIAM | 50+ B | 3 | 2:02:53 | 1 lap | 0:18 | 40:57 |
| 80 | #840 | DUNEMANN, CHASE | 40+ B | 3 | 2:03:15 | 1 lap | 0:22 | 41:05 |
| 81 | #134 | VEST, CHARLIE | 200 A | 3 | 2:03:36 | 1 lap | 0:21 | 41:12 |
| 82 | #917 | MEAD, NATHAN | 50+ B | 3 | 2:03:45 | 1 lap | 0:09 | 41:15 |
| 83 | #384 | CAPEWELL, MIKE | 50+ A | 3 | 2:04:06 | 1 lap | 0:21 | 41:22 |
| 84 | #838 | FOYTIK, JEREMY | 40+ B | 3 | 2:04:21 | 1 lap | 0:15 | 41:27 |
| 85 | #958 | HACKETT, JEFF | 50+ B | 3 | 2:06:04 | 1 lap | 1:43 | 42:01 |
| 86 | #709 | WICKS, ANDREW | 30+ B | 3 | 2:06:38 | 1 lap | 0:34 | 42:12 |
| 87 | #915 | PLANK, JASON | 50+ B | 3 | 2:06:44 | 1 lap | 0:06 | 42:14 |
| 88 | #397 | GRAY, TRACY | 50+ A | 3 | 2:07:02 | 1 lap | 0:18 | 42:20 |
| 89 | #447 | HARRISON, EVAN | 200 B | 3 | 2:07:10 | 1 lap | 0:08 | 42:23 |
| 90 | #729 | LESLIE, MICHAEL | 30+ B | 3 | 2:08:07 | 1 lap | 0:57 | 42:42 |
| 91 | #392 | CACCAMO, MARK | 50+ A | 3 | 2:10:33 | 1 lap | 2:26 | 43:31 |
| 92 | #847 | KHOURY, OSORIO | 40+ B | 3 | 2:10:45 | 1 lap | 0:12 | 43:35 |
| 93 | #788 | FAIN, JAMIE | 30+ B | 3 | 2:11:15 | 1 lap | 0:30 | 43:45 |
| 94 | #267 | JACKSON, WESLEY | 30+ A | 3 | 2:11:50 | 1 lap | 0:35 | 43:56 |
| 95 | #914 | BRADY, SCOTT | 50+ B | 3 | 2:11:51 | 1 lap | 0:01 | 43:57 |
| 96 | #931 | COOK, JOHN | 50+ B | 3 | 2:12:25 | 1 lap | 0:34 | 44:08 |
| 97 | #708 | HARTER, DEVYN | 30+ B | 3 | 2:12:40 | 1 lap | 0:15 | 44:13 |
| 98 | #388 | MUTER, BRAD | 50+ A | 3 | 2:13:38 | 1 lap | 0:58 | 44:32 |
| 99 | #918 | MORTON, TIMOTHY | 50+ B | 3 | 2:17:46 | 1 lap | 4:08 | 45:55 |
| 100 | #700 | MOBLEY, BRANDON | 30+ B | 3 | 2:18:41 | 1 lap | 0:55 | 46:13 |
| 101 | #919 | MCKEITHAN, PAUL | 50+ B | 3 | 2:19:07 | 1 lap | 0:26 | 46:22 |
| 102 | #373 | HUTCHISON, DARIN | 50+ A | 3 | 2:19:28 | 1 lap | 0:21 | 46:29 |
| 103 | #779 | HAEFNER, JOSEPH | 30+ B | 3 | 2:21:04 | 1 lap | 1:36 | 47:01 |
| 104 | #868 | SCHILLUMEIT, MITCHEL | 40+ B | 3 | 2:23:08 | 1 lap | 2:04 | 47:42 |
| 105 | #815 | BROWN, JEREMY | 40+ B | 3 | 2:25:16 | 1 lap | 2:08 | 48:25 |
| 106 | #888 | MILLS, BRANDON | 40+ B | 3 | 2:27:33 | 1 lap | 2:17 | 49:11 |
| 107 | #505 | WESTON, BODIE | 250 B | 3 | 2:30:34 | 1 lap | 3:01 | 50:11 |
| 108 | #564 | MICALIZZI, ROBERT | 250 B | 3 | 2:35:54 | 1 lap | 5:20 | 51:58 |
| 109 | #62 | WILLIS, CURTIS | A-EXPERT | 2 | 1:09:14 | 2 laps | 0:00 | 34:37 |
| 110 | #290 | BIRARDA, CHRISTIAN | 30+ A | 2 | 1:11:39 | 2 laps | 2:25 | 35:49 |
| 111 | #270 | BERRY, CONNOR | 30+ A | 2 | 1:13:48 | 2 laps | 2:09 | 36:54 |
| 112 | #457 | BAKER, COHEN | 200 B | 2 | 1:19:11 | 2 laps | 5:23 | 39:35 |
| 113 | #829 | STIDD, RICHARD | 40+ B | 2 | 1:22:44 | 2 laps | 3:33 | 41:22 |
| 114 | #484 | JOHNSON, BRADY | 200 B | 2 | 1:24:37 | 2 laps | 1:53 | 42:18 |
| 115 | #950 | JOHNSON, BRYAN | 50+ B | 2 | 1:27:33 | 2 laps | 2:56 | 43:46 |
| 116 | #869 | LILLY, BRENT | 40+ B | 2 | 1:34:15 | 2 laps | 6:42 | 47:07 |
| 117 | #16AA | KNIGHT, TRENTON | AA | 1 | 34:52 | 3 laps | 0:00 | 34:52 |
| 118 | #94 | CRISLIP, PARKER | A-EXPERT | 1 | 35:19 | 3 laps | 0:27 | 35:19 |
| 119 | #599 | BOSWELL, JACOB | 250 B | 1 | 36:00 | 3 laps | 0:41 | 36:00 |
| 120 | #276 | BAKKEN, CHAD | 30+ A | 1 | 38:18 | 3 laps | 2:18 | 38:18 |
| 121 | #142 | SCHLICKENMEYER, SEAN | 200 A | 1 | 41:51 | 3 laps | 3:33 | 41:51 |
| 122 | #830 | OLEARY, TIMOTHY | 40+ B | 1 | 43:55 | 3 laps | 2:04 | 43:55 |
| 123 | #308 | BONDARUK, PAUL | 40+ A | 1 | 44:00 | 3 laps | 0:05 | 44:00 |
| 124 | #530 | DEMUTH, TYLER | 250 B | 1 | 45:38 | 3 laps | 1:38 | 45:38 |
| 125 | #259 | KEGLEY, DILLON | 30+ A | 1 | 56:38 | 3 laps | 11:00 | 56:38 |
Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.