Overall — Coyote Run - Main
Saturday 27 June 2026 · 85 finishers across every class · 4 laps for the winner
| Pos | No. | Rider | Class | Laps | Time | Behind | Int | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | #41AA | HOWARD, MATTHEW | AA | 4 | 2:05:01 | — | 0:00 | 31:15 |
| 2 | #44AA | NERO, BRANDON | AA | 4 | 2:08:45 | +3:44 | 3:44 | 32:11 |
| 3 | #18AA | EDMONDSON, STEPHEN | AA | 4 | 2:10:56 | +5:55 | 2:11 | 32:44 |
| 4 | #51 | PHLEGAR, RUSSELL | A-EXPERT | 4 | 2:11:47 | +6:46 | 0:51 | 32:56 |
| 5 | #55 | MARSH, BRIAR | A-EXPERT | 4 | 2:14:50 | +9:49 | 3:03 | 33:42 |
| 6 | #111 | HANSEN, MASON | 200 A | 4 | 2:15:41 | +10:40 | 0:51 | 33:55 |
| 7 | #1AA | DELA CRUZ, DYLAN | AA | 4 | 2:16:36 | +11:35 | 0:55 | 34:09 |
| 8 | #61 | OUZTS, RIDER | A-EXPERT | 4 | 2:19:19 | +14:18 | 2:43 | 34:49 |
| 9 | #263 | ROBERTS, DUSTIN | 30+ A | 4 | 2:20:12 | +15:11 | 0:53 | 35:03 |
| 10 | #64 | GREER, CARTER | A-EXPERT | 4 | 2:20:44 | +15:43 | 0:32 | 35:11 |
| 11 | #298 | WILKERSON, RICHARD | 30+ A | 4 | 2:21:26 | +16:25 | 0:42 | 35:21 |
| 12 | #81 | BLACKWELL, TREY | A-EXPERT | 4 | 2:21:48 | +16:47 | 0:22 | 35:27 |
| 13 | #57 | BAKER, CHANCE | A-EXPERT | 4 | 2:21:51 | +16:50 | 0:03 | 35:27 |
| 14 | #327 | DODGE, ANDREW | 40+ A | 4 | 2:22:56 | +17:55 | 1:05 | 35:44 |
| 15 | #304 | REDMAN, DAVID | 40+ A | 4 | 2:22:57 | +17:56 | 0:01 | 35:44 |
| 16 | #400 | LACY, JACK | 200 B | 4 | 2:24:02 | +19:01 | 1:05 | 36:00 |
| 17 | #103 | EDMONDSON, TUCKER | 200 A | 4 | 2:24:29 | +19:28 | 0:27 | 36:07 |
| 18 | #326 | BIRARDA, FABIAN | 40+ A | 4 | 2:24:55 | +19:54 | 0:26 | 36:13 |
| 19 | #30AA | OUZTS, JORDAN DAVID | AA | 4 | 2:25:52 | +20:51 | 0:57 | 36:28 |
| 20 | #574 | WHITAKER, CHRISTIAN | 250 B | 4 | 2:25:52 | +20:51 | 0:00 | 36:28 |
| 21 | #421 | YOST, TRACE | 200 B | 4 | 2:27:09 | +22:08 | 1:17 | 36:47 |
| 22 | #290 | BIRARDA, CHRISTIAN | 30+ A | 4 | 2:27:18 | +22:17 | 0:09 | 36:49 |
| 23 | #536 | WALTERS, DALTON | 250 B | 4 | 2:28:04 | +23:03 | 0:46 | 37:01 |
| 24 | #94 | CRISLIP, PARKER | A-EXPERT | 4 | 2:28:34 | +23:33 | 0:30 | 37:08 |
| 25 | #597 | YOST, TYLER | 250 B | 4 | 2:28:41 | +23:40 | 0:07 | 37:10 |
| 26 | #418 | DUNEMANN, LANDON | 200 B | 4 | 2:28:42 | +23:41 | 0:01 | 37:10 |
| 27 | #282 | ROUNTREE, CODY | 30+ A | 4 | 2:29:11 | +24:10 | 0:29 | 37:17 |
| 28 | #294 | DANIELS, ZACHARY | 30+ A | 4 | 2:30:36 | +25:35 | 1:25 | 37:39 |
| 29 | #457 | BAKER, COHEN | 200 B | 4 | 2:32:15 | +27:14 | 1:39 | 38:03 |
| 30 | #391 | GONZALEZ, PEDRO | 50+ A | 4 | 2:32:43 | +27:42 | 0:28 | 38:10 |
| 31 | #555 | GINGUES, CALEB | 250 B | 4 | 2:33:44 | +28:43 | 1:01 | 38:26 |
| 32 | #399 | COCHRAN, TIM | 50+ A | 4 | 2:33:49 | +28:48 | 0:05 | 38:27 |
| 33 | #316 | BRADSHAW, BRANDOL | 40+ A | 4 | 2:34:06 | +29:05 | 0:17 | 38:31 |
| 34 | #274 | TAYLOR, BRANDON | 30+ A | 4 | 2:35:24 | +30:23 | 1:18 | 38:51 |
| 35 | #713 | WRIGHT, JACOB | 30+ B | 4 | 2:35:26 | +30:25 | 0:02 | 38:51 |
| 36 | #525 | OLEARY, NOLAN | 250 B | 4 | 2:35:36 | +30:35 | 0:10 | 38:54 |
| 37 | #342 | DRURY, JEFF | 40+ A | 4 | 2:36:07 | +31:06 | 0:31 | 39:01 |
| 38 | #276 | BAKKEN, CHAD | 30+ A | 4 | 2:36:56 | +31:55 | 0:49 | 39:14 |
| 39 | #322 | LOMBARDO, ALFRED | 40+ A | 4 | 2:37:27 | +32:26 | 0:31 | 39:21 |
| 40 | #423 | MILLER, JACOB | 200 B | 4 | 2:37:28 | +32:27 | 0:01 | 39:22 |
| 41 | #430 | OLEARY, ASHTON | 200 B | 4 | 2:38:17 | +33:16 | 0:49 | 39:34 |
| 42 | #167 | TRAYLOR, NICHOLAS | 250 A | 3 | 1:57:28 | 1 lap | 0:00 | 39:09 |
| 43 | #777 | STELTZER, JONATHAN | 30+ B | 3 | 1:58:10 | 1 lap | 0:42 | 39:23 |
| 44 | #567 | STIMPSON, JUSTIN | 250 B | 3 | 2:00:27 | 1 lap | 2:17 | 40:09 |
| 45 | #832 | COLLINS, DONALD | 40+ B | 3 | 2:01:11 | 1 lap | 0:44 | 40:23 |
| 46 | #811 | WEEMS, TRAVIS | 40+ B | 3 | 2:02:27 | 1 lap | 1:16 | 40:49 |
| 47 | #277 | ARRINGTON, KAMERON | 30+ A | 3 | 2:02:39 | 1 lap | 0:12 | 40:53 |
| 48 | #708 | HARTER, DEVYN | 30+ B | 3 | 2:03:20 | 1 lap | 0:41 | 41:06 |
| 49 | #829 | STIDD, RICHARD | 40+ B | 3 | 2:04:03 | 1 lap | 0:43 | 41:21 |
| 50 | #504 | MAYS, COLLIN | 250 B | 3 | 2:04:08 | 1 lap | 0:05 | 41:22 |
| 51 | #392 | CACCAMO, MARK | 50+ A | 3 | 2:04:10 | 1 lap | 0:02 | 41:23 |
| 52 | #727 | HOOPER, JAMES | 30+ B | 3 | 2:04:26 | 1 lap | 0:16 | 41:28 |
| 53 | #809 | MEADE, MICHAEL | 40+ B | 3 | 2:04:33 | 1 lap | 0:07 | 41:31 |
| 54 | #450 | BAKKEN, DASH | 200 B | 3 | 2:04:57 | 1 lap | 0:24 | 41:39 |
| 55 | #424 | SMITH, RILEY | 200 B | 3 | 2:05:12 | 1 lap | 0:15 | 41:44 |
| 56 | #789 | COLEMAN, SCOTT | 30+ B | 3 | 2:05:56 | 1 lap | 0:44 | 41:58 |
| 57 | #374 | SHEARIN, JEFFREY | 50+ A | 3 | 2:06:08 | 1 lap | 0:12 | 42:02 |
| 58 | #817 | HITE, SPENCER | 40+ B | 3 | 2:06:35 | 1 lap | 0:27 | 42:11 |
| 59 | #365 | PAPAZOGLOU, JOHN | 50+ A | 3 | 2:08:18 | 1 lap | 1:43 | 42:46 |
| 60 | #354 | MAYS, GENE | 50+ A | 3 | 2:08:50 | 1 lap | 0:32 | 42:56 |
| 61 | #281 | PELPHREY, MASON | 30+ A | 3 | 2:08:56 | 1 lap | 0:06 | 42:58 |
| 62 | #904 | SMITH, WILLIAM | 50+ B | 3 | 2:09:06 | 1 lap | 0:10 | 43:02 |
| 63 | #527 | WALKER, WILLIAM | 250 B | 3 | 2:13:50 | 1 lap | 4:44 | 44:36 |
| 64 | #788 | FAIN, JAMIE | 30+ B | 3 | 2:14:15 | 1 lap | 0:25 | 44:45 |
| 65 | #838 | FOYTIK, JEREMY | 40+ B | 3 | 2:14:22 | 1 lap | 0:07 | 44:47 |
| 66 | #848 | LANDRUM, CHRISTOPHER | 40+ B | 3 | 2:15:49 | 1 lap | 1:27 | 45:16 |
| 67 | #513 | STREAGLE, JASON | 250 B | 3 | 2:17:41 | 1 lap | 1:52 | 45:53 |
| 68 | #958 | HACKETT, JEFF | 50+ B | 3 | 2:18:31 | 1 lap | 0:50 | 46:10 |
| 69 | #410 | HERTZLER, NOAH | 200 B | 3 | 2:22:10 | 1 lap | 3:39 | 47:23 |
| 70 | #113 | AL-AWAM, TORREN | 200 A | 3 | 2:26:43 | 1 lap | 4:33 | 48:54 |
| 71 | #373 | HUTCHISON, DARIN | 50+ A | 3 | 2:31:08 | 1 lap | 4:25 | 50:22 |
| 72 | #868 | SCHILLUMEIT, MITCHEL | 40+ B | 3 | 2:38:26 | 1 lap | 7:18 | 52:48 |
| 73 | #397 | GRAY, TRACY | 50+ A | 3 | 2:41:46 | 1 lap | 3:20 | 53:55 |
| 74 | #575 | ROSS, JOHN | 250 B | 2 | 1:22:07 | 2 laps | 0:00 | 41:03 |
| 75 | #278 | ORANGE, JEREMIE | 30+ A | 2 | 1:27:17 | 2 laps | 5:10 | 43:38 |
| 76 | #564 | MICALIZZI, ROBERT | 250 B | 2 | 1:29:04 | 2 laps | 1:47 | 44:32 |
| 77 | #779 | HAEFNER, JOSEPH | 30+ B | 2 | 1:53:03 | 2 laps | 23:59 | 56:31 |
| 78 | #918 | MORTON, TIMOTHY | 50+ B | 2 | 2:02:39 | 2 laps | 9:36 | 1:01:19 |
| 79 | #284 | GRAY, JOSHUA | 30+ A | 1 | 37:04 | 3 laps | 0:00 | 37:04 |
| 80 | #774 | GROOVER, ZACHERY | 30+ B | 1 | 37:58 | 3 laps | 0:54 | 37:58 |
| 81 | #598 | WINGO, MASON | 250 B | 1 | 42:29 | 3 laps | 4:31 | 42:29 |
| 82 | #840 | DUNEMANN, CHASE | 40+ B | 1 | 46:06 | 3 laps | 3:37 | 46:06 |
| 83 | #341 | SIMPSON, NICK | 40+ A | 1 | 49:25 | 3 laps | 3:19 | 49:25 |
| 84 | #55Y | KUEBLER, CADEN | SPORTSMAN | 1 | 56:57 | 3 laps | 7:32 | 56:57 |
| 85 | #700 | MOBLEY, BRANDON | 30+ B | 1 | 1:06:03 | 3 laps | 9:06 | 1:06:03 |
Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.