Overall — Joe Lloyd Memorial - Main
Saturday 15 March 2025 · 170 finishers across every class · 5 laps for the winner
| Pos | No. | Rider | Class | Laps | Time | Behind | Int | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | #1AA | DELA CRUZ, DYLAN | AA | 5 | 1:48:13 | — | 0:00 | 21:38 |
| 2 | #41AA | HOWARD, MATTHEW | AA | 5 | 1:48:24 | +0:11 | 0:11 | 21:40 |
| 3 | #38AA | EPPARD, WHYATT | AA | 5 | 1:50:48 | +2:35 | 2:24 | 22:09 |
| 4 | #44AA | NERO, BRANDON | AA | 5 | 1:50:51 | +2:38 | 0:03 | 22:10 |
| 5 | #3AA | EDMONDSON, STEPHEN | AA | 5 | 1:51:16 | +3:03 | 0:25 | 22:15 |
| 6 | #27AA | MARSHALL, AIDAN | AA | 5 | 1:53:03 | +4:50 | 1:47 | 22:36 |
| 7 | #10AA | PENN, SKYLAR | AA | 5 | 1:54:08 | +5:55 | 1:05 | 22:49 |
| 8 | #24AA | JONES, TREVOR | AA | 5 | 1:54:10 | +5:57 | 0:02 | 22:50 |
| 9 | #64 | GREER, CARTER | A-EXPERT | 5 | 1:55:14 | +7:01 | 1:04 | 23:02 |
| 10 | #77 | THOMAS, JACOB | A-EXPERT | 5 | 1:55:35 | +7:22 | 0:21 | 23:07 |
| 11 | #94 | CRISLIP, PARKER | A-EXPERT | 5 | 1:56:52 | +8:39 | 1:17 | 23:22 |
| 12 | #298 | WILKERSON, RICHARD | 30+ A | 5 | 1:57:09 | +8:56 | 0:17 | 23:25 |
| 13 | #175 | GORDON, KYLE | 250 A | 5 | 1:58:08 | +9:55 | 0:59 | 23:37 |
| 14 | #149 | MCCULLOUGH, RYLAND | 200 A | 5 | 1:58:28 | +10:15 | 0:20 | 23:41 |
| 15 | #326 | BIRARDA, FABIAN | 40+ A | 5 | 1:58:29 | +10:16 | 0:01 | 23:41 |
| 16 | #188 | THOMPSON, KJ | 250 A | 5 | 1:58:38 | +10:25 | 0:09 | 23:43 |
| 17 | #55 | MARSH, BRIAR | A-EXPERT | 5 | 1:59:14 | +11:01 | 0:36 | 23:50 |
| 18 | #327 | DODGE, ANDREW | 40+ A | 5 | 1:59:29 | +11:16 | 0:15 | 23:53 |
| 19 | #190 | MCAFEE JR, AARON | 250 A | 5 | 1:59:36 | +11:23 | 0:07 | 23:55 |
| 20 | #131 | POINDEXTER, CORDELL | 200 A | 5 | 1:59:51 | +11:38 | 0:15 | 23:58 |
| 21 | #186 | EVANS, THOMAS | 250 A | 5 | 1:59:52 | +11:39 | 0:01 | 23:58 |
| 22 | #181 | BLACKWELL, TREY | 250 A | 5 | 2:00:07 | +11:54 | 0:15 | 24:01 |
| 23 | #399 | COCHRAN, TIM | 50+ A | 5 | 2:01:25 | +13:12 | 1:18 | 24:17 |
| 24 | #57 | BAKER, CHANCE | A-EXPERT | 5 | 2:01:27 | +13:14 | 0:02 | 24:17 |
| 25 | #100 | ROACH, ANTHONY | 200 A | 5 | 2:02:36 | +14:23 | 1:09 | 24:31 |
| 26 | #442 | SCHLICKENMEYER, SEAN | 200 B | 5 | 2:02:56 | +14:43 | 0:20 | 24:35 |
| 27 | #118 | DAVIS, CHASE | 200 A | 5 | 2:03:07 | +14:54 | 0:11 | 24:37 |
| 28 | #502 | HUMPHREY LL, STEVEN | 250 B | 5 | 2:03:08 | +14:55 | 0:01 | 24:37 |
| 29 | #103 | EDMONDSON, TUCKER | 200 A | 5 | 2:03:11 | +14:58 | 0:03 | 24:38 |
| 30 | #16AA | KNIGHT, TRENTON | AA | 5 | 2:03:48 | +15:35 | 0:37 | 24:45 |
| 31 | #459 | MINTER, CHRISTOPHER | 200 B | 5 | 2:04:01 | +15:48 | 0:13 | 24:48 |
| 32 | #167 | TRAYLOR, NICHOLAS | 250 A | 5 | 2:04:10 | +15:57 | 0:09 | 24:50 |
| 33 | #340 | BISHOP, SAMUEL | 40+ A | 5 | 2:04:34 | +16:21 | 0:24 | 24:54 |
| 34 | #250 | CARDILLO, RICHIE | 30+ A | 5 | 2:05:03 | +16:50 | 0:29 | 25:00 |
| 35 | #177 | DUNLAVEY, AARON | 250 A | 5 | 2:05:06 | +16:53 | 0:03 | 25:01 |
| 36 | #193 | VEST, CHARLIE | 250 A | 5 | 2:05:17 | +17:04 | 0:11 | 25:03 |
| 37 | #510 | BURTON, AUSTIN | 250 B | 5 | 2:05:38 | +17:25 | 0:21 | 25:07 |
| 38 | #316 | BRADSHAW, BRANDOL | 40+ A | 5 | 2:05:42 | +17:29 | 0:04 | 25:08 |
| 39 | #512 | BELCHER, JACOB | 250 B | 5 | 2:05:49 | +17:36 | 0:07 | 25:09 |
| 40 | #411 | HANSEN, MASON | 200 B | 5 | 2:06:11 | +17:58 | 0:22 | 25:14 |
| 41 | #568 | DECANDIA, CHASE | 250 B | 5 | 2:06:24 | +18:11 | 0:13 | 25:16 |
| 42 | #53 | RIDDLE, BODEN | A-EXPERT | 5 | 2:06:33 | +18:20 | 0:09 | 25:18 |
| 43 | #315 | RICE, JIMMY | 40+ A | 5 | 2:06:51 | +18:38 | 0:18 | 25:22 |
| 44 | #84 | COULTER, RORY | A-EXPERT | 5 | 2:07:10 | +18:57 | 0:19 | 25:26 |
| 45 | #272 | GROSS, WESLEY | 30+ A | 5 | 2:07:38 | +19:25 | 0:28 | 25:31 |
| 46 | #105 | TOMS, TYLER | 200 A | 5 | 2:07:50 | +19:37 | 0:12 | 25:34 |
| 47 | #99 | YATES, NICHOLAS | A-EXPERT | 5 | 2:09:20 | +21:07 | 1:30 | 25:52 |
| 48 | #337 | BALDRIDGE, ZACH | 40+ A | 5 | 2:09:28 | +21:15 | 0:08 | 25:53 |
| 49 | #294 | DANIELS, ZACHARY | 30+ A | 5 | 2:11:37 | +23:24 | 2:09 | 26:19 |
| 50 | #391 | GONZALEZ, PEDRO | 50+ A | 4 | 1:39:25 | 1 lap | 0:00 | 24:51 |
| 51 | #309 | STONE, JUSTIN | 40+ A | 4 | 1:39:58 | 1 lap | 0:33 | 24:59 |
| 52 | #513 | STREAGLE, JASON | 250 B | 4 | 1:40:53 | 1 lap | 0:55 | 25:13 |
| 53 | #515 | LEE, COLTON | 250 B | 4 | 1:41:22 | 1 lap | 0:29 | 25:20 |
| 54 | #519 | WINGFIELD, TY | 250 B | 4 | 1:41:45 | 1 lap | 0:23 | 25:26 |
| 55 | #436 | FULCHER, THOMAS | 200 B | 4 | 1:42:29 | 1 lap | 0:44 | 25:37 |
| 56 | #377 | INGRAM, RONALD | 50+ A | 4 | 1:42:36 | 1 lap | 0:07 | 25:39 |
| 57 | #388 | MUTER, BRAD | 50+ A | 4 | 1:43:01 | 1 lap | 0:25 | 25:45 |
| 58 | #374 | SHEARIN, JEFFREY | 50+ A | 4 | 1:43:05 | 1 lap | 0:04 | 25:46 |
| 59 | #424 | SMITH, RILEY | 200 B | 4 | 1:43:34 | 1 lap | 0:29 | 25:53 |
| 60 | #317 | RIDDLE, JUSTIN | 40+ A | 4 | 1:43:35 | 1 lap | 0:01 | 25:53 |
| 61 | #565 | SAWYERS, EASTON | 250 B | 4 | 1:43:47 | 1 lap | 0:12 | 25:56 |
| 62 | #409 | BONANNO, ADIN | 200 B | 4 | 1:44:05 | 1 lap | 0:18 | 26:01 |
| 63 | #801 | MCAFEE, AARON | 40+ B | 4 | 1:44:17 | 1 lap | 0:12 | 26:04 |
| 64 | #66 | CACCAMO, NATHAN | A-EXPERT | 4 | 1:44:32 | 1 lap | 0:15 | 26:08 |
| 65 | #324 | DUBIEL, DEREK | 40+ A | 4 | 1:44:42 | 1 lap | 0:10 | 26:10 |
| 66 | #599 | BOSWELL, JACOB | 250 B | 4 | 1:44:45 | 1 lap | 0:03 | 26:11 |
| 67 | #488 | VANGORDEN, ELLIOTT | 200 B | 4 | 1:45:04 | 1 lap | 0:19 | 26:16 |
| 68 | #728 | STANLEY, RICKY | 30+ B | 4 | 1:45:05 | 1 lap | 0:01 | 26:16 |
| 69 | #360 | MORGAN, CHRISTOPHER | 50+ A | 4 | 1:45:24 | 1 lap | 0:19 | 26:21 |
| 70 | #767 | JACKSON, WESLEY | 30+ B | 4 | 1:45:25 | 1 lap | 0:01 | 26:21 |
| 71 | #899 | BONDARUK, PAUL | 40+ B | 4 | 1:45:26 | 1 lap | 0:01 | 26:21 |
| 72 | #701 | RALOSKY, EVAN | 30+ B | 4 | 1:45:27 | 1 lap | 0:01 | 26:21 |
| 73 | #440 | INGRAM, JUSTIN | 200 B | 4 | 1:45:29 | 1 lap | 0:02 | 26:22 |
| 74 | #333 | EVANS, JASON | 40+ A | 4 | 1:45:30 | 1 lap | 0:01 | 26:22 |
| 75 | #717 | ARRINGTON, KAMERON | 30+ B | 4 | 1:45:45 | 1 lap | 0:15 | 26:26 |
| 76 | #810 | DAVIS, CARLTON | 40+ B | 4 | 1:46:25 | 1 lap | 0:40 | 26:36 |
| 77 | #472 | OCONNOR, LUKE | 200 B | 4 | 1:46:29 | 1 lap | 0:04 | 26:37 |
| 78 | #830 | OLEARY, TIMOTHY | 40+ B | 4 | 1:46:31 | 1 lap | 0:02 | 26:37 |
| 79 | #414 | WILLIAMSON, SETH | 200 B | 4 | 1:46:32 | 1 lap | 0:01 | 26:38 |
| 80 | #798 | MILLS, TAYLOR | 30+ B | 4 | 1:46:45 | 1 lap | 0:13 | 26:41 |
| 81 | #709 | MEADE, MICHAEL | 30+ B | 4 | 1:47:09 | 1 lap | 0:24 | 26:47 |
| 82 | #713 | CALLOW, CLINTON | 30+ B | 4 | 1:47:12 | 1 lap | 0:03 | 26:48 |
| 83 | #431 | FINCH, BROOKS | 200 B | 4 | 1:48:11 | 1 lap | 0:59 | 27:02 |
| 84 | #845 | MEAD, NATHAN | 40+ B | 4 | 1:48:20 | 1 lap | 0:09 | 27:05 |
| 85 | #509 | GRAY, MASON | 250 B | 4 | 1:48:33 | 1 lap | 0:13 | 27:08 |
| 86 | #567 | STIMPSON, JUSTIN | 250 B | 4 | 1:48:34 | 1 lap | 0:01 | 27:08 |
| 87 | #306 | MARION, ROBERT | 40+ A | 4 | 1:48:35 | 1 lap | 0:01 | 27:08 |
| 88 | #428 | VELIKY, JOHN | 200 B | 4 | 1:48:39 | 1 lap | 0:04 | 27:09 |
| 89 | #343 | LEE, JOSHUA | 40+ A | 4 | 1:49:00 | 1 lap | 0:21 | 27:15 |
| 90 | #345 | THOMAS, MIKE | 40+ A | 4 | 1:49:13 | 1 lap | 0:13 | 27:18 |
| 91 | #405 | WESTON, BODIE | 200 B | 4 | 1:49:19 | 1 lap | 0:06 | 27:19 |
| 92 | #497 | YOST, TYLER | 200 B | 4 | 1:49:48 | 1 lap | 0:29 | 27:27 |
| 93 | #822 | YOST, JAMES | 40+ B | 4 | 1:50:03 | 1 lap | 0:15 | 27:30 |
| 94 | #365 | PAPAZOGLOU, JOHN | 50+ A | 4 | 1:50:07 | 1 lap | 0:04 | 27:31 |
| 95 | #559 | KUNKLE, BEN | 250 B | 4 | 1:50:23 | 1 lap | 0:16 | 27:35 |
| 96 | #724 | SIEHIEN, JOEL | 30+ B | 4 | 1:50:31 | 1 lap | 0:08 | 27:37 |
| 97 | #748 | KHOURY, OSORIO | 30+ B | 4 | 1:50:32 | 1 lap | 0:01 | 27:38 |
| 98 | #951 | PURPURA, DAVID | 50+ B | 4 | 1:50:56 | 1 lap | 0:24 | 27:44 |
| 99 | #865 | SAWYERS, JOHN | 40+ B | 4 | 1:51:07 | 1 lap | 0:11 | 27:46 |
| 100 | #780 | DUROCHER, JESSE | 30+ B | 4 | 1:51:09 | 1 lap | 0:02 | 27:47 |
| 101 | #711 | WEEMS, TRAVIS | 30+ B | 4 | 1:51:25 | 1 lap | 0:16 | 27:51 |
| 102 | #81Y | LILLY, BRENT | 40+ B | 4 | 1:51:58 | 1 lap | 0:33 | 27:59 |
| 103 | #527 | WALKER, WILLIAM | 250 B | 4 | 1:53:35 | 1 lap | 1:37 | 28:23 |
| 104 | #734 | KNISS, SAMUEL | 30+ B | 4 | 1:54:11 | 1 lap | 0:36 | 28:32 |
| 105 | #848 | LANDRUM, CHRISTOPHER | 40+ B | 4 | 1:54:27 | 1 lap | 0:16 | 28:36 |
| 106 | #708 | WINGO, MASON | 30+ B | 4 | 1:54:28 | 1 lap | 0:01 | 28:37 |
| 107 | #950 | JOHNSON, BRYAN | 50+ B | 4 | 1:54:33 | 1 lap | 0:05 | 28:38 |
| 108 | #529 | ELLIS, NATE | 250 B | 4 | 1:54:51 | 1 lap | 0:18 | 28:42 |
| 109 | #75Q | HURT, TRAVIS | 30+ B | 4 | 1:55:29 | 1 lap | 0:38 | 28:52 |
| 110 | #66Y | MURALLES, KENETH | SPORTSMAN | 4 | 1:56:24 | 1 lap | 0:55 | 29:06 |
| 111 | #804 | SMITH, WILLIAM | 40+ B | 4 | 1:56:24 | 1 lap | 0:00 | 29:06 |
| 112 | #471 | WEEMS, ELIJAH | 200 B | 4 | 1:56:25 | 1 lap | 0:01 | 29:06 |
| 113 | #806 | WALKER, STEVEN | 40+ B | 4 | 1:56:29 | 1 lap | 0:04 | 29:07 |
| 114 | #358 | MORTON, TIMOTHY | 50+ A | 4 | 1:57:02 | 1 lap | 0:33 | 29:15 |
| 115 | #523 | SEARS, LANDON | 250 B | 4 | 1:57:16 | 1 lap | 0:14 | 29:19 |
| 116 | #542 | THURSTON, JACKSON | 250 B | 4 | 1:58:32 | 1 lap | 1:16 | 29:38 |
| 117 | #712 | BURKHOLDER, BRIAN | 30+ B | 4 | 1:58:56 | 1 lap | 0:24 | 29:44 |
| 118 | #785 | OLIVA, RICHIE | 30+ B | 4 | 1:59:15 | 1 lap | 0:19 | 29:48 |
| 119 | #323 | WOODS, BRYAN | 40+ A | 4 | 1:59:25 | 1 lap | 0:10 | 29:51 |
| 120 | #915 | PLANK, JASON | 50+ B | 4 | 1:59:32 | 1 lap | 0:07 | 29:53 |
| 121 | #423 | MILLER, JACOB | 200 B | 4 | 1:59:35 | 1 lap | 0:03 | 29:53 |
| 122 | #574 | GROOVER, ZACHERY | 250 B | 4 | 1:59:40 | 1 lap | 0:05 | 29:55 |
| 123 | #357 | KIDD, WALTER | 50+ A | 4 | 2:00:14 | 1 lap | 0:34 | 30:03 |
| 124 | #169 | CARAWAN, DONALD | 250 A | 4 | 2:00:47 | 1 lap | 0:33 | 30:11 |
| 125 | #814 | BRADY, SCOTT | 40+ B | 4 | 2:02:57 | 1 lap | 2:10 | 30:44 |
| 126 | #369 | FOHL, JOHN | 50+ A | 4 | 2:04:28 | 1 lap | 1:31 | 31:07 |
| 127 | #714 | KITE, BRIAN | 30+ B | 4 | 2:05:09 | 1 lap | 0:41 | 31:17 |
| 128 | #457 | BAKER, COHEN | 200 B | 4 | 2:06:09 | 1 lap | 1:00 | 31:32 |
| 129 | #917 | HAGY, DAVID | 50+ B | 4 | 2:07:27 | 1 lap | 1:18 | 31:51 |
| 130 | #589 | LAYMAN, RYAN | 250 B | 4 | 2:07:47 | 1 lap | 0:20 | 31:56 |
| 131 | #888 | MILLS, BRANDON | 40+ B | 4 | 2:09:41 | 1 lap | 1:54 | 32:25 |
| 132 | #400 | LACY, JACK | 200 B | 4 | 2:12:36 | 1 lap | 2:55 | 33:09 |
| 133 | #72 | MORRIS, WALKER | A-EXPERT | 3 | 1:10:43 | 2 laps | 0:00 | 23:34 |
| 134 | #54 | WHITE, SETH | A-EXPERT | 3 | 1:11:47 | 2 laps | 1:04 | 23:55 |
| 135 | #469 | FISHER, TANNER | 200 B | 3 | 1:16:18 | 2 laps | 4:31 | 25:26 |
| 136 | #164 | WILKES, JONAS | 250 A | 3 | 1:17:52 | 2 laps | 1:34 | 25:57 |
| 137 | #1Y | RUSSELL, ANDREW | SPORTSMAN | 3 | 1:19:50 | 2 laps | 1:58 | 26:36 |
| 138 | #524 | BECKNER, CAMERON | 250 B | 3 | 1:21:34 | 2 laps | 1:44 | 27:11 |
| 139 | #877 | LAMB, TRAVIS | 40+ B | 3 | 1:24:43 | 2 laps | 3:09 | 28:14 |
| 140 | #113 | AL-AWAM, TORREN | 200 A | 3 | 1:25:31 | 2 laps | 0:48 | 28:30 |
| 141 | #418 | HANSEN, HUNTER | 200 B | 3 | 1:31:12 | 2 laps | 5:41 | 30:24 |
| 142 | #741 | ROUNTREE, CODY | 30+ B | 3 | 1:33:37 | 2 laps | 2:25 | 31:12 |
| 143 | #481 | THOMAS, JORDAN | 200 B | 3 | 1:37:28 | 2 laps | 3:51 | 32:29 |
| 144 | #944 | FISHER, CJ | 50+ B | 3 | 1:39:17 | 2 laps | 1:49 | 33:05 |
| 145 | #788 | FAIN, JAMIE | 30+ B | 3 | 1:40:27 | 2 laps | 1:10 | 33:29 |
| 146 | #499 | CAMBRIA, JOSEPH | 200 B | 3 | 1:44:15 | 2 laps | 3:48 | 34:45 |
| 147 | #373 | HUTCHISON, DARIN | 50+ A | 3 | 1:44:28 | 2 laps | 0:13 | 34:49 |
| 148 | #604Y | BOWES, AARON | SPORTSMAN | 3 | 1:44:53 | 2 laps | 0:25 | 34:57 |
| 149 | #274 | TAYLOR, BRANDON | 30+ A | 3 | 1:46:45 | 2 laps | 1:52 | 35:35 |
| 150 | #416 | POWERS, KARSON | 200 B | 3 | 1:47:11 | 2 laps | 0:26 | 35:43 |
| 151 | #88Y | BAUTISTA, OSCAR | SPORTSMAN | 3 | 1:47:28 | 2 laps | 0:17 | 35:49 |
| 152 | #958 | PIERCY, WILLIAM | 50+ B | 3 | 1:51:03 | 2 laps | 3:35 | 37:01 |
| 153 | #454 | TOMLINSON, CHASE | 200 B | 3 | 1:52:40 | 2 laps | 1:37 | 37:33 |
| 154 | #397 | GRAY, TRACY | 50+ A | 3 | 1:52:50 | 2 laps | 0:10 | 37:36 |
| 155 | #492 | MOBLEY, BRANDON | 200 B | 3 | 2:07:00 | 2 laps | 14:10 | 42:20 |
| 156 | #451 | SMITH, JAYTIN | 200 B | 3 | 2:07:01 | 2 laps | 0:01 | 42:20 |
| 157 | #8AA | WATTS, JACOB | AA | 2 | 46:39 | 3 laps | 0:00 | 23:19 |
| 158 | #284 | GRAY, JOSHUA | 30+ A | 2 | 48:28 | 3 laps | 1:49 | 24:14 |
| 159 | #119 | GOODNOW, BRAYDEN | 200 A | 2 | 1:00:50 | 3 laps | 12:22 | 30:25 |
| 160 | #700 | PINTO, MATT | 30+ B | 2 | 1:01:11 | 3 laps | 0:21 | 30:35 |
| 161 | #447 | HARRISON, EVAN | 200 B | 2 | 1:23:56 | 3 laps | 22:45 | 41:58 |
| 162 | #299 | POWERS, SEHON | 30+ A | 1 | 23:16 | 4 laps | 0:00 | 23:16 |
| 163 | #48AA | DAVIS, RYAN | AA | 1 | 25:40 | 4 laps | 2:24 | 25:40 |
| 164 | #555 | ARNOLD, RYAN | 250 B | 1 | 26:25 | 4 laps | 0:45 | 26:25 |
| 165 | #354 | MAYS, GENE | 50+ A | 1 | 26:53 | 4 laps | 0:28 | 26:53 |
| 166 | #364 | GREER, GEORGE | 50+ A | 1 | 26:57 | 4 laps | 0:04 | 26:57 |
| 167 | #392 | CACCAMO, MARK | 50+ A | 1 | 27:54 | 4 laps | 0:57 | 27:54 |
| 168 | #161 | SHIFFLETT, JORDAN | 250 A | 1 | 37:07 | 4 laps | 9:13 | 37:07 |
| 169 | #16Y | V?SQUEZ, OMAR | SPORTSMAN | 1 | 41:33 | 4 laps | 4:26 | 41:33 |
| 170 | #817 | HITE, SPENCER | 40+ B | 1 | 56:44 | 4 laps | 15:11 | 56:44 |
Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.