Overall — Hillbilly - Main

Saturday 13 June 2026 · 74 finishers across every class · 5 laps for the winner

Complete overall finishing order for Hillbilly - Main.
Pos No. Rider Class Laps Time Behind Int Pace
1 #1AA DELA CRUZ, DYLAN AA 5 2:02:31 0:00 24:30
2 #44AA NERO, BRANDON AA 5 2:05:37 +3:06 3:06 25:07
3 #41AA HOWARD, MATTHEW AA 5 2:07:34 +5:03 1:57 25:30
4 #51 PHLEGAR, RUSSELL A-EXPERT 5 2:11:48 +9:17 4:14 26:21
5 #18AA EDMONDSON, STEPHEN AA 5 2:12:06 +9:35 0:18 26:25
6 #180 DAVIS, CHASE 250 A 5 2:12:49 +10:18 0:43 26:33
7 #78 RAMOS, THOMAS A-EXPERT 5 2:14:09 +11:38 1:20 26:49
8 #62 WILLIS, CURTIS A-EXPERT 5 2:15:09 +12:38 1:00 27:01
9 #263 ROBERTS, DUSTIN 30+ A 5 2:17:20 +14:49 2:11 27:28
10 #298 WILKERSON, RICHARD 30+ A 5 2:17:22 +14:51 0:02 27:28
11 #430 OLEARY, ASHTON 200 B 5 2:18:12 +15:41 0:50 27:38
12 #421 YOST, TRACE 200 B 5 2:18:14 +15:43 0:02 27:38
13 #525 OLEARY, NOLAN 250 B 5 2:18:58 +16:27 0:44 27:47
14 #326 BIRARDA, FABIAN 40+ A 5 2:19:54 +17:23 0:56 27:58
15 #574 WHITAKER, CHRISTIAN 250 B 5 2:20:14 +17:43 0:20 28:02
16 #57 BAKER, CHANCE A-EXPERT 5 2:20:43 +18:12 0:29 28:08
17 #103 EDMONDSON, TUCKER 200 A 5 2:20:57 +18:26 0:14 28:11
18 #112 REICHERT, CHANDLER 200 A 5 2:21:11 +18:40 0:14 28:14
19 #597 YOST, TYLER 250 B 5 2:22:07 +19:36 0:56 28:25
20 #289 POWERS, SEHON 30+ A 5 2:23:59 +21:28 1:52 28:47
21 #469 FISHER, TANNER 200 B 5 2:24:35 +22:04 0:36 28:55
22 #304 REDMAN, DAVID 40+ A 5 2:25:01 +22:30 0:26 29:00
23 #274 TAYLOR, BRANDON 30+ A 5 2:26:18 +23:47 1:17 29:15
24 #135 FULCHER, THOMAS 200 A 5 2:26:32 +24:01 0:14 29:18
25 #55 MARSH, BRIAR A-EXPERT 4 1:44:23 1 lap 0:00 26:05
26 #713 WRIGHT, JACOB 30+ B 4 1:55:14 1 lap 10:51 28:48
27 #555 GINGUES, CALEB 250 B 4 1:55:15 1 lap 0:01 28:48
28 #423 MILLER, JACOB 200 B 4 1:56:08 1 lap 0:53 29:02
29 #399 COCHRAN, TIM 50+ A 4 1:56:31 1 lap 0:23 29:07
30 #391 GONZALEZ, PEDRO 50+ A 4 1:56:34 1 lap 0:03 29:08
31 #447 HARRISON, EVAN 200 B 4 1:57:19 1 lap 0:45 29:19
32 #327 DODGE, ANDREW 40+ A 4 2:00:53 1 lap 3:34 30:13
33 #457 BAKER, COHEN 200 B 4 2:00:57 1 lap 0:04 30:14
34 #418 DUNEMANN, LANDON 200 B 4 2:01:31 1 lap 0:34 30:22
35 #774 GROOVER, ZACHERY 30+ B 4 2:02:15 1 lap 0:44 30:33
36 #809 MEADE, MICHAEL 40+ B 4 2:03:10 1 lap 0:55 30:47
37 #374 SHEARIN, JEFFREY 50+ A 4 2:03:37 1 lap 0:27 30:54
38 #191 LEE, COLTON 250 A 4 2:03:50 1 lap 0:13 30:57
39 #276 BAKKEN, CHAD 30+ A 4 2:04:12 1 lap 0:22 31:03
40 #817 HITE, SPENCER 40+ B 4 2:04:44 1 lap 0:32 31:11
41 #811 WEEMS, TRAVIS 40+ B 4 2:04:47 1 lap 0:03 31:11
42 #575 ROSS, JOHN 250 B 4 2:05:05 1 lap 0:18 31:16
43 #505 WESTON, BODIE 250 B 4 2:05:18 1 lap 0:13 31:19
44 #527 WALKER, WILLIAM 250 B 4 2:05:53 1 lap 0:35 31:28
45 #113 AL-AWAM, TORREN 200 A 4 2:06:18 1 lap 0:25 31:34
46 #729 LESLIE, MICHAEL 30+ B 4 2:06:38 1 lap 0:20 31:39
47 #810 DAVIS, CARLTON 40+ B 4 2:07:46 1 lap 1:08 31:56
48 #320 DOMAN, JOSH 40+ A 4 2:08:07 1 lap 0:21 32:01
49 #832 COLLINS, DONALD 40+ B 4 2:10:19 1 lap 2:12 32:34
50 #397 GRAY, TRACY 50+ A 4 2:10:40 1 lap 0:21 32:40
51 #840 DUNEMANN, CHASE 40+ B 4 2:11:49 1 lap 1:09 32:57
52 #708 HARTER, DEVYN 30+ B 4 2:11:51 1 lap 0:02 32:57
53 #707 PETERS, JEFFREY 30+ B 4 2:16:42 1 lap 4:51 34:10
54 #788 FAIN, JAMIE 30+ B 4 2:17:05 1 lap 0:23 34:16
55 #847 KHOURY, OSORIO 40+ B 4 2:17:34 1 lap 0:29 34:23
56 #777 STELTZER, JONATHAN 30+ B 4 2:20:29 1 lap 2:55 35:07
57 #869 LILLY, BRENT 40+ B 4 2:26:24 1 lap 5:55 36:36
58 #888 MILLS, BRANDON 40+ B 4 2:27:35 1 lap 1:11 36:53
59 #536 WALTERS, DALTON 250 B 3 1:31:05 2 laps 0:00 30:21
60 #278 ORANGE, JEREMIE 30+ A 3 1:32:00 2 laps 0:55 30:40
61 #450 BAKKEN, DASH 200 B 3 1:38:54 2 laps 6:54 32:58
62 #904 SMITH, WILLIAM 50+ B 3 1:41:27 2 laps 2:33 33:49
63 #564 MICALIZZI, ROBERT 250 B 3 1:55:17 2 laps 13:50 38:25
64 #779 HAEFNER, JOSEPH 30+ B 3 1:56:33 2 laps 1:16 38:51
65 #94 CRISLIP, PARKER A-EXPERT 2 53:30 3 laps 0:00 26:45
66 #400 LACY, JACK 200 B 2 56:13 3 laps 2:43 28:06
67 #55Y KUEBLER, CADEN SPORTSMAN 2 1:44:18 3 laps 48:05 52:09
68 #111 HANSEN, MASON 200 A 1 26:29 4 laps 0:00 26:29
69 #599 BOSWELL, JACOB 250 B 1 27:17 4 laps 0:48 27:17
70 #567 STIMPSON, JUSTIN 250 B 1 29:03 4 laps 1:46 29:03
71 #410 HERTZLER, NOAH 200 B 1 29:30 4 laps 0:27 29:30
72 #848 LANDRUM, CHRISTOPHER 40+ B 1 33:51 4 laps 4:21 33:51
73 #868 SCHILLUMEIT, MITCHEL 40+ B 1 40:30 4 laps 6:39 40:30
74 #373 HUTCHISON, DARIN 50+ A 1 41:09 4 laps 0:39 41:09

Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.