Overall — Coyote Run - Main

Saturday 30 August 2025 · 117 finishers across every class · 4 laps for the winner

Complete overall finishing order for Coyote Run - Main.
Pos No. Rider Class Laps Time Behind Int Pace
1 #41AA HOWARD, MATTHEW AA 4 2:16:15 0:00 34:03
2 #3AA EDMONDSON, STEPHEN AA 4 2:19:42 +3:27 3:27 34:55
3 #1AA DELA CRUZ, DYLAN AA 4 2:20:13 +3:58 0:31 35:03
4 #77 THOMAS, JACOB A-EXPERT 4 2:22:49 +6:34 2:36 35:42
5 #55 MARSH, BRIAR A-EXPERT 4 2:29:49 +13:34 7:00 37:27
6 #27AA MARSHALL, AIDAN AA 4 2:31:01 +14:46 1:12 37:45
7 #8AA WATTS, JACOB AA 4 2:31:18 +15:03 0:17 37:49
8 #16AA KNIGHT, TRENTON AA 4 2:31:39 +15:24 0:21 37:54
9 #181 BLACKWELL, TREY 250 A 4 2:31:44 +15:29 0:05 37:56
10 #100 ROACH, ANTHONY 200 A 4 2:32:34 +16:19 0:50 38:08
11 #118 DAVIS, CHASE 200 A 4 2:32:37 +16:22 0:03 38:09
12 #411 HANSEN, MASON 200 B 4 2:34:24 +18:09 1:47 38:36
13 #298 WILKERSON, RICHARD 30+ A 4 2:34:41 +18:26 0:17 38:40
14 #57 BAKER, CHANCE A-EXPERT 4 2:35:00 +18:45 0:19 38:45
15 #272 GROSS, WESLEY 30+ A 4 2:36:53 +20:38 1:53 39:13
16 #326 BIRARDA, FABIAN 40+ A 4 2:38:30 +22:15 1:37 39:37
17 #327 DODGE, ANDREW 40+ A 4 2:39:22 +23:07 0:52 39:50
18 #64 GREER, CARTER A-EXPERT 4 2:39:25 +23:10 0:03 39:51
19 #167 TRAYLOR, NICHOLAS 250 A 4 2:40:26 +24:11 1:01 40:06
20 #510 BURTON, AUSTIN 250 B 4 2:41:09 +24:54 0:43 40:17
21 #51 PHLEGAR, RUSSELL A-EXPERT 4 2:42:05 +25:50 0:56 40:31
22 #103 EDMONDSON, TUCKER 200 A 4 2:42:35 +26:20 0:30 40:38
23 #399 COCHRAN, TIM 50+ A 4 2:43:34 +27:19 0:59 40:53
24 #509 GRAY, MASON 250 B 4 2:43:52 +27:37 0:18 40:58
25 #565 SAWYERS, EASTON 250 B 4 2:44:04 +27:49 0:12 41:01
26 #472 OCONNOR, LUKE 200 B 4 2:45:00 +28:45 0:56 41:15
27 #317 RIDDLE, JUSTIN 40+ A 4 2:45:54 +29:39 0:54 41:28
28 #497 YOST, TYLER 200 B 4 2:46:44 +30:29 0:50 41:41
29 #274 TAYLOR, BRANDON 30+ A 4 2:46:57 +30:42 0:13 41:44
30 #190 MCAFEE JR, AARON 250 A 4 2:47:04 +30:49 0:07 41:46
31 #294 DANIELS, ZACHARY 30+ A 4 2:47:30 +31:15 0:26 41:52
32 #316 BRADSHAW, BRANDOL 40+ A 4 2:47:42 +31:27 0:12 41:55
33 #340 BISHOP, SAMUEL 40+ A 4 2:49:16 +33:01 1:34 42:19
34 #713 CALLOW, CLINTON 30+ B 4 2:49:32 +33:17 0:16 42:23
35 #469 FISHER, TANNER 200 B 4 2:49:40 +33:25 0:08 42:25
36 #423 MILLER, JACOB 200 B 4 2:51:25 +35:10 1:45 42:51
37 #391 GONZALEZ, PEDRO 50+ A 4 2:52:16 +36:01 0:51 43:04
38 #337 BALDRIDGE, ZACH 40+ A 4 2:56:05 +39:50 3:49 44:01
39 #53 RIDDLE, BODEN A-EXPERT 3 1:59:56 1 lap 0:00 39:58
40 #193 VEST, CHARLIE 250 A 3 2:07:02 1 lap 7:06 42:20
41 #513 STREAGLE, JASON 250 B 3 2:08:26 1 lap 1:24 42:48
42 #729 CHESTNUT, JACOB 30+ B 3 2:08:36 1 lap 0:10 42:52
43 #574 GROOVER, ZACHERY 250 B 3 2:09:28 1 lap 0:52 43:09
44 #787 GOOD, TIM 30+ B 3 2:09:40 1 lap 0:12 43:13
45 #351 MCDONNELL, TOM 50+ A 3 2:10:03 1 lap 0:23 43:21
46 #405 WESTON, BODIE 200 B 3 2:10:42 1 lap 0:39 43:34
47 #374 SHEARIN, JEFFREY 50+ A 3 2:10:50 1 lap 0:08 43:36
48 #161 SHIFFLETT, JORDAN 250 A 3 2:11:13 1 lap 0:23 43:44
49 #899 BONDARUK, PAUL 40+ B 3 2:12:36 1 lap 1:23 44:12
50 #324 DUBIEL, DEREK 40+ A 3 2:12:50 1 lap 0:14 44:16
51 #741 ROUNTREE, CODY 30+ B 3 2:12:50 1 lap 0:00 44:16
52 #529 ELLIS, NATE 250 B 3 2:12:57 1 lap 0:07 44:19
53 #345 THOMAS, MIKE 40+ A 3 2:12:57 1 lap 0:00 44:19
54 #865 SAWYERS, JOHN 40+ B 3 2:13:18 1 lap 0:21 44:26
55 #709 MEADE, MICHAEL 30+ B 3 2:13:18 1 lap 0:00 44:26
56 #799 LESLIE, MICHAEL 30+ B 3 2:13:33 1 lap 0:15 44:31
57 #708 WINGO, MASON 30+ B 3 2:14:30 1 lap 0:57 44:50
58 #409 BONANNO, ADIN 200 B 3 2:14:44 1 lap 0:14 44:54
59 #365 PAPAZOGLOU, JOHN 50+ A 3 2:15:02 1 lap 0:18 45:00
60 #810 DAVIS, CARLTON 40+ B 3 2:15:13 1 lap 0:11 45:04
61 #113 AL-AWAM, TORREN 200 A 3 2:15:21 1 lap 0:08 45:07
62 #829 STIDD, RICHARD 40+ B 3 2:15:46 1 lap 0:25 45:15
63 #22Y SNOW, DEVIN SPORTSMAN 3 2:16:10 1 lap 0:24 45:23
64 #306 MARION, ROBERT 40+ A 3 2:16:13 1 lap 0:03 45:24
65 #817 HITE, SPENCER 40+ B 3 2:17:12 1 lap 0:59 45:44
66 #714 KITE, BRIAN 30+ B 3 2:18:45 1 lap 1:33 46:15
67 #723 WESTMORELAND, DENNIS 30+ B 3 2:18:47 1 lap 0:02 46:15
68 #877 LAMB, TRAVIS 40+ B 3 2:19:04 1 lap 0:17 46:21
69 #711 WEEMS, TRAVIS 30+ B 3 2:19:08 1 lap 0:04 46:22
70 #424 SMITH, RILEY 200 B 3 2:19:43 1 lap 0:35 46:34
71 #951 PURPURA, DAVID 50+ B 3 2:20:14 1 lap 0:31 46:44
72 #848 LANDRUM, CHRISTOPHER 40+ B 3 2:21:22 1 lap 1:08 47:07
73 #728 STANLEY, RICKY 30+ B 3 2:21:22 1 lap 0:00 47:07
74 #804 SMITH, WILLIAM 40+ B 3 2:22:17 1 lap 0:55 47:25
75 #885 HACKETT, JEFF 40+ B 3 2:22:51 1 lap 0:34 47:37
76 #323 WOODS, BRYAN 40+ A 3 2:23:01 1 lap 0:10 47:40
77 #748 KHOURY, OSORIO 30+ B 3 2:23:28 1 lap 0:27 47:49
78 #527 WALKER, WILLIAM 250 B 3 2:24:23 1 lap 0:55 48:07
79 #838 FOYTIK, JEREMY 40+ B 3 2:25:14 1 lap 0:51 48:24
80 #869 LILLY, BRENT 40+ B 3 2:25:36 1 lap 0:22 48:32
81 #788 FAIN, JAMIE 30+ B 3 2:26:27 1 lap 0:51 48:49
82 #542 THURSTON, JACKSON 250 B 3 2:27:15 1 lap 0:48 49:05
83 #457 BAKER, COHEN 200 B 3 2:28:40 1 lap 1:25 49:33
84 #806 WALKER, STEVEN 40+ B 3 2:29:13 1 lap 0:33 49:44
85 #392 CACCAMO, MARK 50+ A 3 2:30:41 1 lap 1:28 50:13
86 #931 COOK, JOHN 50+ B 3 2:31:40 1 lap 0:59 50:33
87 #397 GRAY, TRACY 50+ A 3 2:35:20 1 lap 3:40 51:46
88 #939 JARAMILLO, JUAN 50+ B 3 2:41:33 1 lap 6:13 53:51
89 #793 GRAHAM, BENJAMIN 30+ B 3 2:41:52 1 lap 0:19 53:57
90 #400 LACY, JACK 200 B 3 2:42:49 1 lap 0:57 54:16
91 #944 FISHER, CJ 50+ B 3 2:48:59 1 lap 6:10 56:19
92 #358 MORTON, TIMOTHY 50+ A 3 2:50:20 1 lap 1:21 56:46
93 #83Y BRYANT, KYLEN SPORTSMAN 3 2:52:36 1 lap 2:16 57:32
94 #44AA NERO, BRANDON AA 2 1:11:11 2 laps 0:00 35:35
95 #502 HUMPHREY LL, STEVEN 250 B 2 1:22:01 2 laps 10:50 41:00
96 #284 GRAY, JOSHUA 30+ A 2 1:22:14 2 laps 0:13 41:07
97 #297 KERNAN, STEVEN 30+ A 2 1:30:27 2 laps 8:13 45:13
98 #333 EVANS, JASON 40+ A 2 1:30:53 2 laps 0:26 45:26
99 #72 MORRIS, WALKER A-EXPERT 2 1:46:06 2 laps 15:13 53:03
100 #888 MILLS, BRANDON 40+ B 2 1:52:11 2 laps 6:05 56:05
101 #3Y ROSS, JOHN SPORTSMAN 2 1:56:55 2 laps 4:44 58:27
102 #501 HUMPHREY, LOGAN 250 B 2 1:59:45 2 laps 2:50 59:52
103 #290 BIRARDA, CHRISTIAN 30+ A 1 40:09 3 laps 0:00 40:09
104 #524 BECKNER, CAMERON 250 B 1 40:53 3 laps 0:44 40:53
105 #599 BOSWELL, JACOB 250 B 1 41:14 3 laps 0:21 41:14
106 #94 CRISLIP, PARKER A-EXPERT 1 41:32 3 laps 0:18 41:32
107 #54 WHITE, SETH A-EXPERT 1 41:57 3 laps 0:25 41:57
108 #48AA DAVIS, RYAN AA 1 43:52 3 laps 1:55 43:52
109 #299 POWERS, SEHON 30+ A 1 45:34 3 laps 1:42 45:34
110 #99 YATES, NICHOLAS A-EXPERT 1 45:44 3 laps 0:10 45:44
111 #523 SEARS, LANDON 250 B 1 46:51 3 laps 1:07 46:51
112 #571 HARDY, ZANE 250 B 1 47:56 3 laps 1:05 47:56
113 #567 STIMPSON, JUSTIN 250 B 1 51:07 3 laps 3:11 51:07
114 #373 HUTCHISON, DARIN 50+ A 1 51:51 3 laps 0:44 51:51
115 #69Y HUGHES, TATE SPORTSMAN 1 55:51 3 laps 4:00 55:51
116 #141 LAMBERT, ASHTON 200 A 1 58:58 3 laps 3:07 58:58
117 #801 MCAFEE, AARON 40+ B 1 59:00 3 laps 0:02 59:00

Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.