Overall — Blue Ridge - Main

Saturday 8 June 2024 · 118 finishers across every class · 4 laps for the winner

Complete overall finishing order for Blue Ridge - Main.
Pos No. Rider Class Laps Time Behind Int Pace
1 #34AA DELA CRUZ, DYLAN AA 4 1:58:05 0:00 29:31
2 #23AA FICKLIN, ETHAN AA 4 1:58:06 +0:01 0:01 29:31
3 #1AA EDMONDSON, STEPHEN AA 4 1:59:37 +1:32 1:31 29:54
4 #41AA HOWARD, MATTHEW AA 4 1:59:38 +1:33 0:01 29:54
5 #80 EPPARD, WHYATT A-EXPERT 4 2:01:45 +3:40 2:07 30:26
6 #92 HUTTON, PARKER A-EXPERT 4 2:03:26 +5:21 1:41 30:51
7 #121 MORRIS, WALKER 200 A 4 2:03:52 +5:47 0:26 30:58
8 #62 WILLIS, CURTIS A-EXPERT 4 2:05:27 +7:22 1:35 31:21
9 #84 COULTER, RORY A-EXPERT 4 2:05:29 +7:24 0:02 31:22
10 #68 KNIGHT, TRENTON A-EXPERT 4 2:05:43 +7:38 0:14 31:25
11 #113 ROBERTS, DUSTIN 200 A 4 2:07:08 +9:03 1:25 31:47
12 #158 FITZGERALD, CHASE 250 A 4 2:07:10 +9:05 0:02 31:47
13 #8AA WATTS, JACOB AA 4 2:07:50 +9:45 0:40 31:57
14 #199 PENN, SKYLAR 250 A 4 2:07:56 +9:51 0:06 31:59
15 #42AA THOMAS, JACOB AA 4 2:07:58 +9:53 0:02 31:59
16 #154 DEAL, ROBERT 250 A 4 2:08:17 +10:12 0:19 32:04
17 #257 REDMAN, DAVID 30+ A 4 2:09:05 +11:00 0:48 32:16
18 #250 RAMOS, THOMAS 30+ A 4 2:09:24 +11:19 0:19 32:21
19 #18AA BLACKWELL, TREY AA 4 2:09:54 +11:49 0:30 32:28
20 #86 HAMM, BRENT A-EXPERT 4 2:10:50 +12:45 0:56 32:42
21 #298 WILKERSON, RICHARD 30+ A 4 2:11:24 +13:19 0:34 32:51
22 #27AA MARSH, BRIAR AA 4 2:11:32 +13:27 0:08 32:53
23 #326 BIRARDA, FABIAN 40+ A 4 2:11:59 +13:54 0:27 32:59
24 #515 LEE, COLTON 250 B 4 2:13:29 +15:24 1:30 33:22
25 #502 HUMPHREY LL, STEVEN 250 B 4 2:13:54 +15:49 0:25 33:28
26 #114 CRISLIP, PARKER 200 A 4 2:14:46 +16:41 0:52 33:41
27 #162 THOMAS, CHASE 250 A 4 2:15:04 +16:59 0:18 33:46
28 #327 DODGE, ANDREW 40+ A 4 2:15:33 +17:28 0:29 33:53
29 #494 MCCULLOUGH, RYLAND 200 B 4 2:16:21 +18:16 0:48 34:05
30 #167 TRAYLOR, NICHOLAS 250 A 4 2:16:48 +18:43 0:27 34:12
31 #66 CACCAMO, NATHAN A-EXPERT 4 2:17:11 +19:06 0:23 34:17
32 #177 DUNLAVEY, AARON 250 A 4 2:17:23 +19:18 0:12 34:20
33 #161 SHIFFLETT, JORDAN 250 A 4 2:17:34 +19:29 0:11 34:23
34 #391 GONZALEZ, PEDRO 50+ A 4 2:17:45 +19:40 0:11 34:26
35 #399 COCHRAN, TIM 50+ A 4 2:17:50 +19:45 0:05 34:27
36 #459 MINTER, CHRISTOPHER 200 B 4 2:19:07 +21:02 1:17 34:46
37 #418 EDMONDSON, TUCKER 200 B 4 2:19:08 +21:03 0:01 34:47
38 #13AA TUCKER, PATRICK AA 4 2:20:20 +22:15 1:12 35:05
39 #333 EVANS, JASON 40+ A 4 2:21:04 +22:59 0:44 35:16
40 #316 BRADSHAW, BRANDOL 40+ A 4 2:21:06 +23:01 0:02 35:16
41 #306 MARION, ROBERT 40+ A 4 2:21:36 +23:31 0:30 35:24
42 #400 LACY, JACK 200 B 4 2:21:52 +23:47 0:16 35:28
43 #744 RANDOLPH, DOUGLAS 30+ B 4 2:22:22 +24:17 0:30 35:35
44 #851 RICE, JIMMY 40+ B 4 2:22:27 +24:22 0:05 35:36
45 #442 SCHLICKENMEYER, SEAN 200 B 4 2:22:30 +24:25 0:03 35:37
46 #54 DICKENSON, PATRICK A-EXPERT 4 2:22:46 +24:41 0:16 35:41
47 #374 SHEARIN, JEFFREY 50+ A 4 2:22:49 +24:44 0:03 35:42
48 #555 MAYS, DYLAN 250 B 4 2:23:43 +25:38 0:54 35:55
49 #377 INGRAM, RONALD 50+ A 4 2:24:09 +26:04 0:26 36:02
50 #517 ARRINGTON, KAMERON 250 B 4 2:24:43 +26:38 0:34 36:10
51 #447 HARRISON, EVAN 200 B 4 2:25:10 +27:05 0:27 36:17
52 #279 DOMAN, JOSH 30+ A 4 2:26:04 +27:59 0:54 36:31
53 #343 LEE, JOSHUA 40+ A 4 2:28:20 +30:15 2:16 37:05
54 #276 BAKKEN, CHAD 30+ A 4 2:30:06 +32:01 1:46 37:31
55 #830 OLEARY, TIMOTHY 40+ B 3 1:49:46 1 lap 0:00 36:35
56 #884 DUBIEL, DEREK 40+ B 3 1:49:51 1 lap 0:05 36:37
57 #707 POWERS, SEHON 30+ B 3 1:50:00 1 lap 0:09 36:40
58 #290 BIRARDA, CHRISTIAN 30+ A 3 1:50:03 1 lap 0:03 36:41
59 #801 MCAFEE, AARON 40+ B 3 1:50:21 1 lap 0:18 36:47
60 #855 ELLIS, RAYMOND 40+ B 3 1:50:23 1 lap 0:02 36:47
61 #708 WINGO, MASON 30+ B 3 1:50:49 1 lap 0:26 36:56
62 #810 DAVIS, CARLTON 40+ B 3 1:51:17 1 lap 0:28 37:05
63 #525 DOMAN, JOSHUA 250 B 3 1:51:30 1 lap 0:13 37:10
64 #709 MEADE, MICHAEL 30+ B 3 1:51:46 1 lap 0:16 37:15
65 #721 HURT, TRAVIS 30+ B 3 1:52:36 1 lap 0:50 37:32
66 #918 JETMAR, JAMES 50+ B 3 1:53:13 1 lap 0:37 37:44
67 #513 STREAGLE, JASON 250 B 3 1:54:01 1 lap 0:48 38:00
68 #972 PAPAZOGLOU, JOHN 50+ B 3 1:54:26 1 lap 0:25 38:08
69 #397 GRAY, TRACY 50+ A 3 1:54:58 1 lap 0:32 38:19
70 #845 MEAD, NATHAN 40+ B 3 1:56:39 1 lap 1:41 38:53
71 #304 CAPEWELL, MIKE 40+ A 3 1:56:51 1 lap 0:12 38:57
72 #507 PARSONS, GARRETT 250 B 3 1:56:52 1 lap 0:01 38:57
73 #848 LANDRUM, CHRISTOPHER 40+ B 3 1:57:08 1 lap 0:16 39:02
74 #924 MAYS, GENE 50+ B 3 1:57:23 1 lap 0:15 39:07
75 #711 WEEMS, TRAVIS 30+ B 3 1:57:50 1 lap 0:27 39:16
76 #417 POWERS, KARSON 200 B 3 1:57:56 1 lap 0:06 39:18
77 #829 STIDD, RICHARD 40+ B 3 1:58:10 1 lap 0:14 39:23
78 #52 ROACH, ANTHONY A-EXPERT 3 1:58:10 1 lap 0:00 39:23
79 #742 COLLINS, CHRIS 30+ B 3 1:59:41 1 lap 1:31 39:53
80 #193 VEST, CHARLIE 250 A 3 1:59:46 1 lap 0:05 39:55
81 #7Y ZARZOUR, JEB SPORTSMAN 3 2:00:00 1 lap 0:14 40:00
82 #948 KNOTT, ANDY 50+ B 3 2:00:10 1 lap 0:10 40:03
83 #804 SMITH, WILLIAM 40+ B 3 2:00:17 1 lap 0:07 40:05
84 #16Y FARR, SAMANTHA SPORTSMAN 3 2:00:41 1 lap 0:24 40:13
85 #814 BRADY, SCOTT 40+ B 3 2:02:00 1 lap 1:19 40:40
86 #554 REYNOLDS, DEVANTE 250 B 3 2:04:32 1 lap 2:32 41:30
87 #481 THOMAS, JORDAN 200 B 3 2:04:45 1 lap 0:13 41:35
88 #369 FOHL, JOHN 50+ A 3 2:05:21 1 lap 0:36 41:47
89 #358 MORTON, TIMOTHY 50+ A 3 2:05:24 1 lap 0:03 41:48
90 #869 LILLY, BRENT 40+ B 3 2:06:56 1 lap 1:32 42:18
91 #408 GRAY, MASON 200 B 3 2:07:08 1 lap 0:12 42:22
92 #569 ROBINSON, AUSTIN 250 B 3 2:07:45 1 lap 0:37 42:35
93 #373 HUTCHISON, DARIN 50+ A 3 2:08:27 1 lap 0:42 42:49
94 #5Y PARKER, JEFFREY SPORTSMAN 3 2:09:01 1 lap 0:34 43:00
95 #255 BURNS, JESSE 30+ A 3 2:16:49 1 lap 7:48 45:36
96 #527 WALKER, WILLIAM 250 B 3 2:22:57 1 lap 6:08 47:39
97 #274 TAYLOR, BRANDON 30+ A 2 1:07:03 2 laps 0:00 33:31
98 #524 BECKNER, CAMERON 250 B 2 1:15:58 2 laps 8:55 37:59
99 #499 BOSWELL, JACOB 200 B 2 1:17:37 2 laps 1:39 38:48
100 #444 REYNOLDS, NATHAN 200 B 2 1:20:36 2 laps 2:59 40:18
101 #345 THOMAS, MIKE 40+ A 2 1:21:55 2 laps 1:19 40:57
102 #901 HUMPHREY, STEVEN 50+ B 2 1:26:27 2 laps 4:32 43:13
103 #411 CASH, CARSON 200 B 2 1:27:03 2 laps 0:36 43:31
104 #827 SHIFFLETT, LORY 40+ B 2 1:27:49 2 laps 0:46 43:54
105 #823 BLUNT, TODD 40+ B 2 1:28:42 2 laps 0:53 44:21
106 #82Y NASH, LANDON SPORTSMAN 2 1:41:39 2 laps 12:57 50:49
107 #822 WESTMORELAND, DENNIS 40+ B 2 2:12:43 2 laps 31:04 1:06:21
108 #297 KERNAN, STEVEN 30+ A 2 2:15:00 2 laps 2:17 1:07:30
109 #4Y REED, LOGAN SPORTSMAN 2 2:25:19 2 laps 10:19 1:12:39
110 #7AA HOLLOWAY, PADDY AA 1 31:40 3 laps 0:00 31:40
111 #157 WHITE, SETH 250 A 1 33:23 3 laps 1:43 33:23
112 #349 DEAL, TONY 40+ A 1 34:08 3 laps 0:45 34:08
113 #523 MCAFEE JR, AARON 250 B 1 34:34 3 laps 0:26 34:34
114 #519 WINGFIELD, TY 250 B 1 36:49 3 laps 2:15 36:49
115 #392 CACCAMO, MARK 50+ A 1 38:11 3 laps 1:22 38:11
116 #412 YATES, NICHOLAS 200 B 1 40:32 3 laps 2:21 40:32
117 #8Y DICKENSON, PAT SPORTSMAN 1 48:25 3 laps 7:53 48:25
118 #656Y WOOLARD, BRYANT SPORTSMAN 1 57:48 3 laps 9:23 57:48

Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.