FARR, SAMANTHA
#16Y #16X2024 season · KTM · 4 career starts, Apr 2024 to Jun 2024
2024 by class 2 classes
| Measure | SPORTSMAN Main | EXP WOMEN Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 3 |
| Wins · podiums | 0 · 1 | 0 · 0 |
| Best · worst finish | 2 · 2 | 4 · 8 |
| Average finish | 2.0 | 5.7 |
| Average overall what the rating uses | 84.0 | 40.0 |
| Charge | +5.0 | -11.3 |
| Fastest lap | 38:56 | 17:30 |
| Laps | 3 | 12 |
| Hours · miles | 2 · 33 | 4.8 · 79 |
One race
Blue Ridge - Main
8 June 2024 · SPORTSMAN · 2 of 7 in class · 84 overall
Position by lap, within class
Came forward 5 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 1 | 89 | 39:06 |
| 2 | 1 | 84 | 38:56 fastest |
| 3 | 2 | 84 | 42:39 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 38:56 a lap, with the race ending at 1:58:05, they would have got round 4 times rather than 3 — 1 more lap. That places them 1st in class rather than 2nd, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 9.5% off their quickest.