Overall — Peninsula - Main

Sunday 2 June 2024 · 117 finishers across every class · 6 laps for the winner

Complete overall finishing order for Peninsula - Main.
Pos No. Rider Class Laps Time Behind Int Pace
1 #7AA HOLLOWAY, PADDY AA 6 1:51:47 0:00 18:37
2 #23AA FICKLIN, ETHAN AA 6 1:51:59 +0:12 0:12 18:39
3 #1AA EDMONDSON, STEPHEN AA 6 1:52:56 +1:09 0:57 18:49
4 #33AA NERO, BRANDON AA 6 1:54:12 +2:25 1:16 19:02
5 #92 HUTTON, PARKER A-EXPERT 6 1:56:21 +4:34 2:09 19:23
6 #80 EPPARD, WHYATT A-EXPERT 6 1:56:23 +4:36 0:02 19:23
7 #41AA HOWARD, MATTHEW AA 6 1:56:39 +4:52 0:16 19:26
8 #3AA GREER, CARTER AA 6 1:58:02 +6:15 1:23 19:40
9 #52 ROACH, ANTHONY A-EXPERT 6 1:59:27 +7:40 1:25 19:54
10 #121 MORRIS, WALKER 200 A 6 2:00:53 +9:06 1:26 20:08
11 #62 WILLIS, CURTIS A-EXPERT 6 2:00:59 +9:12 0:06 20:09
12 #113 ROBERTS, DUSTIN 200 A 6 2:01:31 +9:44 0:32 20:15
13 #68 KNIGHT, TRENTON A-EXPERT 6 2:02:43 +10:56 1:12 20:27
14 #199 PENN, SKYLAR 250 A 6 2:03:18 +11:31 0:35 20:33
15 #18AA BLACKWELL, TREY AA 6 2:04:58 +13:11 1:40 20:49
16 #298 WILKERSON, RICHARD 30+ A 6 2:05:05 +13:18 0:07 20:50
17 #257 REDMAN, DAVID 30+ A 6 2:05:06 +13:19 0:01 20:51
18 #162 THOMAS, CHASE 250 A 6 2:05:30 +13:43 0:24 20:55
19 #72 GROSS, WESLEY A-EXPERT 6 2:06:26 +14:39 0:56 21:04
20 #157 WHITE, SETH 250 A 6 2:06:50 +15:03 0:24 21:08
21 #131 POINDEXTER, CORDELL 200 A 6 2:06:53 +15:06 0:03 21:08
22 #326 BIRARDA, FABIAN 40+ A 6 2:09:06 +17:19 2:13 21:31
23 #114 CRISLIP, PARKER 200 A 6 2:09:17 +17:30 0:11 21:32
24 #327 DODGE, ANDREW 40+ A 6 2:09:52 +18:05 0:35 21:38
25 #150 VELIKY, SUTTON 250 A 6 2:14:39 +22:52 4:47 22:26
26 #494 MCCULLOUGH, RYLAND 200 B 5 1:47:36 1 lap 0:00 21:31
27 #399 COCHRAN, TIM 50+ A 5 1:48:34 1 lap 0:58 21:42
28 #515 LEE, COLTON 250 B 5 1:49:08 1 lap 0:34 21:49
29 #459 MINTER, CHRISTOPHER 200 B 5 1:49:10 1 lap 0:02 21:50
30 #391 GONZALEZ, PEDRO 50+ A 5 1:49:35 1 lap 0:25 21:55
31 #316 BRADSHAW, BRANDOL 40+ A 5 1:50:07 1 lap 0:32 22:01
32 #317 RIDDLE, JUSTIN 40+ A 5 1:50:08 1 lap 0:01 22:01
33 #364 GREER, GEORGE 50+ A 5 1:50:20 1 lap 0:12 22:04
34 #340 BISHOP, SAMUEL 40+ A 5 1:50:22 1 lap 0:02 22:04
35 #523 MCAFEE JR, AARON 250 B 5 1:50:53 1 lap 0:31 22:10
36 #851 RICE, JIMMY 40+ B 5 1:51:12 1 lap 0:19 22:14
37 #161 SHIFFLETT, JORDAN 250 A 5 1:51:13 1 lap 0:01 22:14
38 #127 BISHOP, ASHTON 200 A 5 1:51:16 1 lap 0:03 22:15
39 #502 HUMPHREY LL, STEVEN 250 B 5 1:51:19 1 lap 0:03 22:15
40 #306 MARION, ROBERT 40+ A 5 1:51:33 1 lap 0:14 22:18
41 #524 BECKNER, CAMERON 250 B 5 1:51:36 1 lap 0:03 22:19
42 #374 SHEARIN, JEFFREY 50+ A 5 1:52:06 1 lap 0:30 22:25
43 #418 EDMONDSON, TUCKER 200 B 5 1:52:10 1 lap 0:04 22:26
44 #431 FINCH, BROOKS 200 B 5 1:52:11 1 lap 0:01 22:26
45 #388 MUTER, BRAD 50+ A 5 1:52:18 1 lap 0:07 22:27
46 #792 WRIGHT, JACOB 30+ B 5 1:53:12 1 lap 0:54 22:38
47 #331 SIMPSON, NICK 40+ A 5 1:53:45 1 lap 0:33 22:45
48 #420 VELIKY, JOHN 200 B 5 1:54:19 1 lap 0:34 22:51
49 #555 MAYS, DYLAN 250 B 5 1:54:50 1 lap 0:31 22:58
50 #801 MCAFEE, AARON 40+ B 5 1:55:09 1 lap 0:19 23:01
51 #884 DUBIEL, DEREK 40+ B 5 1:55:09 1 lap 0:00 23:01
52 #855 ELLIS, RAYMOND 40+ B 5 1:55:10 1 lap 0:01 23:02
53 #279 DOMAN, JOSH 30+ A 5 1:56:01 1 lap 0:51 23:12
54 #442 SCHLICKENMEYER, SEAN 200 B 5 1:56:21 1 lap 0:20 23:16
55 #167 TRAYLOR, NICHOLAS 250 A 5 1:56:56 1 lap 0:35 23:23
56 #517 ARRINGTON, KAMERON 250 B 5 1:57:27 1 lap 0:31 23:29
57 #345 THOMAS, MIKE 40+ A 5 1:58:09 1 lap 0:42 23:37
58 #867 BONANNO, JOHN 40+ B 5 1:58:54 1 lap 0:45 23:46
59 #499 BOSWELL, JACOB 200 B 5 1:58:55 1 lap 0:01 23:47
60 #488 VANGORDEN, ELLIOTT 200 B 5 1:59:21 1 lap 0:26 23:52
61 #469 FISHER, TANNER 200 B 5 1:59:22 1 lap 0:01 23:52
62 #486 WEST, CARSON 200 B 5 1:59:25 1 lap 0:03 23:53
63 #343 LEE, JOSHUA 40+ A 5 2:00:15 1 lap 0:50 24:03
64 #924 MAYS, GENE 50+ B 5 2:00:18 1 lap 0:03 24:03
65 #513 STREAGLE, JASON 250 B 5 2:00:48 1 lap 0:30 24:09
66 #164 WILKES, JONAS 250 A 5 2:00:51 1 lap 0:03 24:10
67 #915 PLANK, JASON 50+ B 5 2:02:04 1 lap 1:13 24:24
68 #972 PAPAZOGLOU, JOHN 50+ B 5 2:02:20 1 lap 0:16 24:28
69 #397 GRAY, TRACY 50+ A 5 2:02:24 1 lap 0:04 24:28
70 #845 MEAD, NATHAN 40+ B 5 2:03:18 1 lap 0:54 24:39
71 #424 SMITH, RILEY 200 B 5 2:03:29 1 lap 0:11 24:41
72 #400 LACY, JACK 200 B 5 2:03:33 1 lap 0:04 24:42
73 #838 FOYTIK, JEREMY 40+ B 5 2:03:45 1 lap 0:12 24:45
74 #711 WEEMS, TRAVIS 30+ B 5 2:05:06 1 lap 1:21 25:01
75 #447 HARRISON, EVAN 200 B 5 2:05:52 1 lap 0:46 25:10
76 #377 INGRAM, RONALD 50+ A 5 2:06:55 1 lap 1:03 25:23
77 #369 FOHL, JOHN 50+ A 5 2:07:31 1 lap 0:36 25:30
78 #358 MORTON, TIMOTHY 50+ A 5 2:08:26 1 lap 0:55 25:41
79 #948 KNOTT, ANDY 50+ B 5 2:09:12 1 lap 0:46 25:50
80 #703 DALTON, BRYAN 30+ B 5 2:09:24 1 lap 0:12 25:52
81 #373 HUTCHISON, DARIN 50+ A 5 2:10:24 1 lap 1:00 26:04
82 #471 ARNOLD, RYAN 200 B 5 2:10:36 1 lap 0:12 26:07
83 #830 OLEARY, TIMOTHY 40+ B 5 2:10:42 1 lap 0:06 26:08
84 #814 BRADY, SCOTT 40+ B 5 2:11:00 1 lap 0:18 26:12
85 #885 HACKETT, JEFF 40+ B 5 2:11:03 1 lap 0:03 26:12
86 #702 OBESO, BORJA 30+ B 5 2:12:56 1 lap 1:53 26:35
87 #8AA WATTS, JACOB AA 4 1:18:22 2 laps 0:00 19:35
88 #70 BERRY, CONNOR A-EXPERT 4 1:25:13 2 laps 6:51 21:18
89 #177 DUNLAVEY, AARON 250 A 4 1:28:32 2 laps 3:19 22:08
90 #411 CASH, CARSON 200 B 4 1:34:50 2 laps 6:18 23:42
91 #901 HUMPHREY, STEVEN 50+ B 4 1:37:00 2 laps 2:10 24:15
92 #304 CAPEWELL, MIKE 40+ A 4 1:39:23 2 laps 2:23 24:50
93 #193 VEST, CHARLIE 250 A 4 1:44:27 2 laps 5:04 26:06
94 #944 FISHER, CJ 50+ B 4 1:49:14 2 laps 4:47 27:18
95 #848 LANDRUM, CHRISTOPHER 40+ B 4 1:50:28 2 laps 1:14 27:37
96 #481 THOMAS, JORDAN 200 B 4 1:52:27 2 laps 1:59 28:06
97 #457 BAKER, COHEN 200 B 4 2:02:16 2 laps 9:49 30:34
98 #877 LAMB, TRAVIS 40+ B 4 2:07:15 2 laps 4:59 31:48
99 #290 BIRARDA, CHRISTIAN 30+ A 3 1:02:12 3 laps 0:00 20:44
100 #42AA THOMAS, JACOB AA 3 1:02:41 3 laps 0:29 20:53
101 #141 LAMBERT, ASHTON 200 A 3 1:03:22 3 laps 0:41 21:07
102 #283 GREER, BRADLEY 30+ A 3 1:12:24 3 laps 9:02 24:08
103 #419 GOODNOW, BRAYDEN 200 B 3 1:16:43 3 laps 4:19 25:34
104 #308 LAVIOSA, IGNACIO 40+ A 3 1:17:11 3 laps 0:28 25:43
105 #426 WILKINS, RYAN 200 B 3 1:20:24 3 laps 3:13 26:48
106 #925 WILKES, SCOTT 50+ B 3 1:27:58 3 laps 7:34 29:19
107 #869 LILLY, BRENT 40+ B 3 1:38:15 3 laps 10:17 32:45
108 #740 BAREFOOT, CHRIS 30+ B 2 46:03 4 laps 0:00 23:01
109 #153 RIDDLE, BODEN 250 A 2 48:00 4 laps 1:57 24:00
110 #169 CARAWAN, DONALD 250 A 2 49:57 4 laps 1:57 24:58
111 #355 WHALEY, SCOTT 50+ A 2 51:30 4 laps 1:33 25:45
112 #827 SHIFFLETT, LORY 40+ B 2 52:23 4 laps 0:53 26:11
113 #276 BAKKEN, CHAD 30+ A 1 22:13 5 laps 0:00 22:13
114 #525 DOMAN, JOSHUA 250 B 1 22:21 5 laps 0:08 22:21
115 #914 SCHAFFER, WESLEY 50+ B 1 24:59 5 laps 2:38 24:59
116 #823 BLUNT, TODD 40+ B 1 30:36 5 laps 5:37 30:36
117 #452 GRIFFIN, JIMMY 200 B 1 40:41 5 laps 10:05 40:41

Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.