Overall — Knockdown - Main

Sunday 14 April 2024 · 114 finishers across every class · 5 laps for the winner

Complete overall finishing order for Knockdown - Main.
Pos No. Rider Class Laps Time Behind Int Pace
1 #23AA FICKLIN, ETHAN AA 5 1:58:38 0:00 23:43
2 #1AA EDMONDSON, STEPHEN AA 5 2:01:48 +3:10 3:10 24:21
3 #41AA HOWARD, MATTHEW AA 5 2:03:07 +4:29 1:19 24:37
4 #92 HUTTON, PARKER A-EXPERT 5 2:04:05 +5:27 0:58 24:49
5 #47AA KLOTTER, DEREK AA 5 2:06:33 +7:55 2:28 25:18
6 #80 EPPARD, WHYATT A-EXPERT 5 2:07:46 +9:08 1:13 25:33
7 #3AA GREER, CARTER AA 5 2:08:04 +9:26 0:18 25:36
8 #42AA THOMAS, JACOB AA 5 2:08:09 +9:31 0:05 25:37
9 #62 WILLIS, CURTIS A-EXPERT 5 2:08:49 +10:11 0:40 25:45
10 #113 ROBERTS, DUSTIN 200 A 5 2:09:35 +10:57 0:46 25:55
11 #118 DAVIS, CHASE 200 A 5 2:10:05 +11:27 0:30 26:01
12 #199 PENN, SKYLAR 250 A 5 2:10:52 +12:14 0:47 26:10
13 #157 WHITE, SETH 250 A 5 2:11:40 +13:02 0:48 26:20
14 #121 MORRIS, WALKER 200 A 5 2:11:46 +13:08 0:06 26:21
15 #257 REDMAN, DAVID 30+ A 5 2:12:03 +13:25 0:17 26:24
16 #326 BIRARDA, FABIAN 40+ A 5 2:12:16 +13:38 0:13 26:27
17 #57 BAKER, CHANCE A-EXPERT 5 2:12:22 +13:44 0:06 26:28
18 #68 KNIGHT, TRENTON A-EXPERT 5 2:12:51 +14:13 0:29 26:34
19 #27AA MARSH, BRIAR AA 5 2:13:45 +15:07 0:54 26:45
20 #101 BOWDEN, TAYLOR 200 A 5 2:14:15 +15:37 0:30 26:51
21 #290 BIRARDA, CHRISTIAN 30+ A 5 2:14:23 +15:45 0:08 26:52
22 #327 DODGE, ANDREW 40+ A 5 2:14:44 +16:06 0:21 26:56
23 #494 MCCULLOUGH, RYLAND 200 B 5 2:16:12 +17:34 1:28 27:14
24 #399 COCHRAN, TIM 50+ A 5 2:17:08 +18:30 0:56 27:25
25 #169 CARAWAN, DONALD 250 A 5 2:17:10 +18:32 0:02 27:26
26 #193 VEST, CHARLIE 250 A 5 2:17:14 +18:36 0:04 27:26
27 #18AA BLACKWELL, TREY AA 5 2:17:57 +19:19 0:43 27:35
28 #167 TRAYLOR, NICHOLAS 250 A 5 2:18:44 +20:06 0:47 27:44
29 #317 RIDDLE, JUSTIN 40+ A 5 2:19:18 +20:40 0:34 27:51
30 #53 FRANKLIN, BRANDON A-EXPERT 5 2:19:21 +20:43 0:03 27:52
31 #162 THOMAS, CHASE 250 A 5 2:19:34 +20:56 0:13 27:54
32 #316 BRADSHAW, BRANDOL 40+ A 5 2:19:34 +20:56 0:00 27:54
33 #66 CACCAMO, NATHAN A-EXPERT 5 2:20:36 +21:58 1:02 28:07
34 #306 MARION, ROBERT 40+ A 5 2:20:51 +22:13 0:15 28:10
35 #177 DUNLAVEY, AARON 250 A 5 2:21:13 +22:35 0:22 28:14
36 #331 SIMPSON, NICK 40+ A 5 2:21:47 +23:09 0:34 28:21
37 #515 LEE, COLTON 250 B 4 1:52:24 1 lap 0:00 28:06
38 #459 MINTER, CHRISTOPHER 200 B 4 1:52:31 1 lap 0:07 28:07
39 #418 EDMONDSON, TUCKER 200 B 4 1:52:44 1 lap 0:13 28:11
40 #153 RIDDLE, BODEN 250 A 4 1:53:00 1 lap 0:16 28:15
41 #486 WEST, CARSON 200 B 4 1:53:53 1 lap 0:53 28:28
42 #767 JACKSON, WESLEY 30+ B 4 1:53:56 1 lap 0:03 28:29
43 #391 GONZALEZ, PEDRO 50+ A 4 1:54:04 1 lap 0:08 28:31
44 #444 REYNOLDS, NATHAN 200 B 4 1:54:08 1 lap 0:04 28:32
45 #851 RICE, JIMMY 40+ B 4 1:54:18 1 lap 0:10 28:34
46 #717 CALLOW, CLINTON 30+ B 4 1:54:34 1 lap 0:16 28:38
47 #333 EVANS, JASON 40+ A 4 1:54:40 1 lap 0:06 28:40
48 #488 VANGORDEN, ELLIOTT 200 B 4 1:54:53 1 lap 0:13 28:43
49 #424 SMITH, RILEY 200 B 4 1:55:21 1 lap 0:28 28:50
50 #374 SHEARIN, JEFFREY 50+ A 4 1:55:22 1 lap 0:01 28:50
51 #771 SOWERS, MICHAEL 30+ B 4 1:55:23 1 lap 0:01 28:50
52 #555 MAYS, DYLAN 250 B 4 1:55:33 1 lap 0:10 28:53
53 #307 EVANS, JOSEPH 40+ A 4 1:55:34 1 lap 0:01 28:53
54 #810 DAVIS, CARLTON 40+ B 4 1:56:22 1 lap 0:48 29:05
55 #581 FINCH, BROOKS 250 B 4 1:56:28 1 lap 0:06 29:07
56 #855 ELLIS, RAYMOND 40+ B 4 1:56:30 1 lap 0:02 29:07
57 #417 POWERS, KARSON 200 B 4 1:56:46 1 lap 0:16 29:11
58 #792 WRIGHT, JACOB 30+ B 4 1:56:54 1 lap 0:08 29:13
59 #499 BOSWELL, JACOB 200 B 4 1:57:05 1 lap 0:11 29:16
60 #884 DUBIEL, DEREK 40+ B 4 1:57:56 1 lap 0:51 29:29
61 #345 THOMAS, MIKE 40+ A 4 1:58:04 1 lap 0:08 29:31
62 #337 BALDRIDGE, ZACH 40+ A 4 1:58:21 1 lap 0:17 29:35
63 #709 MEADE, MICHAEL 30+ B 4 1:59:03 1 lap 0:42 29:45
64 #517 ARRINGTON, KAMERON 250 B 4 1:59:03 1 lap 0:00 29:45
65 #388 MUTER, BRAD 50+ A 4 1:59:19 1 lap 0:16 29:49
66 #513 STREAGLE, JASON 250 B 4 2:00:00 1 lap 0:41 30:00
67 #442 SCHLICKENMEYER, SEAN 200 B 4 2:00:30 1 lap 0:30 30:07
68 #343 LEE, JOSHUA 40+ A 4 2:00:56 1 lap 0:26 30:14
69 #924 MAYS, GENE 50+ B 4 2:01:08 1 lap 0:12 30:17
70 #845 MEAD, NATHAN 40+ B 4 2:01:11 1 lap 0:03 30:17
71 #830 OLEARY, TIMOTHY 40+ B 4 2:01:16 1 lap 0:05 30:19
72 #770 BONDARUK, PAUL 30+ B 4 2:01:20 1 lap 0:04 30:20
73 #972 PAPAZOGLOU, JOHN 50+ B 4 2:01:49 1 lap 0:29 30:27
74 #524 BECKNER, CAMERON 250 B 4 2:01:51 1 lap 0:02 30:27
75 #358 MORTON, TIMOTHY 50+ A 4 2:02:14 1 lap 0:23 30:33
76 #953 AUSLEY, STEVE 50+ B 4 2:02:18 1 lap 0:04 30:34
77 #778 BOWERS, ERIC 30+ B 4 2:03:05 1 lap 0:47 30:46
78 #471 ARNOLD, RYAN 200 B 4 2:04:28 1 lap 1:23 31:07
79 #948 KNOTT, ANDY 50+ B 4 2:04:51 1 lap 0:23 31:12
80 #742 COLLINS, CHRIS 30+ B 4 2:04:59 1 lap 0:08 31:14
81 #804 SMITH, WILLIAM 40+ B 4 2:05:35 1 lap 0:36 31:23
82 #569 ROBINSON, AUSTIN 250 B 4 2:06:17 1 lap 0:42 31:34
83 #822 WESTMORELAND, DENNIS 40+ B 4 2:06:26 1 lap 0:09 31:36
84 #817 COLLINS, MICHAEL 40+ B 4 2:06:39 1 lap 0:13 31:39
85 #711 WEEMS, TRAVIS 30+ B 4 2:07:31 1 lap 0:52 31:52
86 #531 AL-AWAM, TORREN 250 B 4 2:07:53 1 lap 0:22 31:58
87 #915 PLANK, JASON 50+ B 4 2:08:19 1 lap 0:26 32:04
88 #304 CAPEWELL, MIKE 40+ A 4 2:09:53 1 lap 1:34 32:28
89 #814 BRADY, SCOTT 40+ B 4 2:11:31 1 lap 1:38 32:52
90 #373 HUTCHISON, DARIN 50+ A 4 2:16:06 1 lap 4:35 34:01
91 #869 LILLY, BRENT 40+ B 4 2:18:11 1 lap 2:05 34:32
92 #48AA DAVIS, RYAN AA 3 1:14:00 2 laps 0:00 24:40
93 #481 THOMAS, JORDAN 200 B 3 1:29:39 2 laps 15:39 29:53
94 #727 CLIFFORD, NORMAN 30+ B 3 1:36:07 2 laps 6:28 32:02
95 #452 GRIFFIN, JIMMY 200 B 3 1:37:44 2 laps 1:37 32:34
96 #360 MORGAN, CHRISTOPHER 50+ A 3 1:39:05 2 laps 1:21 33:01
97 #912 GROOVER, JEFFREY 50+ B 3 1:51:15 2 laps 12:10 37:05
98 #457 BAKER, COHEN 200 B 3 1:54:40 2 laps 3:25 38:13
99 #369 FOHL, JOHN 50+ A 3 2:00:16 2 laps 5:36 40:05
100 #173 BROWN, HENRY 250 A 3 2:08:30 2 laps 8:14 42:50
101 #164 WILKES, JONAS 250 A 2 56:02 3 laps 0:00 28:01
102 #451 SMITH, JAYTIN 200 B 2 56:22 3 laps 0:20 28:11
103 #447 HARRISON, EVAN 200 B 2 57:09 3 laps 0:47 28:34
104 #527 WALKER, WILLIAM 250 B 2 57:42 3 laps 0:33 28:51
105 #392 CACCAMO, MARK 50+ A 2 1:02:59 3 laps 5:17 31:29
106 #320 JACOBS, COREY 40+ A 2 1:03:33 3 laps 0:34 31:46
107 #823 BLUNT, TODD 40+ B 2 1:07:50 3 laps 4:17 33:55
108 #914 SCHAFFER, WESLEY 50+ B 2 1:10:33 3 laps 2:43 35:16
109 #24Y HELMS, CALEB SPORTSMAN 2 1:18:15 3 laps 7:42 39:07
110 #901 HUMPHREY, STEVEN 50+ B 2 1:20:16 3 laps 2:01 40:08
111 #161 SHIFFLETT, JORDAN 250 A 1 27:23 4 laps 0:00 27:23
112 #364 GREER, GEORGE 50+ A 1 27:55 4 laps 0:32 27:55
113 #877 LAMB, TRAVIS 40+ B 1 29:25 4 laps 1:30 29:25
114 #827 SHIFFLETT, LORY 40+ B 1 32:09 4 laps 2:44 32:09

Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.