Overall — Pipsico - Main
Sunday 10 September 2023 · 90 finishers across every class · 5 laps for the winner
| Pos | No. | Rider | Class | Laps | Time | Behind | Int | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | #40AA | DELA CRUZ, DYLAN | AA | 5 | 2:00:23 | — | 0:00 | 24:04 |
| 2 | #41AA | HOWARD, MATTHEW | AA | 5 | 2:00:50 | +0:27 | 0:27 | 24:10 |
| 3 | #1AA | EDMONDSON, STEPHEN | AA | 5 | 2:00:54 | +0:31 | 0:04 | 24:10 |
| 4 | #23AA | FICKLIN, ETHAN | AA | 5 | 2:06:22 | +5:59 | 5:28 | 25:16 |
| 5 | #10AA | THORNE, COLE | AA | 5 | 2:07:49 | +7:26 | 1:27 | 25:33 |
| 6 | #45AA | GREER, JASON | AA | 5 | 2:07:59 | +7:36 | 0:10 | 25:35 |
| 7 | #151 | PHLEGAR, RUSSELL | 250 A | 5 | 2:14:05 | +13:42 | 6:06 | 26:49 |
| 8 | #84 | COULTER, RORY | A-EXPERT | 5 | 2:14:15 | +13:52 | 0:10 | 26:51 |
| 9 | #257 | REDMAN, DAVID | 30+ A | 5 | 2:15:42 | +15:19 | 1:27 | 27:08 |
| 10 | #81 | BLACKWELL, TREY | A-EXPERT | 5 | 2:16:47 | +16:24 | 1:05 | 27:21 |
| 11 | #148 | EPPARD, WHYATT | 200 A | 5 | 2:17:04 | +16:41 | 0:17 | 27:24 |
| 12 | #298 | WILKERSON, RICHARD | 30+ A | 5 | 2:17:50 | +17:27 | 0:46 | 27:34 |
| 13 | #57 | BAKER, CHANCE | A-EXPERT | 5 | 2:18:28 | +18:05 | 0:38 | 27:41 |
| 14 | #168 | KNIGHT, TRENTON | 250 A | 5 | 2:20:28 | +20:05 | 2:00 | 28:05 |
| 15 | #184 | DUBIEL, DEVIN | 250 A | 5 | 2:24:14 | +23:51 | 3:46 | 28:50 |
| 16 | #284 | TAYLOR, BRANDON | 30+ A | 5 | 2:25:43 | +25:20 | 1:29 | 29:08 |
| 17 | #254 | NERO, BRANDON L | 30+ A | 4 | 1:51:36 | 1 lap | 0:00 | 27:54 |
| 18 | #548 | BATES, LANE | 250 B | 4 | 1:52:28 | 1 lap | 0:52 | 28:07 |
| 19 | #418 | DAVIS, CHASE | 200 B | 4 | 1:56:43 | 1 lap | 4:15 | 29:10 |
| 20 | #530 | RIDDLE, BODEN | 250 B | 4 | 1:57:06 | 1 lap | 0:23 | 29:16 |
| 21 | #429 | BISHOP, ASHTON | 200 B | 4 | 1:59:16 | 1 lap | 2:10 | 29:49 |
| 22 | #714 | DANIELS, ZACHARY | 30+ B | 4 | 1:59:35 | 1 lap | 0:19 | 29:53 |
| 23 | #701 | BURNS, JESSE | 30+ B | 4 | 1:59:38 | 1 lap | 0:03 | 29:54 |
| 24 | #131 | POINDEXTER, CORDELL | 200 A | 4 | 1:59:53 | 1 lap | 0:15 | 29:58 |
| 25 | #419 | GOODNOW, BRAYDEN | 200 B | 4 | 1:59:57 | 1 lap | 0:04 | 29:59 |
| 26 | #306 | MARION, ROBERT | 40+ A | 4 | 2:01:10 | 1 lap | 1:13 | 30:17 |
| 27 | #276 | BAKKEN, CHAD | 30+ A | 4 | 2:01:13 | 1 lap | 0:03 | 30:18 |
| 28 | #317 | RIDDLE, JUSTIN | 40+ A | 4 | 2:01:14 | 1 lap | 0:01 | 30:18 |
| 29 | #867 | EVANS, JASON | 40+ B | 4 | 2:03:12 | 1 lap | 1:58 | 30:48 |
| 30 | #128 | RAMOS, THOMAS | 200 A | 4 | 2:03:50 | 1 lap | 0:38 | 30:57 |
| 31 | #155 | WEBER, KEVIN | 250 A | 4 | 2:04:14 | 1 lap | 0:24 | 31:03 |
| 32 | #524 | BECKNER, CAMERON | 250 B | 4 | 2:04:35 | 1 lap | 0:21 | 31:08 |
| 33 | #340 | BISHOP, SAMUEL | 40+ A | 4 | 2:05:48 | 1 lap | 1:13 | 31:27 |
| 34 | #413 | CRISLIP, PARKER | 200 B | 4 | 2:06:28 | 1 lap | 0:40 | 31:37 |
| 35 | #884 | DUBIEL, DEREK | 40+ B | 4 | 2:07:34 | 1 lap | 1:06 | 31:53 |
| 36 | #700 | DUROCHER, JESSE | 30+ B | 4 | 2:08:26 | 1 lap | 0:52 | 32:06 |
| 37 | #801 | MCAFEE, AARON | 40+ B | 4 | 2:08:56 | 1 lap | 0:30 | 32:14 |
| 38 | #508 | WILKES, JONAS | 250 B | 4 | 2:09:21 | 1 lap | 0:25 | 32:20 |
| 39 | #808 | MUTER, BRAD | 40+ B | 4 | 2:09:24 | 1 lap | 0:03 | 32:21 |
| 40 | #264 | BRADSHAW, BRANDOL | 30+ A | 4 | 2:12:42 | 1 lap | 3:18 | 33:10 |
| 41 | #392 | CACCAMO, MARK | 50+ A | 4 | 2:13:27 | 1 lap | 0:45 | 33:21 |
| 42 | #343 | LEE, JOSHUA | 40+ A | 4 | 2:14:16 | 1 lap | 0:49 | 33:34 |
| 43 | #555 | MAYS, DYLAN | 250 B | 4 | 2:15:08 | 1 lap | 0:52 | 33:47 |
| 44 | #851 | RICE, JIMMY | 40+ B | 4 | 2:16:48 | 1 lap | 1:40 | 34:12 |
| 45 | #374 | SHEARIN, JEFFREY | 50+ A | 4 | 2:23:40 | 1 lap | 6:52 | 35:55 |
| 46 | #845 | MEAD, NATHAN | 40+ B | 4 | 2:24:20 | 1 lap | 0:40 | 36:05 |
| 47 | #304 | CAPEWELL, MIKE | 40+ A | 4 | 2:24:47 | 1 lap | 0:27 | 36:11 |
| 48 | #848 | LANDRUM, CHRISTOPHER | 40+ B | 4 | 2:28:11 | 1 lap | 3:24 | 37:02 |
| 49 | #129 | HUTTON, PARKER | 200 A | 3 | 1:19:54 | 2 laps | 0:00 | 26:38 |
| 50 | #166 | CACCAMO, NATHAN | 250 A | 3 | 1:22:32 | 2 laps | 2:38 | 27:30 |
| 51 | #251 | AUSTIN, CARL | 30+ A | 3 | 1:24:34 | 2 laps | 2:02 | 28:11 |
| 52 | #177 | DUNLAVEY, AARON | 250 A | 3 | 1:26:09 | 2 laps | 1:35 | 28:43 |
| 53 | #82 | DAVIS, RYAN | A-EXPERT | 3 | 1:42:59 | 2 laps | 16:50 | 34:19 |
| 54 | #777 | LAMB, TRAVIS | 30+ B | 3 | 1:47:18 | 2 laps | 4:19 | 35:46 |
| 55 | #370 | WILLIFORD, TRAVIS | 50+ A | 3 | 1:48:08 | 2 laps | 0:50 | 36:02 |
| 56 | #345 | THOMAS, MIKE | 40+ A | 3 | 1:48:55 | 2 laps | 0:47 | 36:18 |
| 57 | #830 | OLEARY, TIMOTHY | 40+ B | 3 | 1:53:38 | 2 laps | 4:43 | 37:52 |
| 58 | #486 | WEST, CARSON | 200 B | 3 | 1:54:33 | 2 laps | 0:55 | 38:11 |
| 59 | #814 | BRADY, SCOTT | 40+ B | 3 | 1:56:08 | 2 laps | 1:35 | 38:42 |
| 60 | #703 | DALTON, BRYAN | 30+ B | 3 | 1:56:14 | 2 laps | 0:06 | 38:44 |
| 61 | #333 | HUTCHISON, DARIN | 40+ A | 3 | 1:58:26 | 2 laps | 2:12 | 39:28 |
| 62 | #364 | GREER, GEORGE | 50+ A | 3 | 2:00:48 | 2 laps | 2:22 | 40:16 |
| 63 | #426 | WILKINS, RYAN | 200 B | 3 | 2:01:56 | 2 laps | 1:08 | 40:38 |
| 64 | #318 | MORTON, TIMOTHY | 40+ A | 3 | 2:13:01 | 2 laps | 11:05 | 44:20 |
| 65 | #326 | FOHL, JOHN | 40+ A | 3 | 2:21:06 | 2 laps | 8:05 | 47:02 |
| 66 | #42AA | THOMAS, JACOB | AA | 2 | 51:02 | 3 laps | 0:00 | 25:31 |
| 67 | #157 | WHITE, SETH | 250 A | 2 | 52:05 | 3 laps | 1:03 | 26:02 |
| 68 | #170 | PHILLIPS, JASON | 250 A | 2 | 57:36 | 3 laps | 5:31 | 28:48 |
| 69 | #252Z | BAREFOOT, CHRISTOPHE | 30+ A | 2 | 1:07:40 | 3 laps | 10:04 | 33:50 |
| 70 | #424 | SMITH, RILEY | 200 B | 2 | 1:10:09 | 3 laps | 2:29 | 35:04 |
| 71 | #515 | VOIGHT, PETER | 250 B | 2 | 1:13:04 | 3 laps | 2:55 | 36:32 |
| 72 | #827Z | SHIFFLETT, LORY | 40+ B | 2 | 1:13:44 | 3 laps | 0:40 | 36:52 |
| 73 | #577 | LAYNE, CAMM | 250 B | 2 | 1:15:11 | 3 laps | 1:27 | 37:35 |
| 74 | #737 | HOBBIE, RANDALL | 30+ B | 2 | 1:15:49 | 3 laps | 0:38 | 37:54 |
| 75 | #885 | HACKETT, JEFF | 40+ B | 2 | 1:18:27 | 3 laps | 2:38 | 39:13 |
| 76 | #7Y | INGRAM, JUSTIN | SPORTSMAN | 2 | 1:23:26 | 3 laps | 4:59 | 41:43 |
| 77 | #911 | MARRINER, TED | 50+ B | 2 | 1:26:49 | 3 laps | 3:23 | 43:24 |
| 78 | #977 | WHALEY, SCOTT | 50+ B | 2 | 1:43:13 | 3 laps | 16:24 | 51:36 |
| 79 | #8AA | WATTS, JACOB | AA | 1 | 22:55 | 4 laps | 0:00 | 22:55 |
| 80 | #161 | SHIFFLETT, JORDAN | 250 A | 1 | 26:43 | 4 laps | 3:48 | 26:43 |
| 81 | #327 | DODGE, ANDREW | 40+ A | 1 | 28:18 | 4 laps | 1:35 | 28:18 |
| 82 | #531 | FINCH, BROOKS | 250 B | 1 | 29:27 | 4 laps | 1:09 | 29:27 |
| 83 | #521 | GALBRAITH, WILLIAM | 250 B | 1 | 29:34 | 4 laps | 0:07 | 29:34 |
| 84 | #399 | COCHRAN, TIM | 50+ A | 1 | 30:06 | 4 laps | 0:32 | 30:06 |
| 85 | #141Z | LAMBERT, ASHTON | 200 A | 1 | 30:17 | 4 laps | 0:11 | 30:17 |
| 86 | #431 | AL-AWAM, TORREN | 200 B | 1 | 32:40 | 4 laps | 2:23 | 32:40 |
| 87 | #388 | EFFORD, JOHN | 50+ A | 1 | 36:59 | 4 laps | 4:19 | 36:59 |
| 88 | #74Y | GILMORE, HUNTER | SPORTSMAN | 1 | 37:23 | 4 laps | 0:24 | 37:23 |
| 89 | #802 | LILLY, BRENT | 40+ B | 1 | 38:25 | 4 laps | 1:02 | 38:25 |
| 90 | #5Y | THORNE, DEL | SPORTSMAN | 1 | 51:53 | 4 laps | 13:28 | 51:53 |
Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.