VOIGHT, PETER
#23Q #4042024 season · HON · 9 career starts, Apr 2022 to Apr 2024
2024 by class 2 classes
| Measure | 200 B Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 0 | 0 · 1 |
| Best · worst finish | 24 · 24 | 3 · 3 |
| Average finish | 24.0 | 3.0 |
| Average overall what the rating uses | 163.0 | 68.0 |
| Charge | -43.0 | +29.0 |
| Fastest lap | 29:28 | 29:50 |
| Laps | 2 | 3 |
| Hours · miles | 1.1 · 18 | 1.6 · 24 |
One race
Oak Grove - Morning
20 April 2024 · TRAILRIDER · 3 of 20 in class · 68 overall
Position by lap, within class
Came forward 29 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 3 | 97 | 37:03 |
| 2 | 3 | 80 | 31:08 |
| 3 | 3 | 68 | 29:50 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 29:50 a lap, with the race ending at 1:23:17, they were already on the winner's lap count, so no amount of pace adds another, finishing 8:31 sooner. That places them 1st in class rather than 3rd, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 24.2% off their quickest.