Overall — Joe Lloyd Memorial - Main

Sunday 12 March 2023 · 156 finishers across every class · 4 laps for the winner

Complete overall finishing order for Joe Lloyd Memorial - Main.
Pos No. Rider Class Laps Time Behind Int Pace
1 #12AA SYMANSKI, HENRY AA 4 2:07:31 0:00 31:52
2 #5AA VAN ATTA, ANDREW AA 4 2:11:01 +3:30 3:30 32:45
3 #1AA EDMONDSON, STEPHEN AA 4 2:14:20 +6:49 3:19 33:35
4 #122 ROACH, ANTHONY 200 A 4 2:15:59 +8:28 1:39 33:59
5 #45AA GREER, JASON AA 4 2:17:33 +10:02 1:34 34:23
6 #81 BLACKWELL, TREY A-EXPERT 4 2:18:57 +11:26 1:24 34:44
7 #4AA GREER, CARTER AA 4 2:19:38 +12:07 0:41 34:54
8 #42AA THOMAS, JACOB AA 4 2:20:07 +12:36 0:29 35:01
9 #54 TOLTON, NATHAN A-EXPERT 4 2:20:08 +12:37 0:01 35:02
10 #84 COULTER, RORY A-EXPERT 4 2:22:25 +14:54 2:17 35:36
11 #151 PHLEGAR, RUSSELL 250 A 4 2:26:24 +18:53 3:59 36:36
12 #8AA WATTS, JACOB AA 4 2:26:53 +19:22 0:29 36:43
13 #269 MOORE, WAYNE 30+ A 4 2:30:59 +23:28 4:06 37:44
14 #399 COCHRAN, TIM 50+ A 4 2:31:37 +24:06 0:38 37:54
15 #50 BARGER, BRANDON A-EXPERT 4 2:33:15 +25:44 1:38 38:18
16 #162 THOMAS, CHASE 250 A 4 2:33:42 +26:11 0:27 38:25
17 #166 CACCAMO, NATHAN 250 A 4 2:38:32 +31:01 4:50 39:38
18 #268 WAMSLEY, TIM 30+ A 4 2:39:46 +32:15 1:14 39:56
19 #327 DODGE, ANDREW 40+ A 4 2:41:29 +33:58 1:43 40:22
20 #531 FINCH, BROOKS 250 B 4 2:42:23 +34:52 0:54 40:35
21 #306 MARION, ROBERT 40+ A 4 2:42:52 +35:21 0:29 40:43
22 #168 KNIGHT, TRENTON 250 A 4 2:43:17 +35:46 0:25 40:49
23 #57 BAKER, CHANCE A-EXPERT 4 2:45:00 +37:29 1:43 41:15
24 #377 INGRAM, RONALD 50+ A 4 2:46:19 +38:48 1:19 41:34
25 #158 FITZGERALD, CHASE 250 A 4 2:46:49 +39:18 0:30 41:42
26 #82 DAVIS, RYAN A-EXPERT 4 2:47:55 +40:24 1:06 41:58
27 #471 ARNOLD, RYAN 200 B 4 2:49:26 +41:55 1:31 42:21
28 #193 VEST, CHARLIE 250 A 4 2:51:09 +43:38 1:43 42:47
29 #322 LOMBARDO, ALFRED 40+ A 4 3:01:20 +53:49 10:11 45:20
30 #527 TRAYLOR, NICHOLAS 250 B 4 3:09:59 +1:02:28 8:39 47:29
31 #47AA KLOTTER,DEREK AA 3 1:45:23 1 lap 0:00 35:07
32 #41AA HOWARD, MATTHEW AA 3 1:47:11 1 lap 1:48 35:43
33 #257 REDMAN, DAVID 30+ A 3 1:51:35 1 lap 4:24 37:11
34 #120 WHITE, SETH 200 A 3 1:52:52 1 lap 1:17 37:37
35 #263 BIRARDA, FABIAN 30+ A 3 1:53:43 1 lap 0:51 37:54
36 #288 DOOLEY, ALAN 30+ A 3 1:54:22 1 lap 0:39 38:07
37 #155 WEBER, KEVIN 250 A 3 1:55:20 1 lap 0:58 38:26
38 #500 MUSTIAN, TYLER 250 B 3 2:00:10 1 lap 4:50 40:03
39 #519 WINGFIELD. TY 250 B 3 2:03:06 1 lap 2:56 41:02
40 #714 DANIELS, ZACHARY 30+ B 3 2:03:20 1 lap 0:14 41:06
41 #411 HIBBS, JUSTIN 200 B 3 2:03:43 1 lap 0:23 41:14
42 #177 DUNLAVEY, AARON 250 A 3 2:04:08 1 lap 0:25 41:22
43 #337 BALDRIDGE, ZACH 40+ A 3 2:04:11 1 lap 0:03 41:23
44 #374 SHEARIN, JEFFREY 50+ A 3 2:06:29 1 lap 2:18 42:09
45 #508 WILKES, JONAS 250 B 3 2:06:56 1 lap 0:27 42:18
46 #386 GORDON, STEVE 50+ A 3 2:07:00 1 lap 0:04 42:20
47 #251 AUSTIN, CARL 30+ A 3 2:07:22 1 lap 0:22 42:27
48 #535 REYNOLDS, NATHAN 250 B 3 2:07:46 1 lap 0:24 42:35
49 #801 MCAFEE, AARON 40+ B 3 2:08:05 1 lap 0:19 42:41
50 #325 COLLINS, TIM 40+ A 3 2:09:24 1 lap 1:19 43:08
51 #308 CUSTER, DAVID 40+ A 3 2:10:26 1 lap 1:02 43:28
52 #429 BISHOP, ASHTON 200 B 3 2:10:40 1 lap 0:14 43:33
53 #724 SIEHIEN, JOEL 30+ B 3 2:10:52 1 lap 0:12 43:37
54 #317 RIDDLE, JUSTIN 40+ A 3 2:11:23 1 lap 0:31 43:47
55 #284 TAYLOR, BRANDON 30+ A 3 2:11:55 1 lap 0:32 43:58
56 #153 JONES, PAT 250 A 3 2:12:00 1 lap 0:05 44:00
57 #264 BRADSHAW, BRANDOL 30+ A 3 2:12:11 1 lap 0:11 44:03
58 #488 VANGORDEN, ELLIOTT 200 B 3 2:15:07 1 lap 2:56 45:02
59 #867 EVANS, JASON 40+ B 3 2:15:21 1 lap 0:14 45:07
60 #360 MORGAN, CHRISTOPHER 50+ A 3 2:16:17 1 lap 0:56 45:25
61 #128 RAMOS, THOMAS 200 A 3 2:17:49 1 lap 1:32 45:56
62 #199 VELIKY, SUTTON 250 A 3 2:17:57 1 lap 0:08 45:59
63 #788 COLEMAN, SCOTT 30+ B 3 2:18:07 1 lap 0:10 46:02
64 #525 VELIKY, JOHN 250 B 3 2:18:36 1 lap 0:29 46:12
65 #354 TOMLINSON, TOMMY 50+ A 3 2:19:17 1 lap 0:41 46:25
66 #454 TOMLINSON, CHASE 200 B 3 2:22:21 1 lap 3:04 47:27
67 #813 NEALY, IVAN 40+ B 3 2:22:38 1 lap 0:17 47:32
68 #808 MUTER, BRAD 40+ B 3 2:23:06 1 lap 0:28 47:42
69 #299 WOODS, BRYAN 30+ A 3 2:24:38 1 lap 1:32 48:12
70 #413 CRISLIP, PARKER 200 B 3 2:25:00 1 lap 0:22 48:20
71 #281 WILLER, HARLEY 30+ A 3 2:25:31 1 lap 0:31 48:30
72 #548 BATES, LANE 250 B 3 2:25:40 1 lap 0:09 48:33
73 #521 GALBRAITH, WILLIAM 250 B 3 2:26:49 1 lap 1:09 48:56
74 #824 MAYS, GENE 40+ B 3 2:27:11 1 lap 0:22 49:03
75 #364 GREER, GEORGE 50+ A 3 2:29:02 1 lap 1:51 49:40
76 #343 LEE, JOSHUA 40+ A 3 2:30:07 1 lap 1:05 50:02
77 #888 MCKEITHAN, PAUL 40+ B 3 2:31:48 1 lap 1:41 50:36
78 #392 CACCAMO, MARK 50+ A 3 2:33:22 1 lap 1:34 51:07
79 #751 RICE, JIMMY 30+ B 3 2:33:25 1 lap 0:03 51:08
80 #196 MADDOX, PARKER 250 A 3 2:33:34 1 lap 0:09 51:11
81 #814 BRADY, SCOTT 40+ B 3 2:39:45 1 lap 6:11 53:15
82 #555 MAYS, DYLAN 250 B 3 2:41:03 1 lap 1:18 53:41
83 #800 del castillo, mauric 40+ B 3 2:41:22 1 lap 0:19 53:47
84 #721 HURT, TRAVIS 30+ B 3 2:42:07 1 lap 0:45 54:02
85 #869 ELLIS, RAYMOND 40+ B 3 2:45:45 1 lap 3:38 55:15
86 #333 HUTCHISON, DARIN 40+ A 3 2:47:34 1 lap 1:49 55:51
87 #56Y TOLTON, EDEN SPORTSMAN 3 2:48:03 1 lap 0:29 56:01
88 #388 EFFORD, JOHN 50+ A 3 2:49:08 1 lap 1:05 56:22
89 #880 BANE, FREDERICK 40+ B 3 2:51:46 1 lap 2:38 57:15
90 #705 MCALLISTER, DYLAN 30+ B 3 2:55:04 1 lap 3:18 58:21
91 #730 WILSON, ERIC 30+ B 3 2:55:30 1 lap 0:26 58:30
92 #711 WEEMS, TRAVIS 30+ B 3 3:05:56 1 lap 10:26 1:01:58
93 #864 PAPAZOGLOU, JOHN 40+ B 3 3:06:44 1 lap 0:48 1:02:14
94 #304 CAPEWELL, MIKE 40+ A 3 3:17:59 1 lap 11:15 1:05:59
95 #148 EPPARD, WHYATT 200 A 2 1:11:31 2 laps 0:00 35:45
96 #121 WISE, JOSH 200 A 2 1:13:20 2 laps 1:49 36:40
97 #169 CARAWAN, DONALD 250 A 2 1:14:57 2 laps 1:37 37:28
98 #10AA THORNE, COLE AA 2 1:17:03 2 laps 2:06 38:31
99 #279 DOMAN, JOSHUA 30+ A 2 1:20:48 2 laps 3:45 40:24
100 #524 BECKNER, CAMERON 250 B 2 1:22:41 2 laps 1:53 41:20
101 #700 DUROCHER, JESSE 30+ B 2 1:22:53 2 laps 0:12 41:26
102 #741 JONES, ANDY 30+ B 2 1:23:16 2 laps 0:23 41:38
103 #184 DUBIEL, DEVIN 250 A 2 1:24:13 2 laps 0:57 42:06
104 #345 THOMAS, MIKE 40+ A 2 1:27:48 2 laps 3:35 43:54
105 #486 WEST, CARSON 200 B 2 1:28:02 2 laps 0:14 44:01
106 #357 ELLISON, RANDALL 50+ A 2 1:29:00 2 laps 0:58 44:30
107 #799 BRIGHT, SIMEON 30+ B 2 1:29:23 2 laps 0:23 44:41
108 #340 BISHOP, SAMUEL 40+ A 2 1:29:52 2 laps 0:29 44:56
109 #350 KIDD, WALTER 50+ A 2 1:29:55 2 laps 0:03 44:57
110 #885 HACKETT, JEFF 40+ B 2 1:33:57 2 laps 4:02 46:58
111 #598 DROOG, JOSEPH 250 B 2 1:34:23 2 laps 0:26 47:11
112 #760 TALBERT, MICHAEL 30+ B 2 1:35:06 2 laps 0:43 47:33
113 #307 WOODS, JOHNNY 40+ A 2 1:37:33 2 laps 2:27 48:46
114 #872 EPPS, STEVEN 40+ B 2 1:37:55 2 laps 0:22 48:57
115 #777 LAMB, TRAVIS 30+ B 2 1:38:21 2 laps 0:26 49:10
116 #884 DUBIEL, DEREK 40+ B 2 1:38:53 2 laps 0:32 49:26
117 #770 BOWERS, ERIC 30+ B 2 1:39:13 2 laps 0:20 49:36
118 #977 WHALEY, SCOTT 50+ B 2 1:41:27 2 laps 2:14 50:43
119 #845 MEAD, NATHAN 40+ B 2 1:43:27 2 laps 2:00 51:43
120 #517 ARRINGTON, KAMERON 250 B 2 1:43:31 2 laps 0:04 51:45
121 #424 SMITH, RILEY 200 B 2 1:44:43 2 laps 1:12 52:21
122 #966 KIDD, STEVE 50+ B 2 1:49:23 2 laps 4:40 54:41
123 #804 SMITH, WILLIAM 40+ B 2 1:52:48 2 laps 3:25 56:24
124 #426 WILKINS, RYAN 200 B 2 1:56:04 2 laps 3:16 58:02
125 #497 CAMBRIA, JOSEPH 200 B 2 1:56:33 2 laps 0:29 58:16
126 #984 GREEN, JEFF 50+ B 2 1:59:29 2 laps 2:56 59:44
127 #735 AUDET, BRIAN 30+ B 2 2:01:07 2 laps 1:38 1:00:33
128 #318 MORTON, TIMOTHY 40+ A 2 2:01:43 2 laps 0:36 1:00:51
129 #830 OLEARY, TIMOTHY 40+ B 2 2:02:22 2 laps 0:39 1:01:11
130 #718 MARTEL, GREGG 30+ B 2 2:04:48 2 laps 2:26 1:02:24
131 #748 LANDRUM, CHRISTOPHER 30+ B 2 2:07:07 2 laps 2:19 1:03:33
132 #95Y MCCOWN, DYLLAN SPORTSMAN 2 2:38:31 2 laps 31:24 1:19:15
133 #950 JOHNSON, BRYAN 50+ B 2 2:55:17 2 laps 16:46 1:27:38
134 #737 HOBBIE, RANDALL 30+ B 2 3:12:59 2 laps 17:42 1:36:29
135 #66 HANCOCK, ROBERT A-EXPERT 1 35:57 3 laps 0:00 35:57
136 #530 RIDDLE, BODEN 250 B 1 39:44 3 laps 3:47 39:44
137 #717 HORST, JOSHUA 30+ B 1 41:31 3 laps 1:47 41:31
138 #419 GOODNOW, BRAYDEN 200 B 1 42:33 3 laps 1:02 42:33
139 #550 DOMAN, JOSHUA 250 B 1 44:06 3 laps 1:33 44:06
140 #787 GOOD, TIM 30+ B 1 45:34 3 laps 1:28 45:34
141 #192 LAMBERT, ASHTON 250 A 1 45:59 3 laps 0:25 45:59
142 #877 DUROCHER, DAVID 40+ B 1 48:02 3 laps 2:03 48:02
143 #414 WILLIAMSON, SETH 200 B 1 49:17 3 laps 1:15 49:17
144 #704 BROWN, DUSTIN 30+ B 1 49:24 3 laps 0:07 49:24
145 #577 LAYNE, CAMM 250 B 1 49:42 3 laps 0:18 49:42
146 #131 POINDEXTER, CORDELL 200 A 1 50:53 3 laps 1:11 50:53
147 #905 MCMEEKIN, SHANE 50+ B 1 52:22 3 laps 1:29 52:22
148 #722 WESTMORELAND, DENNIS 30+ B 1 53:15 3 laps 0:53 53:15
149 #544 FISHER, TANNER 250 B 1 55:37 3 laps 2:22 55:37
150 #703 DALTON, BRYAN 30+ B 1 58:40 3 laps 3:03 58:40
151 #594 BRYANT, SKYLER 250 B 1 1:00:14 3 laps 1:34 1:00:14
152 #997 TROTTER, BRAD 50+ B 1 1:01:54 3 laps 1:40 1:01:54
153 #710 DAVIS, CARLTON 30+ B 1 1:04:02 3 laps 2:08 1:04:02
154 #533 CROUCH, THOMAS 250 B 1 1:07:53 3 laps 3:51 1:07:53
155 #326 FOHL, JOHN 40+ A 1 1:20:26 3 laps 12:33 1:20:26
156 #75Y MCCROSKEY,COLE SPORTSMAN 1 1:32:29 3 laps 12:03 1:32:29

Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.