Overall — Oakridge Main

Sunday 30 May 2021 · 137 finishers across every class · 5 laps for the winner

Complete overall finishing order for Oakridge Main.
Pos No. Rider Class Laps Time Behind Int Pace
1 #1AA KLOTTER,DUSTIN AA 5 1:52:24 0:00 22:28
2 #2AA EDMONDSON,STEPHEN AA 5 1:52:38 +0:14 0:14 22:31
3 #47AA KLOTTER,DEREK AA 5 1:53:17 +0:53 0:39 22:39
4 #20AA BEROTH,BOLTON AA 5 1:55:09 +2:45 1:52 23:01
5 #28AA BERRY,CONNOR AA 5 1:57:36 +5:12 2:27 23:31
6 #141 HOWARD,MATTHEW 200 A 5 1:57:58 +5:34 0:22 23:35
7 #44AA DELACRUZ,DYLAN AA 5 1:58:07 +5:43 0:09 23:37
8 #55 CRAFT,CALEB A-EXPERT 5 1:58:18 +5:54 0:11 23:39
9 #23AA FICKLIN,ETHAN AA 5 2:00:06 +7:42 1:48 24:01
10 #543 TOLTON,NATHAN 250 B 5 2:00:59 +8:35 0:53 24:11
11 #168 WAMSLEY,TIM 250 A 5 2:02:04 +9:40 1:05 24:24
12 #184 DAVIS,RYAN 250 A 5 2:02:05 +9:41 0:01 24:25
13 #327 DODGE,ANDY 40+ A 5 2:03:01 +10:37 0:56 24:36
14 #10AA THORNE,HUNTER AA 5 2:03:03 +10:39 0:02 24:36
15 #84 COULTER,RORY A-EXPERT 5 2:03:33 +11:09 0:30 24:42
16 #432 Thomas, Jacob 200 B 5 2:03:34 +11:10 0:01 24:42
17 #17AA JONES,TREVOR AA 5 2:04:10 +11:46 0:36 24:50
18 #158 FITZGERALD,CHASE 250 A 5 2:04:57 +12:33 0:47 24:59
19 #434 Dodge, Evan 200 B 5 2:05:51 +13:27 0:54 25:10
20 #60 LEWIS,CHARLEY A-EXPERT 5 2:06:02 +13:38 0:11 25:12
21 #53 FRANKLIN,BRANDON A-EXPERT 5 2:06:05 +13:41 0:03 25:13
22 #540 EVANS,THOMAS 250 B 5 2:06:32 +14:08 0:27 25:18
23 #310 Cochran, Tim 40+ A 5 2:06:33 +14:09 0:01 25:18
24 #22AA Baker, Chance AA 5 2:06:44 +14:20 0:11 25:20
25 #524 DUBIEL,DEVIN 250 B 5 2:07:37 +15:13 0:53 25:31
26 #101 BOWDEN,TAYLOR 200 A 5 2:07:41 +15:17 0:04 25:32
27 #581 Blackwell, Trey 250 B 5 2:08:22 +15:58 0:41 25:40
28 #169 CARAWAN,DJ 250 A 5 2:08:39 +16:15 0:17 25:43
30 #580 BLACKWELL,LEE 250 B 5 2:11:11 +18:47 0:15 26:14
31 #375 GORDON,STEVE 50+ A 5 2:11:24 +19:00 0:13 26:16
32 #283 Bakken, Chad 30+ A 5 2:11:33 +19:09 0:09 26:18
33 #279 Doman, Joshua 30+ A 5 2:11:39 +19:15 0:06 26:19
34 #354 TOMLINSON,TOMMY 50+ A 5 2:12:00 +19:36 0:21 26:24
35 #56 DICKENSON,PATRICK A-EXPERT 5 2:12:04 +19:40 0:04 26:24
36 #317 RIDDLE,JUSTIN 40+ A 5 2:12:14 +19:50 0:10 26:26
37 #162 MADDOX,PARKER 250 A 5 2:12:18 +19:54 0:04 26:27
38 #115 GREER,BRAD 200 A 5 2:12:23 +19:59 0:05 26:28
39 #256 MARION,ROBERT 30+ A 5 2:12:32 +20:08 0:09 26:30
40 #261 SIMPSON,NICK 30+ A 5 2:12:34 +20:10 0:02 26:30
41 #266 Riel, Joshua 30+ A 5 2:13:02 +20:38 0:28 26:36
42 #196 Baldridge, Zach 250 A 5 2:13:35 +21:11 0:33 26:43
43 #61 SHIFFLETT,JORDAN A-EXPERT 5 2:15:18 +22:54 1:43 27:03
44 #172 ORTEGA,JORGE 250 A 5 2:15:48 +23:24 0:30 27:09
45 #397 HUTTON,RICHARD 50+ A 5 2:16:29 +24:05 0:41 27:17
46 #125 WEBER,KEVIN 200 A 5 2:17:30 +25:06 1:01 27:30
47 #521 Morris, Walker 250 B 5 2:25:01 +32:37 7:31 29:00
48 #488 KAKEL,GARRETT 200 B 4 1:45:15 1 lap 0:00 26:18
49 #788 DOOLEY, ALAN 30+ B 4 1:45:22 1 lap 0:07 26:20
50 #441 BARGER,BRANDON 200 B 4 1:45:45 1 lap 0:23 26:26
51 #502 Thomas, Chase 250 B 4 1:46:15 1 lap 0:30 26:33
52 #709 Meade, Michael 30+ B 4 1:46:57 1 lap 0:42 26:44
53 #409 Gray, Mason 200 B 4 1:48:00 1 lap 1:03 27:00
54 #820 Jacobs, Corey 40+ B 4 1:48:17 1 lap 0:17 27:04
55 #856 TOLTON,EDEN 40+ B 4 1:48:42 1 lap 0:25 27:10
56 #284 WILLER,HARLEY 30+ A 4 1:49:29 1 lap 0:47 27:22
57 #545 TOMLINSON,CHASE 250 B 4 1:49:33 1 lap 0:04 27:23
58 #514 CACCAMO,NATHAN 250 B 4 1:49:34 1 lap 0:01 27:23
59 #52 WATTS,JACOB A-EXPERT 4 1:49:44 1 lap 0:10 27:26
61 #428 WILKES,JONAS 200 B 4 1:50:08 1 lap 0:14 27:32
62 #707 McCAULEY,TYLER 30+ B 4 1:50:15 1 lap 0:07 27:33
63 #804 Bishop, Samuel 40+ B 4 1:50:20 1 lap 0:05 27:35
64 #512 GROOVER, ZACHERY 250 B 4 1:50:28 1 lap 0:08 27:37
65 #588 VANGORDEN,ELLIOTT 250 B 4 1:50:30 1 lap 0:02 27:37
66 #874 Larrivee, Kristopher 40+ B 4 1:50:45 1 lap 0:15 27:41
67 #531 Finch, Brooks 250 B 4 1:51:21 1 lap 0:36 27:50
68 #299 Woods, Bryan 30+ A 4 1:52:03 1 lap 0:42 28:00
69 #89 BERRY,ALEX A-EXPERT 4 1:52:10 1 lap 0:07 28:02
70 #424 SMITH,RILEY 200 B 4 1:52:40 1 lap 0:30 28:10
71 #486 WEST,CARSON 200 B 4 1:53:48 1 lap 1:08 28:27
72 #728 STANLEY,RICKY 30+ B 4 1:54:09 1 lap 0:21 28:32
73 #700 DUROCHER,JESSE 30+ B 4 1:54:17 1 lap 0:08 28:34
74 #272 Lombardo, Alfred 30+ A 4 1:54:26 1 lap 0:09 28:36
75 #577 ARRINGTON,KAMERON 250 B 4 1:54:28 1 lap 0:02 28:37
76 #920 WHITE,BOB 50+ B 4 1:54:45 1 lap 0:17 28:41
77 #767 SPAGINA,STEPHEN 30+ B 4 1:55:09 1 lap 0:24 28:47
78 #315 Arnold, Matthew 40+ A 4 1:55:10 1 lap 0:01 28:47
79 #770 BOWERS,ERIC 30+ B 4 1:55:15 1 lap 0:05 28:48
80 #723 WESTMORELAND,MATT 30+ B 4 1:55:18 1 lap 0:03 28:49
82 #950 WRIGHT,BARON 50+ B 4 1:55:43 1 lap 0:12 28:55
83 #980 MINSKY,CHRISTOPHER 50+ B 4 1:55:54 1 lap 0:11 28:58
84 #802 HUTCHISON,DARIN 40+ B 4 1:56:01 1 lap 0:07 29:00
85 #862 COX,JOHNNY 40+ B 4 1:57:01 1 lap 1:00 29:15
86 #885 Hackett, Jeff 40+ B 4 1:57:02 1 lap 0:01 29:15
87 #793 BETANCOURT,ANDRES 30+ B 4 1:57:23 1 lap 0:21 29:20
88 #809 MCAFEE,AARON 40+ B 4 1:57:34 1 lap 0:11 29:23
89 #929 PSENCIK,DON 50+ B 4 1:57:41 1 lap 0:07 29:25
90 #902 KING,MIKE 50+ B 4 1:58:01 1 lap 0:20 29:30
91 #829 ROMERO,CARLOS 40+ B 4 1:58:30 1 lap 0:29 29:37
92 #710 DAVIS,CARLTON 30+ B 4 1:58:51 1 lap 0:21 29:42
93 #989 BROWN,DUANE 50+ B 4 1:58:53 1 lap 0:02 29:43
94 #824 Mays, Gene 40+ B 4 1:58:56 1 lap 0:03 29:44
95 #592 KARNES,NICK 250 B 4 1:59:09 1 lap 0:13 29:47
96 #881 THOMAS, MIKE 40+ B 4 1:59:23 1 lap 0:14 29:50
97 #947 Kardok, Peter 50+ B 4 1:59:42 1 lap 0:19 29:55
98 #843 CACCAMO,MARK 40+ B 4 2:00:06 1 lap 0:24 30:01
99 #542 DUNLAVEY,AARON 250 B 4 2:00:13 1 lap 0:07 30:03
100 #14Y NELSON,ANDREW SPORTSMAN 4 2:01:00 1 lap 0:47 30:15
101 #306 CAPEWELL,MIKE 40+ A 4 2:01:05 1 lap 0:05 30:16
102 #515 DALTON,HYLTON 250 B 4 2:01:35 1 lap 0:30 30:23
103 #546 AUSTIN,CODY 250 B 4 2:02:25 1 lap 0:50 30:36
104 #823 BLUNT,TODD 40+ B 4 2:02:30 1 lap 0:05 30:37
105 #712 RODRIGUEZ,YURI 30+ B 4 2:03:02 1 lap 0:32 30:45
106 #815 PLANK,JASON 40+ B 4 2:03:04 1 lap 0:02 30:46
107 #789 BONDARUK,PAUL 30+ B 4 2:04:23 1 lap 1:19 31:05
108 #757 GIBSON,DAMIEN 30+ B 4 2:05:26 1 lap 1:03 31:21
109 #951 GRACIA,MIKE 50+ B 4 2:05:56 1 lap 0:30 31:29
110 #95Y MILLIS,HUNTER SPORTSMAN 4 2:06:21 1 lap 0:25 31:35
111 #318 MORTON,TIM 40+ A 4 2:07:31 1 lap 1:10 31:52
112 #68Y SCHILLUMIET,MITCH SPORTSMAN 4 2:09:17 1 lap 1:46 32:19
113 #193 CARTER,MATTHEW 250 A 3 1:16:28 2 laps 0:00 25:29
114 #337 Graves, Morgan 40+ A 3 1:19:33 2 laps 3:05 26:31
115 #444 Gearhart, Corey 200 B 3 1:23:24 2 laps 3:51 27:48
116 #899 Woods, Johnny 40+ B 3 1:23:49 2 laps 0:25 27:56
117 #391 Gray, Tracy 50+ A 3 1:25:54 2 laps 2:05 28:38
118 #360 MORGAN,CHRIS 50+ A 3 1:27:21 2 laps 1:27 29:07
119 #888 McKEITHAN,PAUL 40+ B 3 1:29:41 2 laps 2:20 29:53
120 #911 MARRINER,TED 50+ B 3 1:32:07 2 laps 2:26 30:42
121 #366 HUDAK,GARY 50+ A 3 1:33:27 2 laps 1:20 31:09
122 #420 HARDMAN,LOGAN 200 B 3 1:33:31 2 laps 0:04 31:10
123 #977 WHALEY, SCOTT 50+ B 3 1:35:24 2 laps 1:53 31:48
124 #730 Oleary, Timothy 30+ B 3 1:38:49 2 laps 3:25 32:56
125 #808 MUTER,BRAD 40+ B 3 1:48:13 2 laps 9:24 36:04
126 #265 LOY,MICHAEL 30+ A 3 1:52:25 2 laps 4:12 37:28
127 #927 REAGAN,BILL 50+ B 3 2:00:59 2 laps 8:34 40:19
128 #106 CHAPMAN,BEN 200 A 2 50:12 3 laps 0:00 25:06
129 #583 GIBSON,JOSHUA 250 B 2 1:05:58 3 laps 15:46 32:59
130 #576 LACY,NATHAN 250 B 2 1:13:08 3 laps 7:10 36:34
131 #741 JONES,ANDY 30+ B 2 1:15:28 3 laps 2:20 37:44
132 #355 BROWN,PEERY 50+ A 2 1:34:08 3 laps 18:40 47:04
133 #52Y GRIFFIN,JIMMY SPORTSMAN 1 29:58 4 laps 0:00 29:58
134 #850 JOHNSON,BRYAN 40+ B 1 30:17 4 laps 0:19 30:17
135 #325 COLLINS,TIM 40+ A 1 31:28 4 laps 1:11 31:28
136 #340 HAINES,JUSTIN 40+ A 1 32:02 4 laps 0:34 32:02
137 #25Y GRIFFIN,JIM SPORTSMAN 1 32:11 4 laps 0:09 32:11
138 #800 HERTZLER,KEITH 40+ B 1 37:40 4 laps 5:29 37:40
139 #968 COWAN,WHITNEY 50+ B 1 37:54 4 laps 0:14 37:54
140 #389 EFFORD,JOHNNY 50+ A 1 54:17 4 laps 16:23 54:17

Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.