Dalton, Hylton
#151Q #5152021 season · KTM · 2 career starts, May 2021 to Oct 2021
2021 by class 2 classes
| Measure | 250 B Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 0 | 0 · 1 |
| Best · worst finish | 16 · 16 | 3 · 3 |
| Average finish | 16.0 | 3.0 |
| Average overall what the rating uses | 102.0 | 54.0 |
| Charge | -13.0 | +15.0 |
| Fastest lap | 28:09 | 30:55 |
| Laps | 4 | 3 |
| Hours · miles | 2 · 36 | 1.6 · 24 |
One race
Lake Sugar Tree Morning
24 October 2021 · TRAILRIDER · 3 of 26 in class · 54 overall
Position by lap, within class
Came forward 15 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 3 | 69 | 31:36 |
| 2 | 3 | 61 | 30:56 |
| 3 | 3 | 54 | 30:55 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 30:55 a lap, with the race ending at 1:20:06, they were already on the winner's lap count, so no amount of pace adds another, finishing 0:42 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 2.2% off their quickest.