Craft, Caleb
#15AAZ #552021 season · HUS · 13 career starts, Mar 2021 to Oct 2021
2021 by class 2 classes
| Measure | A-EXPERT Main | AA Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 12 | 1 |
| Wins · podiums | 9 · 11 | 0 · 0 |
| Best · worst finish | 1 · 5 | 5 · 5 |
| Average finish | 1.5 | 5.0 |
| Average overall what the rating uses | 10.2 | 5.0 |
| Charge | -4.2 | +7.0 |
| Fastest lap | 16:22 | 24:53 |
| Laps | 53 | 5 |
| Hours · miles | 23 · 440 | 2.1 · 40 |
One race
Lake Sugar tree Main
24 October 2021 · AA · 5 of 12 in class · 5 overall
Position by lap, within class
Came forward 7 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 8 | 12 | 25:40 |
| 2 | 7 | 8 | 24:55 |
| 3 | 6 | 6 | 24:53 fastest |
| 4 | 4 | 4 | 25:15 |
| 5 | 5 | 5 | 25:24 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 24:53 a lap, with the race ending at 2:00:57, they were already on the winner's lap count, so no amount of pace adds another, finishing 1:42 sooner. That places them 2nd in class rather than 5th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 3.1% off their quickest.