Overall — CVTR Main

Sunday 28 March 2021 · 118 finishers across every class · 4 laps for the winner

Complete overall finishing order for CVTR Main.
Pos No. Rider Class Laps Time Behind Int Pace
1 #2AA EDMONDSON, STEPHEN AA 4 2:03:06 0:00 30:46
2 #1AA Klotter, Dustin AA 4 2:06:38 +3:32 3:32 31:39
3 #141 HOWARD,MATTHEW 200 A 4 2:18:40 +15:34 12:02 34:40
4 #64 GREER,CARTER A-EXPERT 4 2:19:38 +16:32 0:58 34:54
5 #521 Morris, Walker 250 B 4 2:24:21 +21:15 4:43 36:05
6 #22AA Baker, Chance AA 4 2:25:19 +22:13 0:58 36:19
7 #106 CHAPMAN,BEN 200 A 4 2:27:03 +23:57 1:44 36:45
8 #47AA KLOTTER,DEREK AA 4 2:28:00 +24:54 0:57 37:00
9 #89 BERRY,ALEX A-EXPERT 4 2:29:44 +26:38 1:44 37:26
10 #257 REDMAN,DAVID 30+ A 4 2:31:03 +27:57 1:19 37:45
11 #168 Wamsley, Tim 250 A 4 2:32:06 +29:00 1:03 38:01
12 #56 DICKERSON,PATRICK A-EXPERT 4 2:32:10 +29:04 0:04 38:02
13 #256 MARION,ROBERT 30+ A 4 2:35:51 +32:45 3:41 38:57
14 #432 Thomas, Jacob 200 B 4 2:36:18 +33:12 0:27 39:04
15 #184 DAVIS,RYAN 250 A 4 2:40:15 +37:09 3:57 40:03
16 #199 RAMOS,THOMAS 250 A 4 2:42:06 +39:00 1:51 40:31
17 #581 Blackwell, Trey 250 B 3 1:55:33 1 lap 0:00 38:31
18 #327 DODGE,ANDY 40+ A 3 2:00:34 1 lap 5:01 40:11
19 #543 TOLTON,NATHAN 250 B 3 2:01:06 1 lap 0:32 40:22
20 #28AA BERRY,CONNOR AA 3 2:01:18 1 lap 0:12 40:26
21 #375 GORDON,STEVE 50+ A 3 2:02:23 1 lap 1:05 40:47
22 #502 Thomas, Chase 250 B 3 2:02:46 1 lap 0:23 40:55
23 #305 JEZIORSKI,KEITH 40+ A 3 2:03:10 1 lap 0:24 41:03
24 #524 Dubiel, Devin 250 B 3 2:04:05 1 lap 0:55 41:21
25 #185 WALSH,KYLE 250 A 3 2:04:58 1 lap 0:53 41:39
26 #101 BOWDEN,TAYLOR 200 A 3 2:06:28 1 lap 1:30 42:09
27 #266 Riel, Joshua 30+ A 3 2:07:07 1 lap 0:39 42:22
28 #750 CUSTER,DAVID 30+ B 3 2:08:15 1 lap 1:08 42:45
29 #317 RIDDLE,JUSTIN 40+ A 3 2:09:48 1 lap 1:33 43:16
30 #50 RUSSELL,ANDREW A-EXPERT 3 2:09:56 1 lap 0:08 43:18
31 #538 DROOG,JOSEPH 250 B 3 2:11:43 1 lap 1:47 43:54
32 #732 NICHOLES,TRAVIS 30+ B 3 2:11:58 1 lap 0:15 43:59
33 #131 POINDEXTER,CORDELL 200 A 3 2:12:51 1 lap 0:53 44:17
34 #354 Tomlinson, Tommy 50+ A 3 2:13:58 1 lap 1:07 44:39
35 #777 BETANCOURTH,MELVIN 30+ B 3 2:15:27 1 lap 1:29 45:09
36 #770 BOWERS,ERIC 30+ B 3 2:16:19 1 lap 0:52 45:26
37 #728 STANLEY,RICKY 30+ B 3 2:17:47 1 lap 1:28 45:55
38 #724 Dubiel, Derek 30+ B 3 2:18:16 1 lap 0:29 46:05
39 #899 WOODS,JOHNNY 40+ B 3 2:20:20 1 lap 2:04 46:46
40 #441 BARGER,BRANDON 200 B 3 2:20:55 1 lap 0:35 46:58
41 #196 BALDRIDGE,ZACH 250 A 3 2:22:31 1 lap 1:36 47:30
42 #272 LOMBARDO,AL 30+ A 3 2:22:51 1 lap 0:20 47:37
43 #802 Hutchison, Darin 40+ B 3 2:23:38 1 lap 0:47 47:52
44 #531 Finch, Brooks 250 B 3 2:24:27 1 lap 0:49 48:09
45 #488 KAKEL,GARRETT 200 B 3 2:29:24 1 lap 4:57 49:48
46 #391 Gray, Tracy 50+ A 3 2:29:52 1 lap 0:28 49:57
47 #700 DUROCHER,JESSE 30+ B 3 2:30:24 1 lap 0:32 50:08
48 #829 ROMERO,CARLOS 40+ B 3 2:31:42 1 lap 1:18 50:34
49 #874 Larrivee, Kristopher 40+ B 3 2:33:13 1 lap 1:31 51:04
50 #804 Bishop, Samuel 40+ B 3 2:40:59 1 lap 7:46 53:39
51 #355 BROWN,PEERY 50+ A 3 2:52:04 1 lap 11:05 57:21
52 #55 CRAFT,CALEB A-EXPERT 2 1:08:16 2 laps 0:00 34:08
53 #788 DOOLEY, ALAN 30+ B 2 1:21:20 2 laps 13:04 40:40
54 #251 AUSTIN,CARL 30+ A 2 1:22:32 2 laps 1:12 41:16
55 #434 DODGE,EVAN 200 B 2 1:23:12 2 laps 0:40 41:36
56 #115 GREER,BRAD 200 A 2 1:24:15 2 laps 1:03 42:07
57 #299 WOODS,BRYAN 30+ A 2 1:38:55 2 laps 14:40 49:27
58 #389 EFFORD,JOHNNY 50+ A 2 1:39:21 2 laps 0:26 49:40
59 #548 OSORIO,NELSON 250 B 2 1:40:38 2 laps 1:17 50:19
60 #713 DANIELS,NICHOLAS 30+ B 2 1:41:31 2 laps 0:53 50:45
61 #374 Shearin, Jeffrey 50+ A 2 1:42:43 2 laps 1:12 51:21
62 #425 Wright, Jacob 200 B 2 1:43:43 2 laps 1:00 51:51
63 #854 ALLEN,MATTHEW 40+ B 2 1:45:33 2 laps 1:50 52:46
64 #902 KING, MICHAEL 50+ B 2 1:49:44 2 laps 4:11 54:52
65 #472 BROWN,MICHAEL 200 B 2 1:53:07 2 laps 3:23 56:33
66 #420 HARMAN,LOGAN 200 B 2 1:54:38 2 laps 1:31 57:19
67 #525 Doman, Joshua 250 B 2 1:55:19 2 laps 0:41 57:39
68 #843 Caccamo, Mark 40+ B 2 1:58:21 2 laps 3:02 59:10
69 #730 Oleary, Timothy 30+ B 2 1:58:34 2 laps 0:13 59:17
70 #306 CAPEWELL,MIKE 40+ A 2 2:00:52 2 laps 2:18 1:00:26
71 #486 WEST,CARSON 200 B 2 2:01:59 2 laps 1:07 1:00:59
72 #469 MCSHERRY,SAM 200 B 2 2:03:46 2 laps 1:47 1:01:53
73 #888 McKeithan, Paul 40+ B 2 2:05:31 2 laps 1:45 1:02:45
74 #546 AUSTIN,CODY 250 B 2 2:07:12 2 laps 1:41 1:03:36
75 #592 Karnes, Nick 250 B 2 2:14:22 2 laps 7:10 1:07:11
76 #809 McAfee, Aaron 40+ B 2 2:14:54 2 laps 0:32 1:07:27
77 #712 RODRIGUEZ,YURI 30+ B 2 2:18:38 2 laps 3:44 1:09:19
78 #424 SMITH,RILEY 200 B 2 2:22:50 2 laps 4:12 1:11:25
79 #950 WRIGHT,BARON 50+ B 2 2:32:50 2 laps 10:00 1:16:25
80 #193 Carter, Matthew 250 A 1 35:35 3 laps 0:00 35:35
81 #769 MOORE,JOSH 30+ B 1 39:08 3 laps 3:33 39:08
82 #418 BLANKENSHIP,JOSH 200 B 1 40:50 3 laps 1:42 40:50
83 #398 LEE,JOHN 50+ A 1 41:33 3 laps 0:43 41:33
84 #422 SAUNDERS,KYLEE 200 B 1 42:34 3 laps 1:01 42:34
85 #345 GREER,GEORGE 40+ A 1 42:54 3 laps 0:20 42:54
86 #153 CARTER,JAMES 250 A 1 43:54 3 laps 1:00 43:54
87 #520 Johnson, Michael 250 B 1 43:58 3 laps 0:04 43:58
88 #511 Hibbs, Justin 250 B 1 45:49 3 laps 1:51 45:49
89 #588 VanGORDON,ELLIOTT 250 B 1 47:01 3 laps 1:12 47:01
90 #565 Harper, Jacob 250 B 1 48:29 3 laps 1:28 48:29
91 #409 Gray, Mason 200 B 1 49:19 3 laps 0:50 49:19
92 #545 TOMLINSON,CHASE 250 B 1 49:42 3 laps 0:23 49:42
93 #709 Meade, Michael 30+ B 1 50:40 3 laps 0:58 50:40
94 #542 DUNLAVEY,AARON 250 B 1 50:59 3 laps 0:19 50:59
95 #559 BRAZIER,BRIAN 250 B 1 52:12 3 laps 1:13 52:12
96 #862 Cox, Johnny 40+ B 1 52:17 3 laps 0:05 52:17
97 #14Y NELSON,ANDREW SPORTSMAN 1 54:38 3 laps 2:21 54:38
98 #911 MARRINER,TED 50+ B 1 54:42 3 laps 0:04 54:42
99 #885 Hackett, Jeff 40+ B 1 56:27 3 laps 1:45 56:27
100 #977 WHALEY, SCOTT 50+ B 1 56:51 3 laps 0:24 56:51
101 #815 Plank, Jason 40+ B 1 56:55 3 laps 0:04 56:55
102 #714 KITE,BRIAN 30+ B 1 57:16 3 laps 0:21 57:16
103 #342 LACKS,ROBERT 40+ A 1 59:21 3 laps 2:05 59:21
104 #947 Kardok, Peter 50+ B 1 1:00:32 3 laps 1:11 1:00:32
105 #512 GROOVER, ZACHERY 250 B 1 1:02:09 3 laps 1:37 1:02:09
106 #444 GEARHART,COREY 200 B 1 1:02:50 3 laps 0:41 1:02:50
107 #973 TROTTER,BRAD 50+ B 1 1:03:46 3 laps 0:56 1:03:46
108 #738 Dancel, Ruben 30+ B 1 1:06:19 3 laps 2:33 1:06:19
109 #514 Caccamo, Nathan 250 B 1 1:06:37 3 laps 0:18 1:06:37
110 #377 Orr, Montie 50+ A 1 1:07:15 3 laps 0:38 1:07:15
111 #801 MOORE,DAVID 40+ B 1 1:07:19 3 laps 0:04 1:07:19
112 #807 DELCASTILLO,MAURICIO 40+ B 1 1:08:23 3 laps 1:04 1:08:23
113 #845 Mead, Nathan 40+ B 1 1:13:38 3 laps 5:15 1:13:38
114 #853 Reese, Kolby 40+ B 1 1:16:48 3 laps 3:10 1:16:48
115 #999 CLEVELAND,GEORGE 50+ B 1 1:17:33 3 laps 0:45 1:17:33
116 #2Y DICKENSON,PAT SPORTSMAN 1 1:28:22 3 laps 10:49 1:28:22
117 #850 JOHNSON,BRYAN 40+ B 1 1:43:25 3 laps 15:03 1:43:25
118 #326 FOHL,JOHN 40+ A 1 1:55:54 3 laps 12:29 1:55:54

Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.