Overall — April Fools - Main

Sunday 3 April 2022 · 153 finishers across every class · 5 laps for the winner

Complete overall finishing order for April Fools - Main.
Pos No. Rider Class Laps Time Behind Int Pace
1 #7AA HOLLOWAY, PADDY AA 5 1:34:49 0:00 18:57
2 #23AA FICKLIN, ETHAN AA 5 1:34:51 +0:02 0:02 18:58
3 #2AA EDMONDSON, STEPHEN AA 5 1:38:51 +4:02 4:00 19:46
4 #47AA KLOTTER, DEREK AA 5 1:38:57 +4:08 0:06 19:47
5 #41AA Howard, Matthew AA 5 1:39:31 +4:42 0:34 19:54
6 #52 WATTS, JACOB A-EXPERT 5 1:41:24 +6:35 1:53 20:16
7 #16AA WILLIS, CURTIS AA 5 1:41:25 +6:36 0:01 20:17
8 #123 Thomas, Jacob 200 A 5 1:43:04 +8:15 1:39 20:36
9 #84 COULTER, RORY A-EXPERT 5 1:43:05 +8:16 0:01 20:37
10 #148 Davis, Ryan 200 A 5 1:43:14 +8:25 0:09 20:38
11 #18AA ROGERS, CORY AA 5 1:43:35 +8:46 0:21 20:43
12 #198 Reichert, Chandler 250 A 5 1:44:24 +9:35 0:49 20:52
13 #76 DODGE, ANDY A-EXPERT 5 1:45:02 +10:13 0:38 21:00
14 #68 WAMSLEY, TIM A-EXPERT 5 1:45:20 +10:31 0:18 21:04
15 #181 Blackwell, Trey 250 A 5 1:45:26 +10:37 0:06 21:05
16 #106 CHAPMAN, BEN 200 A 5 1:45:34 +10:45 0:08 21:06
17 #251 AUSTIN, CARL 30+ A 5 1:45:55 +11:06 0:21 21:11
18 #113 ROBERTS, DUSTIN 200 A 5 1:46:17 +11:28 0:22 21:15
19 #57 BAKER, CHANCE A-EXPERT 5 1:46:34 +11:45 0:17 21:18
20 #199 EVANS, THOMAS 250 A 5 1:47:09 +12:20 0:35 21:25
21 #162 Thomas, Chase 250 A 5 1:47:21 +12:32 0:12 21:28
22 #336 GORDON, STEVE 40+ A 5 1:47:59 +13:10 0:38 21:35
23 #271 Wise, Josh 30+ A 5 1:48:00 +13:11 0:01 21:36
24 #312 LEWIS, CHARLIE 40+ A 5 1:48:28 +13:39 0:28 21:41
25 #447 Roach, Anthony 200 B 5 1:48:34 +13:45 0:06 21:42
26 #131 POINDEXTER, CORDELL 200 A 5 1:48:36 +13:47 0:02 21:43
27 #400 White, Seth 200 B 5 1:48:48 +13:59 0:12 21:45
28 #310 Cochran, Tim 40+ A 5 1:48:49 +14:00 0:01 21:45
29 #288 DOOLEY, ALAN 30+ A 5 1:48:59 +14:10 0:10 21:47
30 #178 Langreck, Josh 250 A 5 1:49:09 +14:20 0:10 21:49
31 #155 WEBER, KEVIN 250 A 5 1:49:10 +14:21 0:01 21:50
32 #56 DICKENSON, PATRICK A-EXPERT 5 1:49:36 +14:47 0:26 21:55
33 #397 HUTTON, RICHARD 50+ A 5 1:49:47 +14:58 0:11 21:57
34 #276 Bakken, Chad 30+ A 5 1:49:48 +14:59 0:01 21:57
35 #456 Burnette, Brady 200 B 5 1:50:06 +15:17 0:18 22:01
36 #317 RIDDLE, JUSTIN 40+ A 5 1:50:12 +15:23 0:06 22:02
37 #108 KAKEL, GARRETT 200 A 5 1:50:22 +15:33 0:10 22:04
38 #101 BOWDEN, TAYLOR 200 A 5 1:50:30 +15:41 0:08 22:06
39 #284 Willer, Harley 30+ A 5 1:51:26 +16:37 0:56 22:17
40 #261 Simpson, Nick 30+ A 5 1:51:31 +16:42 0:05 22:18
41 #159 LONG, RYAN 250 A 5 1:52:47 +17:58 1:16 22:33
42 #266 Riel, Joshua 30+ A 5 1:53:52 +19:03 1:05 22:46
43 #184 Dubiel, Devin 250 A 5 1:54:08 +19:19 0:16 22:49
44 #599 Penn, Skylar 250 B 4 1:27:05 1 lap 0:00 21:46
45 #542 DUNLAVEY, AARON 250 B 4 1:28:23 1 lap 1:18 22:05
46 #580 BLACKWELL, LEE 250 B 4 1:28:37 1 lap 0:14 22:09
47 #509 Vest, Charlie 250 B 4 1:29:03 1 lap 0:26 22:15
48 #420 Thompson Jr, Keith 200 B 4 1:29:04 1 lap 0:01 22:16
49 #732 Collins, Donald 30+ B 4 1:29:21 1 lap 0:17 22:20
50 #523 MCAFEE JR, AARON 250 B 4 1:29:55 1 lap 0:34 22:28
51 #524 RANDOLPH, DOUGLAS 250 B 4 1:30:34 1 lap 0:39 22:38
52 #486 WEST, CARSON 200 B 4 1:30:43 1 lap 0:09 22:40
53 #414 Williamson, Seth 200 B 4 1:31:15 1 lap 0:32 22:48
54 #350 Kidd, Walter 50+ A 4 1:31:37 1 lap 0:22 22:54
55 #325 COLLINS, TIM 40+ A 4 1:31:38 1 lap 0:01 22:54
56 #520 BROCKWELL, JOSH 250 B 4 1:31:41 1 lap 0:03 22:55
57 #728 STANLEY, RICKY 30+ B 4 1:31:43 1 lap 0:02 22:55
58 #320 Jacobs, Corey 40+ A 4 1:31:44 1 lap 0:01 22:56
59 #508 WILKES, JONAS 250 B 4 1:31:44 1 lap 0:00 22:56
60 #531 FINCH, BROOKS 250 B 4 1:31:53 1 lap 0:09 22:58
61 #769 Ellis, Raymond 30+ B 4 1:32:10 1 lap 0:17 23:02
62 #331 Graves, Morgan 40+ A 4 1:32:13 1 lap 0:03 23:03
63 #588 VanGorden, Elliott 250 B 4 1:32:17 1 lap 0:04 23:04
64 #711 ALMONTE, LEONEL 30+ B 4 1:32:25 1 lap 0:08 23:06
65 #723 NICHOLS, TRAVIS 30+ B 4 1:32:31 1 lap 0:06 23:07
66 #409 Gray, Mason 200 B 4 1:32:34 1 lap 0:03 23:08
67 #391 Gray, Tracy 50+ A 4 1:33:10 1 lap 0:36 23:17
68 #471 ARNOLD, RYAN 200 B 4 1:33:20 1 lap 0:10 23:20
69 #383 CZECZUGA, CHRIS 50+ A 4 1:33:28 1 lap 0:08 23:22
70 #517 Arrington, Kameron 250 B 4 1:33:40 1 lap 0:12 23:25
71 #577 Layne, Dawson 250 B 4 1:33:42 1 lap 0:02 23:25
72 #805 Custer, David 40+ B 4 1:33:47 1 lap 0:05 23:26
73 #410 WILLIAMS, TREVOR 200 B 4 1:34:01 1 lap 0:14 23:30
74 #353 Ashley, Tom 50+ A 4 1:34:26 1 lap 0:25 23:36
75 #760 Talbert, Michael 30+ B 4 1:34:32 1 lap 0:06 23:38
76 #286 Halstead, Charlie 30+ A 4 1:34:39 1 lap 0:07 23:39
77 #388 EFFORD, JOHNNY 50+ A 4 1:34:41 1 lap 0:02 23:40
78 #534 HENRY, LANCE 250 B 4 1:35:00 1 lap 0:19 23:45
79 #808 Muter, Brad 40+ B 4 1:35:03 1 lap 0:03 23:45
80 #424 Smith, Riley 200 B 4 1:35:07 1 lap 0:04 23:46
81 #874 Larrivee, Kristopher 40+ B 4 1:35:18 1 lap 0:11 23:49
82 #770 BOWERS, ERIC 30+ B 4 1:35:32 1 lap 0:14 23:53
83 #373 Eagler, Steven 50+ A 4 1:35:40 1 lap 0:08 23:55
84 #538 DROOG, JOSEPH 250 B 4 1:35:41 1 lap 0:01 23:55
85 #801 MCAFEE, AARON 40+ B 4 1:35:45 1 lap 0:04 23:56
86 #307 EVANS, JOSEPH 40+ A 4 1:35:46 1 lap 0:01 23:56
87 #881 THOMAS, MIKE 40+ B 4 1:36:00 1 lap 0:14 24:00
88 #864 Papazoglou, John 40+ B 4 1:36:18 1 lap 0:18 24:04
89 #714 KITE, BRIAN 30+ B 4 1:36:25 1 lap 0:07 24:06
90 #824 Mays, Gene 40+ B 4 1:36:33 1 lap 0:08 24:08
91 #304 CAPEWELL, MIKE 40+ A 4 1:36:35 1 lap 0:02 24:08
92 #700 Durocher, Jesse 30+ B 4 1:36:41 1 lap 0:06 24:10
93 #830 Oleary, Timothy 40+ B 4 1:36:58 1 lap 0:17 24:14
94 #315 ARNOLD, MATT 40+ A 4 1:37:02 1 lap 0:04 24:15
95 #710 Davis, Carlton 30+ B 4 1:37:16 1 lap 0:14 24:19
96 #402 Lowery, Joshua 200 B 4 1:37:20 1 lap 0:04 24:20
97 #326 Fohl, John 40+ A 4 1:37:45 1 lap 0:25 24:26
98 #374 Shearin, Jeffrey 50+ A 4 1:38:00 1 lap 0:15 24:30
99 #845 MEAD, NATHAN 40+ B 4 1:38:01 1 lap 0:01 24:30
100 #7Y GOOD, TIM SPORTSMAN 4 1:38:23 1 lap 0:22 24:35
101 #943 Caccamo, Mark 50+ B 4 1:38:32 1 lap 0:09 24:38
102 #929 PSENCIK, DON 50+ B 4 1:38:49 1 lap 0:17 24:42
103 #911 MARRINER, TED 50+ B 4 1:38:56 1 lap 0:07 24:44
104 #748 Osorio, Nelson 30+ B 4 1:38:58 1 lap 0:02 24:44
105 #902 KING, MICHAEL 50+ B 4 1:39:05 1 lap 0:07 24:46
106 #333 HUTCHISON, DARIN 40+ A 4 1:39:34 1 lap 0:29 24:53
107 #318 MORTON, TIM 40+ A 4 1:40:26 1 lap 0:52 25:06
108 #811 FINCHAM, CALEB 40+ B 4 1:40:35 1 lap 0:09 25:08
109 #947 Kardok, Peter 50+ B 4 1:40:50 1 lap 0:15 25:12
110 #850 JOHNSON, BRYAN 40+ B 4 1:41:04 1 lap 0:14 25:16
111 #953 AUSLEY, STEVE 50+ B 4 1:41:21 1 lap 0:17 25:20
112 #337 Baldridge, Zach 40+ A 4 1:41:25 1 lap 0:04 25:21
113 #884 Dubiel, Derek 40+ B 4 1:41:28 1 lap 0:03 25:22
114 #451 Reichert, Chase 200 B 4 1:41:33 1 lap 0:05 25:23
115 #872 EPPS, STEVE 40+ B 4 1:41:35 1 lap 0:02 25:23
116 #924 FOSTER, BRIAN 50+ B 4 1:41:37 1 lap 0:02 25:24
117 #785 Oliva, Richie 30+ B 4 1:41:42 1 lap 0:05 25:25
118 #411 HIBBS, JUSTIN 200 B 4 1:42:58 1 lap 1:16 25:44
119 #798 GRAHAM, BRETT 30+ B 4 1:43:53 1 lap 0:55 25:58
120 #853 REESE, KOLBY 40+ B 4 1:44:46 1 lap 0:53 26:11
121 #933 COLLINS, RONALD 50+ B 4 1:45:50 1 lap 1:04 26:27
122 #946 MCGUFFIN, DENNIS 50+ B 4 1:46:03 1 lap 0:13 26:30
123 #823 BLUNT, TODD 40+ B 4 1:46:06 1 lap 0:03 26:31
124 #975 DESANTIS, JOHN 50+ B 4 1:47:29 1 lap 1:23 26:52
125 #841 BARGER, DANIEL 40+ B 4 1:47:49 1 lap 0:20 26:57
126 #966 Kidd, Steve 50+ B 4 1:48:02 1 lap 0:13 27:00
127 #999 DURANT, LYLE 50+ B 4 1:48:45 1 lap 0:43 27:11
128 #814 Brady, Scott 40+ B 4 1:48:52 1 lap 0:07 27:13
129 #546 AUSTIN, CODY 250 B 4 1:50:20 1 lap 1:28 27:35
130 #736 Bush, Robert 30+ B 4 1:54:34 1 lap 4:14 28:38
131 #60 BARGER, BRANDON A-EXPERT 4 1:55:17 1 lap 0:43 28:49
132 #132 Dodge, Evan 200 A 3 1:07:20 2 laps 0:00 22:26
133 #473 Brown, Henry 200 B 3 1:07:49 2 laps 0:29 22:36
134 #21AA Morris, Walker AA 3 1:10:42 2 laps 2:53 23:34
135 #815 PLANK, JASON 40+ B 3 1:16:27 2 laps 5:45 25:29
136 #355 White, Bob 50+ A 3 1:16:45 2 laps 0:18 25:35
137 #977 WHALEY, SCOTT 50+ B 3 1:18:03 2 laps 1:18 26:01
138 #311 LEE, JOSH 40+ A 3 1:20:54 2 laps 2:51 26:58
139 #910 MOORE, DAVID 50+ B 3 1:22:18 2 laps 1:24 27:26
140 #905 MCMEEKIN, SHANE 50+ B 3 1:24:46 2 laps 2:28 28:15
141 #973 Brown, Ben 50+ B 3 1:26:43 2 laps 1:57 28:54
142 #712 RODRIGUEZ, YURI 30+ B 3 1:26:51 2 laps 0:08 28:57
143 #922 Scarvey, Dan 50+ B 3 1:33:58 2 laps 7:07 31:19
144 #193 CARTER,MATTHEW 250 A 3 1:34:05 2 laps 0:07 31:21
145 #707 McCauley, Tyler 30+ B 2 46:11 3 laps 0:00 23:05
146 #791 Wetherald, Rick 30+ B 2 49:03 3 laps 2:52 24:31
147 #980 LEE, JOHN 50+ B 2 54:38 3 laps 5:35 27:19
148 #412 FISHER, GARRETT 200 B 2 55:38 3 laps 1:00 27:49
149 #492 LAMBERT, ASHTON 200 B 1 21:05 4 laps 0:00 21:05
150 #366 Hudak, Gary 50+ A 1 24:03 4 laps 2:58 24:03
151 #862 COX, JOHNNY 40+ B 1 27:14 4 laps 3:11 27:14
152 #888 McKeithan, Paul 40+ B 1 29:37 4 laps 2:23 29:37
153 #20Y TURNER, MICHAEL SPORTSMAN 1 1:09:11 4 laps 39:34 1:09:11

Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.