LEE, JOSH
#83Q #3112022 season · KTM · 5 career starts, May 2021 to Oct 2022
2022 by class 2 classes
| Measure | 40+ A Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 3 | 1 |
| Wins · podiums | 0 · 0 | 0 · 1 |
| Best · worst finish | 7 · 15 | 2 · 2 |
| Average finish | 11.0 | 2.0 |
| Average overall what the rating uses | 105.0 | 30.0 |
| Charge | -17.0 | +12.0 |
| Fastest lap | 23:06 | 28:21 |
| Laps | 9 | 3 |
| Hours · miles | 3.9 · 71 | 1.4 · 24 |
One race
Lake Sugar Tree - Morning
22 October 2022 · TRAILRIDER · 2 of 29 in class · 30 overall
Position by lap, within class
Came forward 12 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 1 | 42 | 29:28 |
| 2 | 2 | 38 | 28:52 |
| 3 | 2 | 30 | 28:21 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 28:21 a lap, with the race ending at 1:20:04, they were already on the winner's lap count, so no amount of pace adds another, finishing 1:38 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 3.9% off their quickest.