Overall — Main Joe Lloyd Memorial

Sunday 7 March 2021 · 185 finishers across every class · 4 laps for the winner

Complete overall finishing order for Main Joe Lloyd Memorial.
Pos No. Rider Class Laps Time Behind Int Pace
1 #1AA KLOTTER,DUSTIN AA 4 1:28:28 0:00 22:07
2 #29AA BUSH,HUNTER AA 4 1:29:06 +0:38 0:38 22:16
3 #2AA EDMONDSON, STEPHEN AA 4 1:29:21 +0:53 0:15 22:20
4 #5AA HAINES,LUCAS AA 4 1:30:54 +2:26 1:33 22:43
5 #16AA Hollenkamp, Adam AA 4 1:31:32 +3:04 0:38 22:53
6 #47AA KLOTTER,DEREK AA 4 1:32:07 +3:39 0:35 23:01
7 #291 McGUIRE,TYLER 30+ A 4 1:34:36 +6:08 2:29 23:39
8 #141 Howard, Matthew 200 A 4 1:35:54 +7:26 1:18 23:58
9 #17AA JONES,TREVOR AA 4 1:37:15 +8:47 1:21 24:18
10 #56 DICKERSON,PATRICK A-EXPERT 4 1:37:50 +9:22 0:35 24:27
11 #55 CRAFT,CALEB A-EXPERT 4 1:38:08 +9:40 0:18 24:32
12 #257 REDMAN,DAVID 30+ A 4 1:38:33 +10:05 0:25 24:38
13 #106 CHAPMAN,BEN 200 A 4 1:39:02 +10:34 0:29 24:45
14 #158 FITZGERALD,CHASE 250 A 4 1:40:36 +12:08 1:34 25:09
15 #22AA Baker, Chance AA 4 1:40:37 +12:09 0:01 25:09
16 #64 GREER,CARTER A-EXPERT 4 1:40:48 +12:20 0:11 25:12
17 #327 DODGE,ANDY 40+ A 4 1:41:25 +12:57 0:37 25:21
18 #28AA BERRY,CONNOR AA 4 1:41:41 +13:13 0:16 25:25
19 #263 BIRARDA,FABIAN 30+ A 4 1:41:52 +13:24 0:11 25:28
20 #84 COULTER,RORY A-EXPERT 4 1:41:55 +13:27 0:03 25:28
21 #184 DAVIS,RYAN 250 A 4 1:42:35 +14:07 0:40 25:38
22 #434 DODGE,EVAN 200 B 4 1:43:26 +14:58 0:51 25:51
23 #101 BOWDEN,TAYLOR 200 A 4 1:43:38 +15:10 0:12 25:54
24 #310 Cochran, Tim 40+ A 4 1:43:46 +15:18 0:08 25:56
25 #177 READER,RYAN 250 A 4 1:44:00 +15:32 0:14 26:00
26 #521 Morris, Walker 250 B 4 1:44:13 +15:45 0:13 26:03
27 #524 Dubiel, Devin 250 B 4 1:44:14 +15:46 0:01 26:03
28 #157 GORDON,KYLE 250 A 4 1:44:22 +15:54 0:08 26:05
29 #375 GORDON,STEVE 50+ A 4 1:44:37 +16:09 0:15 26:09
30 #488 KAKEL,GARRETT 200 B 4 1:44:43 +16:15 0:06 26:10
31 #89 BERRY,ALEX A-EXPERT 4 1:45:01 +16:33 0:18 26:15
32 #432 Thomas, Jacob 200 B 4 1:45:01 +16:33 0:00 26:15
33 #266 Riel, Joshua 30+ A 4 1:45:05 +16:37 0:04 26:16
34 #788 DOOLEY, ALAN 30+ B 4 1:45:13 +16:45 0:08 26:18
35 #305 JEZIORSKI,KEITH 40+ A 4 1:45:27 +16:59 0:14 26:21
36 #190 HEATWOLE,ADAM 250 A 4 1:45:29 +17:01 0:02 26:22
37 #377 Orr, Montie 50+ A 4 1:46:33 +18:05 1:04 26:38
38 #581 Blackwell, Trey 250 B 4 1:46:43 +18:15 0:10 26:40
39 #369 JONES,TRAVIS 50+ A 4 1:46:46 +18:18 0:03 26:41
40 #196 BALDRIDGE,ZACH 250 A 4 1:47:42 +19:14 0:56 26:55
41 #360 MORGAN,CHRIS 50+ A 4 1:47:47 +19:19 0:05 26:56
42 #367 GWYN, KEVIN 50+ A 4 1:47:56 +19:28 0:09 26:59
43 #392 GONZALEZ,PEDRO 50+ A 4 1:48:07 +19:39 0:11 27:01
44 #199 RAMOS,THOMAS 250 A 4 1:48:26 +19:58 0:19 27:06
45 #131 POINDEXTER,CORDELL 200 A 4 1:48:39 +20:11 0:13 27:09
46 #109 HALSTEAD,CHARLES 200 A 4 1:48:57 +20:29 0:18 27:14
47 #256 MARION,ROBERT 30+ A 4 1:49:17 +20:49 0:20 27:19
48 #580 BLACKWELL,CHRISTOPHE 250 B 4 1:49:18 +20:50 0:01 27:19
49 #162 MADDOX,PARKER 250 A 4 1:49:24 +20:56 0:06 27:21
50 #150 MUSTIAN,TYLER 250 A 4 1:49:51 +21:23 0:27 27:27
51 #261 SIMPSON,NICK 30+ A 4 1:50:09 +21:41 0:18 27:32
52 #317 RIDDLE,JUSTIN 40+ A 4 1:50:42 +22:14 0:33 27:40
53 #112 MOBLEY,LUCAS 200 A 4 1:51:41 +23:13 0:59 27:55
54 #279 Doman, Joshua 30+ A 4 1:52:05 +23:37 0:24 28:01
55 #543 TOLTON,NATHAN 250 B 3 1:20:57 1 lap 0:00 26:59
56 #540 EVANS,THOMAS 250 B 3 1:22:15 1 lap 1:18 27:25
57 #542 DUNLAVEY,AARON 250 B 3 1:22:22 1 lap 0:07 27:27
58 #538 DROOG,JOSEPH 250 B 3 1:22:31 1 lap 0:09 27:30
59 #512 GROOVER, ZACHERY 250 B 3 1:22:50 1 lap 0:19 27:36
60 #720 Jacobs, Corey 30+ B 3 1:22:52 1 lap 0:02 27:37
61 #504 Mays, Collin 250 B 3 1:23:31 1 lap 0:39 27:50
62 #427 Eddy, Christopher 200 B 3 1:23:33 1 lap 0:02 27:51
63 #325 Collins, Tim 40+ A 3 1:23:59 1 lap 0:26 27:59
64 #709 MEADE, MICHAEL 30+ B 3 1:24:31 1 lap 0:32 28:10
65 #260 Glass, Matthew 30+ A 3 1:24:31 1 lap 0:00 28:10
66 #374 Shearin, Jeffrey 50+ A 3 1:24:34 1 lap 0:03 28:11
67 #750 CUSTER,DAVID 30+ B 3 1:24:42 1 lap 0:08 28:14
68 #333 Czeczuga, Chris 40+ A 3 1:24:47 1 lap 0:05 28:15
69 #502 Thomas, Chase 250 B 3 1:25:20 1 lap 0:33 28:26
70 #759 RAMSEY,TYLER 30+ B 3 1:25:23 1 lap 0:03 28:27
71 #501 DRVIVENGA,DILAN 250 B 3 1:25:34 1 lap 0:11 28:31
72 #713 DANIELS,ZACH 30+ B 3 1:25:59 1 lap 0:25 28:39
73 #153 CARTER,JAMES 250 A 3 1:26:02 1 lap 0:03 28:40
74 #389 EFFORD,JOHNNY 50+ A 3 1:26:55 1 lap 0:53 28:58
75 #353 ASHLEY,TOM 50+ A 3 1:26:57 1 lap 0:02 28:59
76 #409 Gray, Mason 200 B 3 1:26:58 1 lap 0:01 28:59
77 #272 Lombardo, Alfred 30+ A 3 1:27:11 1 lap 0:13 29:03
78 #856 TOLTON,EDEN 40+ B 3 1:27:12 1 lap 0:01 29:04
79 #355 BROWN,PEERY 50+ A 3 1:27:29 1 lap 0:17 29:09
80 #770 BOWERS,ERIC 30+ B 3 1:27:44 1 lap 0:15 29:14
81 #114 WOOD,ZACK 200 A 3 1:27:55 1 lap 0:11 29:18
82 #711 GOOD,TIM 30+ B 3 1:27:57 1 lap 0:02 29:19
83 #577 ARRINGTON,KAMERON 250 B 3 1:28:01 1 lap 0:04 29:20
84 #885 Hackett, Jeff 40+ B 3 1:28:24 1 lap 0:23 29:28
85 #728 STANLEY,RICKY 30+ B 3 1:28:32 1 lap 0:08 29:30
86 #802 HUTCHISON,DARIN 40+ B 3 1:28:43 1 lap 0:11 29:34
87 #804 Bishop, Samuel 40+ B 3 1:28:46 1 lap 0:03 29:35
88 #428 WILKES,JONAS 200 B 3 1:28:48 1 lap 0:02 29:36
89 #723 WESTMORELAND,MATT 30+ B 3 1:28:49 1 lap 0:01 29:36
90 #588 VanGORDON,ELLIOTT 250 B 3 1:28:57 1 lap 0:08 29:39
91 #441 BARGER,BRANDON 200 B 3 1:29:06 1 lap 0:09 29:42
92 #560 HARGROVE,RYAN 250 B 3 1:29:14 1 lap 0:08 29:44
93 #50 RUSSELL,ANDREW A-EXPERT 3 1:29:35 1 lap 0:21 29:51
94 #777 BETANCOURTH,MELVIN 30+ B 3 1:29:41 1 lap 0:06 29:53
95 #700 DUROCHER,JESSE 30+ B 3 1:30:01 1 lap 0:20 30:00
96 #714 KITE,BRIAN 30+ B 3 1:30:02 1 lap 0:01 30:00
97 #707 McCAULEY,TYLER 30+ B 3 1:30:07 1 lap 0:05 30:02
98 #920 White, Bob 50+ B 3 1:30:11 1 lap 0:04 30:03
99 #722 Collins, Donald 30+ B 3 1:30:32 1 lap 0:21 30:10
100 #520 Johnson, Michael 250 B 3 1:30:47 1 lap 0:15 30:15
101 #514 Caccamo, Nathan 250 B 3 1:31:35 1 lap 0:48 30:31
102 #391 Gray, Tracy 50+ A 3 1:31:59 1 lap 0:24 30:39
103 #843 Caccamo, Mark 40+ B 3 1:32:00 1 lap 0:01 30:40
104 #703 SMITH,GRAHAM 30+ B 3 1:32:03 1 lap 0:03 30:41
105 #953 AUSLEY,STEVE 50+ B 3 1:32:11 1 lap 0:08 30:43
106 #704 GARTEN,DUREN 30+ B 3 1:32:15 1 lap 0:04 30:45
107 #888 McKeithan, Paul 40+ B 3 1:32:22 1 lap 0:07 30:47
108 #61 SHIFFLETT,JORDAN A-EXPERT 3 1:33:44 1 lap 1:22 31:14
109 #379 Payne, David 50+ A 3 1:33:52 1 lap 0:08 31:17
110 #823 BLUNT, TODD 40+ B 3 1:34:05 1 lap 0:13 31:21
111 #977 WHALEY, SCOTT 50+ B 3 1:34:19 1 lap 0:14 31:26
112 #513 Tilley, Ethan 250 B 3 1:34:40 1 lap 0:21 31:33
113 #592 Karnes, Nick 250 B 3 1:34:45 1 lap 0:05 31:35
114 #412 Doman, Joshua 200 B 3 1:34:58 1 lap 0:13 31:39
115 #809 McAfee, Aaron 40+ B 3 1:36:11 1 lap 1:13 32:03
116 #486 WEST, CARSON 200 B 3 1:36:16 1 lap 0:05 32:05
117 #345 GREER,GEORGE 40+ A 3 1:36:31 1 lap 0:15 32:10
118 #548 OSORIO,NELSON 250 B 3 1:36:44 1 lap 0:13 32:14
119 #545 TOMLINSON,CHASE 250 B 3 1:36:45 1 lap 0:01 32:15
120 #422 SAUNDERS,KYLEE 200 B 3 1:37:01 1 lap 0:16 32:20
121 #854 Allen, Matthew 40+ B 3 1:37:04 1 lap 0:03 32:21
122 #398 LEE,JOHN 50+ A 3 1:39:31 1 lap 2:27 33:10
123 #171 ORANGE,JEREMIE 250 A 3 1:41:18 1 lap 1:47 33:46
124 #951 GRACIA,MIKE 50+ B 3 1:41:53 1 lap 0:35 33:57
125 #936 Howard, Drew 50+ B 3 1:42:05 1 lap 0:12 34:01
126 #738 DANCEL,RUBEN 30+ B 3 1:42:55 1 lap 0:50 34:18
127 #307 EVANS,JOSEPH 40+ A 3 1:43:03 1 lap 0:08 34:21
128 #810 HEATH,ALEX 40+ B 3 1:43:20 1 lap 0:17 34:26
129 #808 Muter, Brad 40+ B 3 1:43:22 1 lap 0:02 34:27
130 #710 DAVIS,CARLTON 30+ B 3 1:43:27 1 lap 0:05 34:29
131 #800 Hertzler, Keith 40+ B 3 1:43:39 1 lap 0:12 34:33
132 #793 BETANCOURT,ANDRES 30+ B 3 1:43:58 1 lap 0:19 34:39
133 #902 KING, MICHAEL 50+ B 3 1:44:46 1 lap 0:48 34:55
134 #862 Cox, Johnny 40+ B 3 1:45:09 1 lap 0:23 35:03
135 #366 HUDAK,GARY 50+ A 3 1:45:15 1 lap 0:06 35:05
136 #829 ROMERO,CARLOS 40+ B 3 1:46:05 1 lap 0:50 35:21
137 #845 Mead, Nathan 40+ B 3 1:46:23 1 lap 0:18 35:27
138 #824 Mays, Gene 40+ B 3 1:46:47 1 lap 0:24 35:35
139 #724 Dubiel, Derek 30+ B 3 1:47:40 1 lap 0:53 35:53
140 #955 GWYN,KENNY 50+ B 3 1:49:07 1 lap 1:27 36:22
141 #929 Psencik, Don 50+ B 3 1:49:39 1 lap 0:32 36:33
142 #559 BRAZIER,BRIAN 250 B 3 1:50:19 1 lap 0:40 36:46
143 #546 Austin, Cody 250 B 3 1:50:35 1 lap 0:16 36:51
144 #847 LAWSON,DAVID 40+ B 3 1:51:38 1 lap 1:03 37:12
145 #803 HOOD,DAVID 40+ B 3 1:51:57 1 lap 0:19 37:19
146 #815 Plank, Jason 40+ B 3 1:52:36 1 lap 0:39 37:32
147 #529 ELLIS,NATE 250 B 3 1:54:48 1 lap 2:12 38:16
148 #999 Cleveland, George 50+ B 3 1:57:03 1 lap 2:15 39:01
149 #168 Wamsley, Tim 250 A 2 49:41 2 laps 0:00 24:50
150 #421 DOOLITTLE,JACOB 200 B 2 59:59 2 laps 10:18 29:59
151 #350 Kidd, Walter 50+ A 2 1:00:12 2 laps 0:13 30:06
152 #107 MURRAY,PATRICK 200 A 2 1:00:58 2 laps 0:46 30:29
153 #76Y WEBB,SPENCER SPORTSMAN 2 1:08:33 2 laps 7:35 34:16
154 #1Y JONES,JASON SPORTSMAN 2 1:12:07 2 laps 3:34 36:03
155 #912 GROOVER,JEFF 50+ B 2 1:18:09 2 laps 6:02 39:04
156 #988 Atwell, Jim 50+ B 2 1:18:35 2 laps 0:26 39:17
157 #778 ORANGE,NEIL III 30+ B 2 1:18:45 2 laps 0:10 39:22
158 #881 THOMAS, MIKE 40+ B 2 1:18:47 2 laps 0:02 39:23
159 #879 McGee, David 40+ B 2 1:20:40 2 laps 1:53 40:20
160 #947 Kardok, Peter 50+ B 2 1:21:29 2 laps 0:49 40:44
161 #402 LOWERY,JOSHUA 200 B 2 1:21:55 2 laps 0:26 40:57
162 #424 SMITH,RILEY 200 B 2 1:22:51 2 laps 0:56 41:25
163 #410 ENGLISH,DAVID 200 B 2 1:23:26 2 laps 0:35 41:43
164 #357 BARNES,KENNY 50+ A 2 1:23:36 2 laps 0:10 41:48
165 #420 HARDMAN,LOGAN 200 B 2 1:23:48 2 laps 0:12 41:54
166 #528 Brown, Dustin 250 B 2 1:24:41 2 laps 0:53 42:20
167 #850 Johnson, Bryan 40+ B 2 1:26:36 2 laps 1:55 43:18
168 #895 PULLEN,EDWARD 40+ B 2 1:27:06 2 laps 0:30 43:33
169 #423 LE-JENKINS,KYLIE 200 B 2 1:27:38 2 laps 0:32 43:49
170 #425 Wright, Jacob 200 B 2 1:27:47 2 laps 0:09 43:53
171 #318 MORTON,TIM 40+ A 2 1:28:27 2 laps 0:40 44:13
172 #715 OBESO,BORJA 30+ B 2 1:38:27 2 laps 10:00 49:13
173 #354 TOMLINSON,TOMMY 50+ A 2 1:38:46 2 laps 0:19 49:23
174 #801 MOORE,DAVID 40+ B 2 1:39:39 2 laps 0:53 49:49
175 #52 WATTS,JACOB A-EXPERT 1 24:16 3 laps 0:00 24:16
176 #418 BLANKENSHIP,JOSH 200 B 1 27:00 3 laps 2:44 27:00
177 #444 GEARHART,COREY 200 B 1 28:34 3 laps 1:34 28:34
178 #450 HARDMAN,DONNIE 200 B 1 38:09 3 laps 9:35 38:09
179 #725 CLIZO,TYLER 30+ B 1 38:12 3 laps 0:03 38:12
180 #941 WILCKENS,ERIC 50+ B 1 41:33 3 laps 3:21 41:33
181 #996 GROVES, SCOTT 50+ B 1 47:26 3 laps 5:53 47:26
182 #88Y SCHLOUGH,CAMERON SPORTSMAN 1 48:15 3 laps 0:49 48:15
183 #783 Stretch, Chris 30+ B 1 51:22 3 laps 3:07 51:22
184 #924 FOSTER,BRIAN 50+ B 1 1:12:38 3 laps 21:16 1:12:38
185 #2Y DICKERSON,PAT SPORTSMAN 1 1:31:10 3 laps 18:32 1:31:10

Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.