Dickerson, Pat
#903Z #2Y2021 season · 4 career starts, Mar 2021 to Oct 2021
2021 by class 2 classes
| Measure | 50+ B Main | SPORTSMAN Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 3 |
| Wins · podiums | 0 · 0 | 0 · 2 |
| Best · worst finish | 9 · 9 | 2 · 4 |
| Average finish | 9.0 | 3.0 |
| Average overall what the rating uses | 125.0 | 124.0 |
| Charge | -9.0 | +4.0 |
| Fastest lap | 31:21 | 22:13 |
| Laps | 3 | 7 |
| Hours · miles | 1.7 · 24 | 4.4 · 51 |
One race
Lake Sugar tree Main
24 October 2021 · 50+ B · 9 of 10 in class · 125 overall
Position by lap, within class
Lost 9 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 7 | 116 | 31:21 fastest |
| 2 | 9 | 122 | 33:47 |
| 3 | 9 | 119 | 35:54 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 31:21 a lap, with the race ending at 2:00:57, they would have got round 4 times rather than 3 — 1 more lap. That places them 4th in class rather than 9th, a gain of 5.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 14.5% off their quickest.