JONES, TRAVIS
#369Q #3692023 season · HUS · 11 career starts, Mar 2021 to Oct 2023
2023 by class 2 classes
| Measure | 50+ A Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 3 | 1 |
| Wins · podiums | 0 · 2 | 0 · 0 |
| Best · worst finish | 2 · 5 | 13 · 13 |
| Average finish | 3.0 | 13.0 |
| Average overall what the rating uses | 40.3 | 99.0 |
| Charge | -8.3 | -97.0 |
| Fastest lap | 27:04 | 26:39 |
| Laps | 14 | 3 |
| Hours · miles | 7.4 · 114 | 1.6 · 30 |
One race
Don Wise Memorial - Morning
22 October 2023 · TRAILRIDER · 13 of 46 in class · 99 overall
Position by lap, within class
Lost 97 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 2 | 2 | 26:39 fastest |
| 2 | 9 | 56 | 32:45 |
| 3 | 13 | 99 | 34:09 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 26:39 a lap, with the race ending at 1:16:12, they were already on the winner's lap count, so no amount of pace adds another, finishing 13:36 sooner. That places them 2nd in class rather than 13th, a gain of 11.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 28.1% off their quickest.