Overall — Pipsico - Main
Sunday 15 September 2024 · 108 finishers across every class · 5 laps for the winner
| Pos | No. | Rider | Class | Laps | Time | Behind | Int | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | #23AA | FICKLIN, ETHAN | AA | 5 | 2:00:34 | — | 0:00 | 24:06 |
| 2 | #1AA | EDMONDSON, STEPHEN | AA | 5 | 2:01:47 | +1:13 | 1:13 | 24:21 |
| 3 | #41AA | HOWARD, MATTHEW | AA | 5 | 2:04:38 | +4:04 | 2:51 | 24:55 |
| 4 | #80 | EPPARD, WHYATT | A-EXPERT | 5 | 2:05:21 | +4:47 | 0:43 | 25:04 |
| 5 | #42AA | THOMAS, JACOB | AA | 5 | 2:06:04 | +5:30 | 0:43 | 25:12 |
| 6 | #27AA | MARSH, BRIAR | AA | 5 | 2:08:39 | +8:05 | 2:35 | 25:43 |
| 7 | #92 | HUTTON, PARKER | A-EXPERT | 5 | 2:09:09 | +8:35 | 0:30 | 25:49 |
| 8 | #52 | ROACH, ANTHONY | A-EXPERT | 5 | 2:10:23 | +9:49 | 1:14 | 26:04 |
| 9 | #68 | KNIGHT, TRENTON | A-EXPERT | 5 | 2:11:15 | +10:41 | 0:52 | 26:15 |
| 10 | #69 | REICHERT, CHANDLER | A-EXPERT | 5 | 2:11:18 | +10:44 | 0:03 | 26:15 |
| 11 | #3AA | GREER, CARTER | AA | 5 | 2:13:30 | +12:56 | 2:12 | 26:42 |
| 12 | #199 | PENN, SKYLAR | 250 A | 5 | 2:13:38 | +13:04 | 0:08 | 26:43 |
| 13 | #114 | CRISLIP, PARKER | 200 A | 5 | 2:14:10 | +13:36 | 0:32 | 26:50 |
| 14 | #121 | MORRIS, WALKER | 200 A | 5 | 2:14:13 | +13:39 | 0:03 | 26:50 |
| 15 | #257 | REDMAN, DAVID | 30+ A | 5 | 2:14:35 | +14:01 | 0:22 | 26:55 |
| 16 | #72 | GROSS, WESLEY | A-EXPERT | 5 | 2:14:56 | +14:22 | 0:21 | 26:59 |
| 17 | #326 | BIRARDA, FABIAN | 40+ A | 5 | 2:16:14 | +15:40 | 1:18 | 27:14 |
| 18 | #494 | MCCULLOUGH, RYLAND | 200 B | 5 | 2:16:33 | +15:59 | 0:19 | 27:18 |
| 19 | #57 | BAKER, CHANCE | A-EXPERT | 5 | 2:17:20 | +16:46 | 0:47 | 27:28 |
| 20 | #298 | WILKERSON, RICHARD | 30+ A | 5 | 2:17:47 | +17:13 | 0:27 | 27:33 |
| 21 | #169 | CARAWAN, DONALD | 250 A | 5 | 2:17:57 | +17:23 | 0:10 | 27:35 |
| 22 | #290 | BIRARDA, CHRISTIAN | 30+ A | 5 | 2:19:10 | +18:36 | 1:13 | 27:50 |
| 23 | #18AA | BLACKWELL, TREY | AA | 5 | 2:19:40 | +19:06 | 0:30 | 27:56 |
| 24 | #418 | EDMONDSON, TUCKER | 200 B | 5 | 2:19:43 | +19:09 | 0:03 | 27:56 |
| 25 | #62 | WILLIS, CURTIS | A-EXPERT | 5 | 2:20:53 | +20:19 | 1:10 | 28:10 |
| 26 | #316 | BRADSHAW, BRANDOL | 40+ A | 5 | 2:21:41 | +21:07 | 0:48 | 28:20 |
| 27 | #523 | MCAFEE JR, AARON | 250 B | 5 | 2:22:12 | +21:38 | 0:31 | 28:26 |
| 28 | #113 | ROBERTS, DUSTIN | 200 A | 5 | 2:23:03 | +22:29 | 0:51 | 28:36 |
| 29 | #317 | RIDDLE, JUSTIN | 40+ A | 5 | 2:25:42 | +25:08 | 2:39 | 29:08 |
| 30 | #101 | BOWDEN, TAYLOR | 200 A | 5 | 2:29:31 | +28:57 | 3:49 | 29:54 |
| 31 | #8AA | WATTS, JACOB | AA | 4 | 1:41:37 | 1 lap | 0:00 | 25:24 |
| 32 | #153 | RIDDLE, BODEN | 250 A | 4 | 1:51:57 | 1 lap | 10:20 | 27:59 |
| 33 | #502 | HUMPHREY LL, STEVEN | 250 B | 4 | 1:52:31 | 1 lap | 0:34 | 28:07 |
| 34 | #399 | COCHRAN, TIM | 50+ A | 4 | 1:52:31 | 1 lap | 0:00 | 28:07 |
| 35 | #327 | DODGE, ANDREW | 40+ A | 4 | 1:53:27 | 1 lap | 0:56 | 28:21 |
| 36 | #451 | SMITH, JAYTIN | 200 B | 4 | 1:55:51 | 1 lap | 2:24 | 28:57 |
| 37 | #177 | DUNLAVEY, AARON | 250 A | 4 | 1:56:32 | 1 lap | 0:41 | 29:08 |
| 38 | #707 | POWERS, SEHON | 30+ B | 4 | 1:57:00 | 1 lap | 0:28 | 29:15 |
| 39 | #767 | JACKSON, WESLEY | 30+ B | 4 | 1:57:02 | 1 lap | 0:02 | 29:15 |
| 40 | #777 | MILLER, BRENDAN | 30+ B | 4 | 1:57:15 | 1 lap | 0:13 | 29:18 |
| 41 | #442 | SCHLICKENMEYER, SEAN | 200 B | 4 | 1:57:35 | 1 lap | 0:20 | 29:23 |
| 42 | #276 | BAKKEN, CHAD | 30+ A | 4 | 1:58:01 | 1 lap | 0:26 | 29:30 |
| 43 | #513 | STREAGLE, JASON | 250 B | 4 | 1:58:26 | 1 lap | 0:25 | 29:36 |
| 44 | #340 | BISHOP, SAMUEL | 40+ A | 4 | 1:58:44 | 1 lap | 0:18 | 29:41 |
| 45 | #851 | RICE, JIMMY | 40+ B | 4 | 1:59:24 | 1 lap | 0:40 | 29:51 |
| 46 | #127 | BISHOP, ASHTON | 200 A | 4 | 1:59:42 | 1 lap | 0:18 | 29:55 |
| 47 | #555 | MAYS, DYLAN | 250 B | 4 | 2:00:25 | 1 lap | 0:43 | 30:06 |
| 48 | #322 | LOMBARDO, ALFRED | 40+ A | 4 | 2:00:26 | 1 lap | 0:01 | 30:06 |
| 49 | #855 | ELLIS, RAYMOND | 40+ B | 4 | 2:00:41 | 1 lap | 0:15 | 30:10 |
| 50 | #419 | GOODNOW, BRAYDEN | 200 B | 4 | 2:00:43 | 1 lap | 0:02 | 30:10 |
| 51 | #571 | GERKEN, KEELAN | 250 B | 4 | 2:01:11 | 1 lap | 0:28 | 30:17 |
| 52 | #877 | LAMB, TRAVIS | 40+ B | 4 | 2:01:46 | 1 lap | 0:35 | 30:26 |
| 53 | #514 | BROCKWELL, JOSHUA | 250 B | 4 | 2:02:07 | 1 lap | 0:21 | 30:31 |
| 54 | #345 | THOMAS, MIKE | 40+ A | 4 | 2:02:30 | 1 lap | 0:23 | 30:37 |
| 55 | #867 | BONANNO, JOHN | 40+ B | 4 | 2:02:43 | 1 lap | 0:13 | 30:40 |
| 56 | #884 | DUBIEL, DEREK | 40+ B | 4 | 2:02:55 | 1 lap | 0:12 | 30:43 |
| 57 | #709 | MEADE, MICHAEL | 30+ B | 4 | 2:03:21 | 1 lap | 0:26 | 30:50 |
| 58 | #801 | MCAFEE, AARON | 40+ B | 4 | 2:04:35 | 1 lap | 1:14 | 31:08 |
| 59 | #845 | MEAD, NATHAN | 40+ B | 4 | 2:04:45 | 1 lap | 0:10 | 31:11 |
| 60 | #400 | LACY, JACK | 200 B | 4 | 2:08:26 | 1 lap | 3:41 | 32:06 |
| 61 | #885 | HACKETT, JEFF | 40+ B | 4 | 2:08:33 | 1 lap | 0:07 | 32:08 |
| 62 | #810 | DAVIS, CARLTON | 40+ B | 4 | 2:08:42 | 1 lap | 0:09 | 32:10 |
| 63 | #901 | HUMPHREY, STEVEN | 50+ B | 4 | 2:09:31 | 1 lap | 0:49 | 32:22 |
| 64 | #440 | INGRAM, JUSTIN | 200 B | 4 | 2:09:51 | 1 lap | 0:20 | 32:27 |
| 65 | #459 | MINTER, CHRISTOPHER | 200 B | 4 | 2:11:09 | 1 lap | 1:18 | 32:47 |
| 66 | #397 | GRAY, TRACY | 50+ A | 4 | 2:11:30 | 1 lap | 0:21 | 32:52 |
| 67 | #822 | WESTMORELAND, DENNIS | 40+ B | 4 | 2:11:46 | 1 lap | 0:16 | 32:56 |
| 68 | #829 | STIDD, RICHARD | 40+ B | 4 | 2:12:09 | 1 lap | 0:23 | 33:02 |
| 69 | #805 | SIMPSON, MICHAEL | 40+ B | 4 | 2:15:28 | 1 lap | 3:19 | 33:52 |
| 70 | #948 | KNOTT, ANDY | 50+ B | 4 | 2:15:40 | 1 lap | 0:12 | 33:55 |
| 71 | #711 | WEEMS, TRAVIS | 30+ B | 4 | 2:15:51 | 1 lap | 0:11 | 33:57 |
| 72 | #66Y | MURALLES, KENETH | SPORTSMAN | 4 | 2:16:03 | 1 lap | 0:12 | 34:00 |
| 73 | #703 | DALTON, BRYAN | 30+ B | 4 | 2:19:05 | 1 lap | 3:02 | 34:46 |
| 74 | #838 | FOYTIK, JEREMY | 40+ B | 4 | 2:19:38 | 1 lap | 0:33 | 34:54 |
| 75 | #73Y | MURALLES, LESTER | SPORTSMAN | 4 | 2:22:51 | 1 lap | 3:13 | 35:42 |
| 76 | #944 | FISHER, CJ | 50+ B | 4 | 2:27:20 | 1 lap | 4:29 | 36:50 |
| 77 | #373 | HUTCHISON, DARIN | 50+ A | 4 | 2:28:24 | 1 lap | 1:04 | 37:06 |
| 78 | #96 | CHAPMAN, BEN | A-EXPERT | 3 | 1:21:52 | 2 laps | 0:00 | 27:17 |
| 79 | #131 | POINDEXTER, CORDELL | 200 A | 3 | 1:23:50 | 2 laps | 1:58 | 27:56 |
| 80 | #379 | HUTTON, RICHARD | 50+ A | 3 | 1:26:49 | 2 laps | 2:59 | 28:56 |
| 81 | #792 | WRIGHT, JACOB | 30+ B | 3 | 1:27:22 | 2 laps | 0:33 | 29:07 |
| 82 | #374 | SHEARIN, JEFFREY | 50+ A | 3 | 1:35:12 | 2 laps | 7:50 | 31:44 |
| 83 | #260 | GRAY, JOSHUA | 30+ A | 3 | 1:36:37 | 2 laps | 1:25 | 32:12 |
| 84 | #33AA | NERO, BRANDON | AA | 3 | 1:41:06 | 2 laps | 4:29 | 33:42 |
| 85 | #304 | CAPEWELL, MIKE | 40+ A | 3 | 1:46:48 | 2 laps | 5:42 | 35:36 |
| 86 | #814 | BRADY, SCOTT | 40+ B | 3 | 1:51:50 | 2 laps | 5:02 | 37:16 |
| 87 | #457 | BAKER, COHEN | 200 B | 3 | 2:04:21 | 2 laps | 12:31 | 41:27 |
| 88 | #426 | WILKINS, RYAN | 200 B | 3 | 2:10:03 | 2 laps | 5:42 | 43:21 |
| 89 | #358 | MORTON, TIMOTHY | 50+ A | 3 | 2:19:50 | 2 laps | 9:47 | 46:36 |
| 90 | #469 | FISHER, TANNER | 200 B | 2 | 58:32 | 3 laps | 0:00 | 29:16 |
| 91 | #424 | SMITH, RILEY | 200 B | 2 | 1:00:09 | 3 laps | 1:37 | 30:04 |
| 92 | #274 | TAYLOR, BRANDON | 30+ A | 2 | 1:03:37 | 3 laps | 3:28 | 31:48 |
| 93 | #848 | LANDRUM, CHRISTOPHER | 40+ B | 2 | 1:08:31 | 3 laps | 4:54 | 34:15 |
| 94 | #488 | VANGORDEN, ELLIOTT | 200 B | 2 | 1:10:43 | 3 laps | 2:12 | 35:21 |
| 95 | #702 | OBESO, BORJA | 30+ B | 2 | 1:14:03 | 3 laps | 3:20 | 37:01 |
| 96 | #534 | HENRY, LANCE | 250 B | 2 | 1:21:21 | 3 laps | 7:18 | 40:40 |
| 97 | #481 | THOMAS, JORDAN | 200 B | 2 | 1:22:04 | 3 laps | 0:43 | 41:02 |
| 98 | #278 | LANGRECK, JOSH | 30+ A | 2 | 1:33:07 | 3 laps | 11:03 | 46:33 |
| 99 | #958 | PIERCY, WILLIAM | 50+ B | 2 | 1:35:39 | 3 laps | 2:32 | 47:49 |
| 100 | #431 | FINCH, BROOKS | 200 B | 1 | 29:22 | 4 laps | 0:00 | 29:22 |
| 101 | #413 | AL-AWAM, TORREN | 200 B | 1 | 30:33 | 4 laps | 1:11 | 30:33 |
| 102 | #787 | GOOD, TIM | 30+ B | 1 | 31:13 | 4 laps | 0:40 | 31:13 |
| 103 | #411 | CASH, CARSON | 200 B | 1 | 32:26 | 4 laps | 1:13 | 32:26 |
| 104 | #24Y | HELMS CALEB | SPORTSMAN | 1 | 34:41 | 4 laps | 2:15 | 34:41 |
| 105 | #499 | BOSWELL, JACOB | 200 B | 1 | 35:10 | 4 laps | 0:29 | 35:10 |
| 106 | #471 | ARNOLD, RYAN | 200 B | 1 | 36:25 | 4 laps | 1:15 | 36:25 |
| 107 | #161 | SHIFFLETT, JORDAN | 250 A | 1 | 36:54 | 4 laps | 0:29 | 36:54 |
| 108 | #705 | PINTO, MATT | 30+ B | 1 | 38:19 | 4 laps | 1:25 | 38:19 |
Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.