Overall — Coyote Run - Main

Saturday 31 August 2024 · 94 finishers across every class · 4 laps for the winner

Complete overall finishing order for Coyote Run - Main.
Pos No. Rider Class Laps Time Behind Int Pace
1 #23AA FICKLIN, ETHAN AA 4 1:53:12 0:00 28:18
2 #41AA HOWARD, MATTHEW AA 4 1:53:17 +0:05 0:05 28:19
3 #1AA EDMONDSON, STEPHEN AA 4 1:57:05 +3:53 3:48 29:16
4 #8AA WATTS, JACOB AA 4 1:57:05 +3:53 0:00 29:16
5 #80 EPPARD, WHYATT A-EXPERT 4 1:58:59 +5:47 1:54 29:44
6 #92 HUTTON, PARKER A-EXPERT 4 1:59:34 +6:22 0:35 29:53
7 #42AA THOMAS, JACOB AA 4 2:01:58 +8:46 2:24 30:29
8 #153 RIDDLE, BODEN 250 A 4 2:04:10 +10:58 2:12 31:02
9 #68 KNIGHT, TRENTON A-EXPERT 4 2:04:14 +11:02 0:04 31:03
10 #27AA MARSH, BRIAR AA 4 2:04:55 +11:43 0:41 31:13
11 #121 MORRIS, WALKER 200 A 4 2:05:20 +12:08 0:25 31:20
12 #199 PENN, SKYLAR 250 A 4 2:06:49 +13:37 1:29 31:42
13 #290 BIRARDA, CHRISTIAN 30+ A 4 2:08:14 +15:02 1:25 32:03
14 #114 CRISLIP, PARKER 200 A 4 2:08:43 +15:31 0:29 32:10
15 #18AA BLACKWELL, TREY AA 4 2:08:58 +15:46 0:15 32:14
16 #84 COULTER, RORY A-EXPERT 4 2:09:35 +16:23 0:37 32:23
17 #66 CACCAMO, NATHAN A-EXPERT 4 2:10:06 +16:54 0:31 32:31
18 #326 BIRARDA, FABIAN 40+ A 4 2:10:33 +17:21 0:27 32:38
19 #257 REDMAN, DAVID 30+ A 4 2:11:14 +18:02 0:41 32:48
20 #459 MINTER, CHRISTOPHER 200 B 4 2:11:52 +18:40 0:38 32:58
21 #399 COCHRAN, TIM 50+ A 4 2:12:14 +19:02 0:22 33:03
22 #523 MCAFEE JR, AARON 250 B 4 2:12:33 +19:21 0:19 33:08
23 #502 HUMPHREY LL, STEVEN 250 B 4 2:12:34 +19:22 0:01 33:08
24 #57 BAKER, CHANCE A-EXPERT 4 2:12:44 +19:32 0:10 33:11
25 #131 POINDEXTER, CORDELL 200 A 4 2:12:45 +19:33 0:01 33:11
26 #418 EDMONDSON, TUCKER 200 B 4 2:12:51 +19:39 0:06 33:12
27 #298 WILKERSON, RICHARD 30+ A 4 2:14:07 +20:55 1:16 33:31
28 #306 MARION, ROBERT 40+ A 4 2:15:54 +22:42 1:47 33:58
29 #340 BISHOP, SAMUEL 40+ A 4 2:15:55 +22:43 0:01 33:58
30 #316 BRADSHAW, BRANDOL 40+ A 4 2:18:16 +25:04 2:21 34:34
31 #161 SHIFFLETT, JORDAN 250 A 4 2:18:22 +25:10 0:06 34:35
32 #707 POWERS, SEHON 30+ B 4 2:18:40 +25:28 0:18 34:40
33 #431 FINCH, BROOKS 200 B 4 2:20:14 +27:02 1:34 35:03
34 #274 TAYLOR, BRANDON 30+ A 4 2:20:18 +27:06 0:04 35:04
35 #337 BALDRIDGE, ZACH 40+ A 4 2:23:35 +30:23 3:17 35:53
36 #193 VEST, CHARLIE 250 A 4 2:23:58 +30:46 0:23 35:59
37 #374 SHEARIN, JEFFREY 50+ A 4 2:24:33 +31:21 0:35 36:08
38 #327 DODGE, ANDREW 40+ A 3 1:38:51 1 lap 0:00 32:57
39 #400 LACY, JACK 200 B 3 1:41:32 1 lap 2:41 33:50
40 #851 RICE, JIMMY 40+ B 3 1:45:14 1 lap 3:42 35:04
41 #517 ARRINGTON, KAMERON 250 B 3 1:45:22 1 lap 0:08 35:07
42 #513 STREAGLE, JASON 250 B 3 1:45:38 1 lap 0:16 35:12
43 #413 AL-AWAM, TORREN 200 B 3 1:47:45 1 lap 2:07 35:55
44 #884 DUBIEL, DEREK 40+ B 3 1:48:12 1 lap 0:27 36:04
45 #822 WESTMORELAND, DENNIS 40+ B 3 1:48:40 1 lap 0:28 36:13
46 #810 DAVIS, CARLTON 40+ B 3 1:49:10 1 lap 0:30 36:23
47 #801 MCAFEE, AARON 40+ B 3 1:49:22 1 lap 0:12 36:27
48 #709 MEADE, MICHAEL 30+ B 3 1:49:59 1 lap 0:37 36:39
49 #855 ELLIS, RAYMOND 40+ B 3 1:50:41 1 lap 0:42 36:53
50 #499 BOSWELL, JACOB 200 B 3 1:51:18 1 lap 0:37 37:06
51 #877 LAMB, TRAVIS 40+ B 3 1:51:33 1 lap 0:15 37:11
52 #392 CACCAMO, MARK 50+ A 3 1:51:42 1 lap 0:09 37:14
53 #471 ARNOLD, RYAN 200 B 3 1:52:36 1 lap 0:54 37:32
54 #345 THOMAS, MIKE 40+ A 3 1:53:09 1 lap 0:33 37:43
55 #924 MAYS, GENE 50+ B 3 1:53:22 1 lap 0:13 37:47
56 #711 WEEMS, TRAVIS 30+ B 3 1:53:33 1 lap 0:11 37:51
57 #442 SCHLICKENMEYER, SEAN 200 B 3 1:54:19 1 lap 0:46 38:06
58 #845 MEAD, NATHAN 40+ B 3 1:54:54 1 lap 0:35 38:18
59 #901 HUMPHREY, STEVEN 50+ B 3 1:55:18 1 lap 0:24 38:26
60 #972 PAPAZOGLOU, JOHN 50+ B 3 1:55:22 1 lap 0:04 38:27
61 #397 GRAY, TRACY 50+ A 3 1:57:16 1 lap 1:54 39:05
62 #451 SMITH, JAYTIN 200 B 3 1:58:39 1 lap 1:23 39:33
63 #447 HARRISON, EVAN 200 B 3 1:59:24 1 lap 0:45 39:48
64 #814 BRADY, SCOTT 40+ B 3 2:00:03 1 lap 0:39 40:01
65 #885 HACKETT, JEFF 40+ B 3 2:00:07 1 lap 0:04 40:02
66 #440 INGRAM, JUSTIN 200 B 3 2:00:23 1 lap 0:16 40:07
67 #833 SPICER, ALBERT 40+ B 3 2:01:20 1 lap 0:57 40:26
68 #948 KNOTT, ANDY 50+ B 3 2:02:32 1 lap 1:12 40:50
69 #805 SIMPSON, MICHAEL 40+ B 3 2:03:35 1 lap 1:03 41:11
70 #373 HUTCHISON, DARIN 50+ A 3 2:04:20 1 lap 0:45 41:26
71 #481 THOMAS, JORDAN 200 B 3 2:05:50 1 lap 1:30 41:56
72 #869 LILLY, BRENT 40+ B 3 2:06:57 1 lap 1:07 42:19
73 #703 DALTON, BRYAN 30+ B 3 2:13:18 1 lap 6:21 44:26
74 #457 BAKER, COHEN 200 B 3 2:13:49 1 lap 0:31 44:36
75 #358 MORTON, TIMOTHY 50+ A 3 2:18:42 1 lap 4:53 46:14
76 #51 PHLEGAR, RUSSELL A-EXPERT 2 1:01:53 2 laps 0:00 30:56
77 #96 CHAPMAN, BEN A-EXPERT 2 1:05:14 2 laps 3:21 32:37
78 #368 MCDONNELL, TOM 50+ A 2 1:09:19 2 laps 4:05 34:39
79 #510 BELCHER, JACOB 250 B 2 1:11:13 2 laps 1:54 35:36
80 #519 WINGFIELD, TY 250 B 2 1:11:59 2 laps 0:46 35:59
81 #830 OLEARY, TIMOTHY 40+ B 2 1:22:26 2 laps 10:27 41:13
82 #408 GRAY, MASON 200 B 2 1:23:27 2 laps 1:01 41:43
83 #304 CAPEWELL, MIKE 40+ A 2 1:24:58 2 laps 1:31 42:29
84 #973 BROWN, BEN 50+ B 2 1:27:32 2 laps 2:34 43:46
85 #96Y BERRY, JASON SPORTSMAN 2 1:43:11 2 laps 15:39 51:35
86 #825 ACOSTA, ORLANDO 40+ B 2 1:49:15 2 laps 6:04 54:37
87 #177 DUNLAVEY, AARON 250 A 2 1:50:45 2 laps 1:30 55:22
88 #494 MCCULLOUGH, RYLAND 200 B 1 32:25 3 laps 0:00 32:25
89 #317 RIDDLE, JUSTIN 40+ A 1 34:26 3 laps 2:01 34:26
90 #524 BECKNER, CAMERON 250 B 1 34:46 3 laps 0:20 34:46
91 #52 ROACH, ANTHONY A-EXPERT 1 35:42 3 laps 0:56 35:42
92 #867 BONANNO, JOHN 40+ B 1 39:58 3 laps 4:16 39:58
93 #276 BAKKEN, CHAD 30+ A 1 40:51 3 laps 0:53 40:51
94 #357 SMITH, JAY 50+ A 1 1:02:08 3 laps 21:17 1:02:08

Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.