Overall — Don Wise Memorial - Main

Sunday 22 October 2023 · 130 finishers across every class · 5 laps for the winner

Complete overall finishing order for Don Wise Memorial - Main.
Pos No. Rider Class Laps Time Behind Int Pace
1 #1AA EDMONDSON, STEPHEN AA 5 1:59:33 0:00 23:54
2 #41AA HOWARD, MATTHEW AA 5 2:00:36 +1:03 1:03 24:07
3 #23AA FICKLIN, ETHAN AA 5 2:00:45 +1:12 0:09 24:09
4 #26AA HOLLENKAMP, ADAM AA 5 2:01:15 +1:42 0:30 24:15
5 #80 EPPARD, WHYATT A-EXPERT 5 2:02:56 +3:23 1:41 24:35
6 #168 KNIGHT, TRENTON 250 A 5 2:07:03 +7:30 4:07 25:24
7 #84 COULTER, RORY A-EXPERT 5 2:07:10 +7:37 0:07 25:26
8 #257 REDMAN, DAVID 30+ A 5 2:08:18 +8:45 1:08 25:39
9 #81 BLACKWELL, TREY A-EXPERT 5 2:09:01 +9:28 0:43 25:48
10 #44AA NERO, BRANDON L AA 5 2:09:04 +9:31 0:03 25:48
11 #151 PHLEGAR, RUSSELL 250 A 5 2:09:11 +9:38 0:07 25:50
12 #120 WHITE, SETH 200 A 5 2:09:51 +10:18 0:40 25:58
13 #118Z DAVIS, CHASE 200 A 5 2:10:34 +11:01 0:43 26:06
14 #263 BIRARDA, FABIAN 30+ A 5 2:10:39 +11:06 0:05 26:07
15 #131 POINDEXTER, CORDELL 200 A 5 2:10:41 +11:08 0:02 26:08
16 #177 DUNLAVEY, AARON 250 A 5 2:10:43 +11:10 0:02 26:08
17 #57 BAKER, CHANCE A-EXPERT 5 2:10:44 +11:11 0:01 26:08
18 #166 CACCAMO, NATHAN 250 A 5 2:10:55 +11:22 0:11 26:11
19 #298 WILKERSON, RICHARD 30+ A 5 2:10:58 +11:25 0:03 26:11
20 #173 BROWN, HENRY 250 A 5 2:11:37 +12:04 0:39 26:19
21 #502 HUMPHREY LL, STEVEN 250 B 5 2:11:48 +12:15 0:11 26:21
22 #284 TAYLOR, BRANDON 30+ A 5 2:11:53 +12:20 0:05 26:22
23 #294Z DANIELS, ZACHARY 30+ A 5 2:11:59 +12:26 0:06 26:23
24 #8AA WATTS, JACOB AA 5 2:12:00 +12:27 0:01 26:24
25 #501Z LEE, COLTON 250 B 5 2:13:02 +13:29 1:02 26:36
26 #391 GONZALEZ, PEDRO 50+ A 5 2:13:53 +14:20 0:51 26:46
27 #413 CRISLIP, PARKER 200 B 5 2:14:13 +14:40 0:20 26:50
28 #808 MUTER, BRAD 40+ B 5 2:14:20 +14:47 0:07 26:52
29 #265Z WILLIS, CURTIS 30+ A 5 2:14:44 +15:11 0:24 26:56
30 #337 BALDRIDGE, ZACH 40+ A 5 2:14:45 +15:12 0:01 26:57
31 #508 WILKES, JONAS 250 B 5 2:14:47 +15:14 0:02 26:57
32 #311 WETHERALD, RICK 40+ A 5 2:14:55 +15:22 0:08 26:59
33 #361 CONGER, BILL 50+ A 5 2:15:03 +15:30 0:08 27:00
34 #867 EVANS, JASON 40+ B 5 2:15:22 +15:49 0:19 27:04
35 #327 DODGE, ANDREW 40+ A 5 2:15:23 +15:50 0:01 27:04
36 #374 SHEARIN, JEFFREY 50+ A 5 2:15:51 +16:18 0:28 27:10
37 #288 DOOLEY, ALAN 30+ A 5 2:16:40 +17:07 0:49 27:20
38 #851 RICE, JIMMY 40+ B 5 2:17:03 +17:30 0:23 27:24
39 #360 MORGAN, CHRISTOPHER 50+ A 5 2:17:05 +17:32 0:02 27:25
40 #548 BATES, LANE 250 B 5 2:17:15 +17:42 0:10 27:27
41 #488 VANGORDEN, ELLIOTT 200 B 5 2:17:28 +17:55 0:13 27:29
42 #414 WILLIAMSON, SETH 200 B 5 2:17:34 +18:01 0:06 27:30
43 #367Z ORR, MONTIE 50+ A 5 2:17:40 +18:07 0:06 27:32
44 #429 BISHOP, ASHTON 200 B 5 2:17:58 +18:25 0:18 27:35
45 #530 RIDDLE, BODEN 250 B 5 2:18:31 +18:58 0:33 27:42
46 #343 LEE, JOSHUA 40+ A 5 2:18:35 +19:02 0:04 27:43
47 #377 INGRAM, RONALD 50+ A 5 2:18:49 +19:16 0:14 27:45
48 #598 DROOG, JOSEPH 250 B 5 2:19:38 +20:05 0:49 27:55
49 #524 BECKNER, CAMERON 250 B 5 2:21:21 +21:48 1:43 28:16
50 #161 SHIFFLETT, JORDAN 250 A 4 1:49:59 1 lap 0:00 27:29
51 #700 DUROCHER, JESSE 30+ B 4 1:51:58 1 lap 1:59 27:59
52 #544 FISHER, TANNER 250 B 4 1:52:48 1 lap 0:50 28:12
53 #400Z INGRAM, JUSTIN 200 B 4 1:53:17 1 lap 0:29 28:19
54 #780 TRITTIPOE, SETH 30+ B 4 1:54:04 1 lap 0:47 28:31
55 #320 JACOBS, COREY 40+ A 4 1:54:24 1 lap 0:20 28:36
56 #424 SMITH, RILEY 200 B 4 1:54:28 1 lap 0:04 28:37
57 #486 WEST, CARSON 200 B 4 1:54:49 1 lap 0:21 28:42
58 #386Z GORDON, STEVE 50+ A 4 1:54:53 1 lap 0:04 28:43
59 #525 VELIKY, JOHN 250 B 4 1:54:54 1 lap 0:01 28:43
60 #481 EDMONDSON, TUCKER 200 B 4 1:54:55 1 lap 0:01 28:43
61 #816Z DAVIS, CARLTON 40+ B 4 1:55:54 1 lap 0:59 28:58
62 #972 PAPAZOGLOU, JOHN 50+ B 4 1:55:54 1 lap 0:00 28:58
63 #709Z CASTRO, MARCELO 30+ B 4 1:56:02 1 lap 0:08 29:00
64 #345 THOMAS, MIKE 40+ A 4 1:56:20 1 lap 0:18 29:05
65 #122Y ROACH, ANTHONY SPORTSMAN 4 1:56:22 1 lap 0:02 29:05
66 #884 DUBIEL, DEREK 40+ B 4 1:56:26 1 lap 0:04 29:06
67 #304 CAPEWELL, MIKE 40+ A 4 1:56:31 1 lap 0:05 29:07
68 #325 COLLINS, TIM 40+ A 4 1:56:32 1 lap 0:01 29:08
69 #953 AUSLEY, STEVE 50+ B 4 1:56:34 1 lap 0:02 29:08
70 #885 HACKETT, JEFF 40+ B 4 1:57:51 1 lap 1:17 29:27
71 #299 WOODS, BRYAN 30+ A 4 1:58:46 1 lap 0:55 29:41
72 #15Y FLEMING, NHANK SPORTSMAN 4 1:58:54 1 lap 0:08 29:43
73 #785 OLIVA, RICHIE 30+ B 4 1:59:14 1 lap 0:20 29:48
74 #373Z EAGLER, STEVEN 50+ A 4 1:59:26 1 lap 0:12 29:51
75 #738 DANCEL, RUBEN 30+ B 4 2:00:08 1 lap 0:42 30:02
76 #271 WISE, JOSH 30+ A 4 2:00:26 1 lap 0:18 30:06
77 #948 KNOTT, ANDY 50+ B 4 2:00:28 1 lap 0:02 30:07
78 #848 LANDRUM, CHRISTOPHER 40+ B 4 2:00:32 1 lap 0:04 30:08
79 #451Z SMITH, JAYTIN 200 B 4 2:00:53 1 lap 0:21 30:13
80 #711 WEEMS, TRAVIS 30+ B 4 2:01:28 1 lap 0:35 30:22
81 #819Z LAMB, TRAVIS 40+ B 4 2:01:56 1 lap 0:28 30:29
82 #368Z HUDAK, GARY 50+ A 4 2:02:27 1 lap 0:31 30:36
83 #814 BRADY, SCOTT 40+ B 4 2:02:39 1 lap 0:12 30:39
84 #531 FINCH, BROOKS 250 B 4 2:02:49 1 lap 0:10 30:42
85 #999 STAMBAUGH, MYRON 50+ B 4 2:02:55 1 lap 0:06 30:43
86 #823 BLUNT, TODD 40+ B 4 2:03:09 1 lap 0:14 30:47
87 #877 DUROCHER, DAVID 40+ B 4 2:03:13 1 lap 0:04 30:48
88 #8Y MORTON, TIM SPORTSMAN 4 2:03:35 1 lap 0:22 30:53
89 #915Z PLANK, JASON 50+ B 4 2:03:45 1 lap 0:10 30:56
90 #398 LEE, JOHN 50+ A 4 2:03:53 1 lap 0:08 30:58
91 #511 VANCE, RONNIE 250 B 4 2:04:04 1 lap 0:11 31:01
92 #703 DALTON, BRYAN 30+ B 4 2:04:58 1 lap 0:54 31:14
93 #392 CACCAMO, MARK 50+ A 4 2:06:23 1 lap 1:25 31:35
94 #326 FOHL, JOHN 40+ A 4 2:06:30 1 lap 0:07 31:37
95 #193 VEST, CHARLIE 250 A 4 2:07:50 1 lap 1:20 31:57
96 #789 OBESO, BORJA 30+ B 4 2:09:42 1 lap 1:52 32:25
97 #802Z LILLY, BRENT 40+ B 4 2:10:12 1 lap 0:30 32:33
98 #445 SMITH, NATHAN 200 B 4 2:17:56 1 lap 7:44 34:29
99 #171Y HELMS, CALEB SPORTSMAN 4 2:19:41 1 lap 1:45 34:55
100 #958 PIERCY, WILLIAM 50+ B 4 2:19:58 1 lap 0:17 34:59
101 #933Z COLLINS, RONALD 50+ B 4 2:22:52 1 lap 2:54 35:43
102 #12AA SYMANSKI, HENRY AA 3 1:14:44 2 laps 0:00 24:54
103 #184 DUBIEL, DEVIN 250 A 3 1:18:08 2 laps 3:24 26:02
104 #569 GALYON, CHRISTOPHER 250 B 3 1:24:29 2 laps 6:21 28:09
105 #560Z BRITT, TYLER 250 B 3 1:25:26 2 laps 0:57 28:28
106 #707 POWERS, SEHON 30+ B 3 1:26:02 2 laps 0:36 28:40
107 #99Y BOSWELL, JACOB SPORTSMAN 3 1:26:58 2 laps 0:56 28:59
108 #928 ASHLEY, TOM 50+ B 3 1:29:59 2 laps 3:01 29:59
109 #84AAZ DAVIS, RYAN AA 3 1:30:00 2 laps 0:01 30:00
110 #97Y STREAGLE, JASON SPORTSMAN 3 1:30:39 2 laps 0:39 30:13
111 #830 OLEARY, TIM 40+ B 3 1:30:47 2 laps 0:08 30:15
112 #827Z SHIFFLETT, LORY 40+ B 3 1:31:20 2 laps 0:33 30:26
113 #16Y LONG, RYAN SPORTSMAN 3 1:31:45 2 laps 0:25 30:35
114 #10Y fortin, david c SPORTSMAN 3 1:32:33 2 laps 0:48 30:51
115 #340 BISHOP, SAMUEL 40+ A 3 1:34:32 2 laps 1:59 31:30
116 #905 MCMEEKIN, SHANE 50+ B 3 1:41:01 2 laps 6:29 33:40
117 #251 AUSTIN, CARL 30+ A 2 55:02 3 laps 0:00 27:31
118 #317 RIDDLE, JUSTIN 40+ A 2 55:44 3 laps 0:42 27:52
119 #279 DOMAN, JOSH 30+ A 2 57:07 3 laps 1:23 28:33
120 #471Z ARNOLD, RYAN 200 B 2 57:54 3 laps 0:47 28:57
121 #737 HOBBIE, RANDALL 30+ B 2 1:00:31 3 laps 2:37 30:15
122 #65Y WHALEY, SCOTT SPORTSMAN 2 1:28:04 3 laps 27:33 44:02
123 #141 LAMBERT, ASHTON 200 A 1 25:36 4 laps 0:00 25:36
124 #399 COCHRAN, TIM 50+ A 1 26:40 4 laps 1:04 26:40
125 #281 WILLER, HARLEY 30+ A 1 27:20 4 laps 0:40 27:20
126 #911 MARRINER, TED 50+ B 1 30:35 4 laps 3:15 30:35
127 #162 THOMAS, CHASE 250 A 1 32:38 4 laps 2:03 32:38
128 #845 MEAD, NATHAN 40+ B 1 34:45 4 laps 2:07 34:45
129 #388 EFFORD, JOHN 50+ A 1 35:04 4 laps 0:19 35:04
130 #92 HUTTON, PARKER A-EXPERT 1 58:58 4 laps 23:54 58:58

Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.