Overall — Graves Mountain Main

Sunday 23 May 2021 · 136 finishers across every class · 4 laps for the winner

Complete overall finishing order for Graves Mountain Main.
Pos No. Rider Class Laps Time Behind Int Pace
1 #1AA KLOTTER,DUSTIN AA 4 1:41:22 0:00 25:20
2 #47AA KLOTTER,DEREK AA 4 1:42:44 +1:22 1:22 25:41
3 #2AA EDMONDSON,STEPHEN AA 4 1:46:43 +5:21 3:59 26:40
4 #23AA FICKLIN,ETHAN AA 4 1:47:03 +5:41 0:20 26:45
5 #259 HENION,TIM 30+ A 4 1:48:06 +6:44 1:03 27:01
6 #55 CRAFT,CALEB A-EXPERT 4 1:49:53 +8:31 1:47 27:28
7 #141 HOWARD,MATTHEW 200 A 4 1:50:39 +9:17 0:46 27:39
8 #327 DODGE,ANDY 40+ A 4 1:51:27 +10:05 0:48 27:51
9 #12AA Symanski, Henry AA 4 1:52:00 +10:38 0:33 28:00
10 #22AA Baker, Chance AA 4 1:53:49 +12:27 1:49 28:27
11 #39AA BALTIMORE,CALEB AA 4 1:56:49 +15:27 3:00 29:12
12 #434 Dodge, Evan 200 B 4 1:57:41 +16:19 0:52 29:25
13 #56 DICKENSON,PATRICK A-EXPERT 4 1:57:55 +16:33 0:14 29:28
14 #89 BERRY,ALEX A-EXPERT 4 2:00:05 +18:43 2:10 30:01
15 #432 Thomas, Jacob 200 B 4 2:02:31 +21:09 2:26 30:37
16 #788 DOOLEY,ALAN 30+ B 4 2:02:56 +21:34 0:25 30:44
17 #707 McCAULEY,TYLER 30+ B 4 2:04:03 +22:41 1:07 31:00
18 #64 GREER,CARTER A-EXPERT 4 2:04:21 +22:59 0:18 31:05
19 #488 KAKEL,GARRETT 200 B 4 2:05:12 +23:50 0:51 31:18
20 #375 GORDON,STEVE 50+ A 4 2:05:59 +24:37 0:47 31:29
21 #441 BARGER,BRANDON 200 B 4 2:06:19 +24:57 0:20 31:34
22 #360 MORGAN,CHRIS 50+ A 4 2:08:51 +27:29 2:32 32:12
23 #444 GEARHART,COREY 200 B 4 2:12:20 +30:58 3:29 33:05
24 #354 TOMLINSON,TOMMY 50+ A 4 2:12:52 +31:30 0:32 33:13
25 #355 BROWN,PEERY 50+ A 4 2:21:17 +39:55 8:25 35:19
26 #581 Blackwell, Trey 250 B 3 1:25:27 1 lap 0:00 28:29
27 #521 Morris, Walker 250 B 3 1:26:29 1 lap 1:02 28:49
28 #257 REDMAN,DAVID 30+ A 3 1:27:49 1 lap 1:20 29:16
29 #193 CARTER,MATTHEW 250 A 3 1:28:00 1 lap 0:11 29:20
30 #28AA BERRY,CONNOR AA 3 1:29:07 1 lap 1:07 29:42
31 #158 FITZGERALD,CHASE 250 A 3 1:29:48 1 lap 0:41 29:56
32 #256 MARION,ROBERT 30+ A 3 1:29:55 1 lap 0:07 29:58
33 #279 Doman, Joshua 30+ A 3 1:30:18 1 lap 0:23 30:06
34 #101 BOWDEN,TAYLOR 200 A 3 1:31:21 1 lap 1:03 30:27
35 #251 AUSTIN,CARL 30+ A 3 1:32:30 1 lap 1:09 30:50
36 #777 BETANCOURT,MELVIN 30+ B 3 1:32:30 1 lap 0:00 30:50
37 #111 TAYLOR,BRANDON 200 A 3 1:32:43 1 lap 0:13 30:54
38 #169 CARAWAN,DJ 250 A 3 1:33:11 1 lap 0:28 31:03
39 #184 DAVIS,RYAN 250 A 3 1:33:11 1 lap 0:00 31:03
40 #820 JACOBS,COREY 40+ B 3 1:33:55 1 lap 0:44 31:18
41 #162 MADDOX,PARKER 250 A 3 1:34:54 1 lap 0:59 31:38
42 #190 HEATWOLE,ADAM 250 A 3 1:34:57 1 lap 0:03 31:39
43 #50 RUSSELL,ANDREW A-EXPERT 3 1:35:05 1 lap 0:08 31:41
44 #543 TOLTON,NATHAN 250 B 3 1:35:06 1 lap 0:01 31:42
45 #899 Woods, Johnny 40+ B 3 1:35:12 1 lap 0:06 31:44
46 #770 BOWERS,ERIC 30+ B 3 1:35:13 1 lap 0:01 31:44
47 #317 RIDDLE,JUSTIN 40+ A 3 1:35:17 1 lap 0:04 31:45
48 #310 Cochran, Tim 40+ A 3 1:35:41 1 lap 0:24 31:53
49 #325 COLLINS,TIM 40+ A 3 1:36:03 1 lap 0:22 32:01
50 #700 DUROCHER,JESSE 30+ B 3 1:36:05 1 lap 0:02 32:01
51 #714 KITE,BRIAN 30+ B 3 1:37:13 1 lap 1:08 32:24
52 #173 PINEDA,DAVID 250 A 3 1:37:18 1 lap 0:05 32:26
53 #292Z LEE,JOSH 30+ A 3 1:37:59 1 lap 0:41 32:39
54 #728 STANLEY,RICKY 30+ B 3 1:38:07 1 lap 0:08 32:42
55 #502 Thomas, Chase 250 B 3 1:38:12 1 lap 0:05 32:44
56 #793 BETANCOURT,ANDRES 30+ B 3 1:38:41 1 lap 0:29 32:53
57 #732 NICHOLS,TRAVIS 30+ B 3 1:39:11 1 lap 0:30 33:03
58 #524 Dubiel, Devin 250 B 3 1:39:31 1 lap 0:20 33:10
59 #196 Baldridge, Zach 250 A 3 1:39:35 1 lap 0:04 33:11
60 #284 WILLER,HARLEY 30+ A 3 1:39:55 1 lap 0:20 33:18
61 #299 Woods, Bryan 30+ A 3 1:40:38 1 lap 0:43 33:32
62 #540 EVANS,THOMAS 250 B 3 1:40:47 1 lap 0:09 33:35
63 #84 COULTER,RORY A-EXPERT 3 1:40:53 1 lap 0:06 33:37
64 #272 LOMBARDO,AL 30+ A 3 1:41:01 1 lap 0:08 33:40
65 #525 Doman, Joshua 250 B 3 1:41:30 1 lap 0:29 33:50
66 #856 TOLTON,EDEN 40+ B 3 1:42:11 1 lap 0:41 34:03
67 #874 Larrivee, Kristopher 40+ B 3 1:42:15 1 lap 0:04 34:05
68 #713 DANIELS,ZACH 30+ B 3 1:42:30 1 lap 0:15 34:10
69 #409 Gray, Mason 200 B 3 1:43:29 1 lap 0:59 34:29
70 #542 DUNLAVEY,AARON 250 B 3 1:43:37 1 lap 0:08 34:32
71 #950 WRIGHT,BARON 50+ B 3 1:43:52 1 lap 0:15 34:37
72 #829 ROMERO,CARLOS 40+ B 3 1:44:44 1 lap 0:52 34:54
73 #804 BISHOP,SAM 40+ B 3 1:46:19 1 lap 1:35 35:26
74 #392 GONZALEZ,PEDRO 50+ A 3 1:46:37 1 lap 0:18 35:32
75 #342 LACKS,ROBERT 40+ A 3 1:46:51 1 lap 0:14 35:37
76 #724 Dubiel, Derek 30+ B 3 1:49:15 1 lap 2:24 36:25
77 #350 KIDD,WALTER 50+ A 3 1:49:18 1 lap 0:03 36:26
78 #885 Hackett, Jeff 40+ B 3 1:49:54 1 lap 0:36 36:38
79 #881 THOMAS, MIKE 40+ B 3 1:51:15 1 lap 1:21 37:05
80 #531 Finch, Brooks 250 B 3 1:51:19 1 lap 0:04 37:06
81 #709 Meade, Michael 30+ B 3 1:53:05 1 lap 1:46 37:41
82 #902 KING,MIKE 50+ B 3 1:53:07 1 lap 0:02 37:42
83 #759 RAMSEY, TYLER 30+ B 3 1:54:33 1 lap 1:26 38:11
84 #428 WILKES,JONAS 200 B 3 1:55:18 1 lap 0:45 38:26
85 #425 Wright, Jacob 200 B 3 1:55:18 1 lap 0:00 38:26
86 #988 Atwell, Jim 50+ B 3 1:55:45 1 lap 0:27 38:35
87 #935 HOLLAND,BARRY 50+ B 3 1:55:55 1 lap 0:10 38:38
88 #815 PLANK,JASON 40+ B 3 1:57:50 1 lap 1:55 39:16
89 #391 Gray, Tracy 50+ A 3 2:00:29 1 lap 2:39 40:09
90 #486 WEST,CARSON 200 B 3 2:04:29 1 lap 4:00 41:29
91 #424 SMITH,RILEY 200 B 3 2:04:36 1 lap 0:07 41:32
92 #174 RASKA, ADAM 250 A 3 2:05:36 1 lap 1:00 41:52
93 #430 FOOTE,HUNTER 200 B 3 2:07:15 1 lap 1:39 42:25
94 #546 AUSTIN,CODY 250 B 3 2:10:43 1 lap 3:28 43:34
95 #402 Lowery, Joshua 200 B 3 2:37:23 1 lap 26:40 52:27
96 #115 GREER,BRAD 200 A 2 1:02:14 2 laps 0:00 31:07
97 #750 CUSTER,DAVID 30+ B 2 1:07:36 2 laps 5:22 33:48
98 #14Y NELSON,ANDREW SPORTSMAN 2 1:08:27 2 laps 0:51 34:13
99 #337 Graves, Morgan 40+ A 2 1:12:00 2 laps 3:33 36:00
100 #266 RIEL,JOSHUA 30+ A 2 1:13:54 2 laps 1:54 36:57
101 #321 KELLY,BRYAN 40+ A 2 1:17:52 2 laps 3:58 38:56
102 #577 ARRINGTON,KAMERON 250 B 2 1:18:40 2 laps 0:48 39:20
103 #389 EFFORD,JOHNNY 50+ A 2 1:19:28 2 laps 0:48 39:44
104 #947 Kardok, Peter 50+ B 2 1:20:32 2 laps 1:04 40:16
105 #809 MCAFEE,AARON 40+ B 2 1:21:37 2 laps 1:05 40:48
106 #710 DAVIS,CARLTON 30+ B 2 1:21:51 2 laps 0:14 40:55
107 #740 FERNANDEZ,FELIX 30+ B 2 1:23:40 2 laps 1:49 41:50
108 #398 LEE,JOHN 50+ A 2 1:27:42 2 laps 4:02 43:51
109 #823 BLUNT,TODD 40+ B 2 1:31:07 2 laps 3:25 45:33
110 #450 HARDMAN, DONNIE 200 B 2 1:31:54 2 laps 0:47 45:57
111 #545 TOMLINSON,CHASE 250 B 2 1:36:38 2 laps 4:44 48:19
112 #712 RODRIGUEZ,YURI 30+ B 2 1:38:24 2 laps 1:46 49:12
113 #779 HAEFNER,JOE 30+ B 2 1:47:18 2 laps 8:54 53:39
114 #326 FOHL,JOHN 40+ A 2 1:52:34 2 laps 5:16 56:17
115 #853 Reese, Kolby 40+ B 2 1:59:41 2 laps 7:07 59:50
116 #420 HARDMAN,LOGAN 200 B 2 2:06:10 2 laps 6:29 1:03:05
117 #61 SHIFFLETT,JORDAN A-EXPERT 2 2:07:10 2 laps 1:00 1:03:35
118 #306 CAPEWELL,MIKE 40+ A 2 2:19:58 2 laps 12:48 1:09:59
119 #588 VANGORDEN,ELLIOTT 250 B 2 2:36:26 2 laps 16:28 1:18:13
120 #17AA JONES,TREVOR AA 1 27:44 3 laps 0:00 27:44
121 #263 BIRARDA,FABIAN 30+ A 1 29:45 3 laps 2:01 29:45
122 #845 Mead, Nathan 40+ B 1 35:11 3 laps 5:26 35:11
123 #44Y HOBBIE,RANDALL SPORTSMAN 1 36:53 3 laps 1:42 36:53
124 #767 SPAGINA,STEPHEN 30+ B 1 39:24 3 laps 2:31 39:24
125 #787 NEELY,LEVI 30+ B 1 41:19 3 laps 1:55 41:19
126 #977 WHALEY, SCOTT 50+ B 1 41:37 3 laps 0:18 41:37
127 #838 FOYTIK,JEREMY 40+ B 1 42:25 3 laps 0:48 42:25
128 #748 OSORIO,NELSON 30+ B 1 42:38 3 laps 0:13 42:38
129 #911 MARRINER,TED 50+ B 1 43:44 3 laps 1:06 43:44
130 #951 MIKE,GRACIA 50+ B 1 48:30 3 laps 4:46 48:30
131 #936 HOWARD,DREW 50+ B 1 48:35 3 laps 0:05 48:35
132 #53Y HYTINEN,ERIC SPORTSMAN 1 51:35 3 laps 3:00 51:35
133 #997 DURANT,LYLE 50+ B 1 52:54 3 laps 1:19 52:54
134 #831 POUND,MIKE 40+ B 1 52:58 3 laps 0:04 52:58
135 #265 LOY,MICHAEL 30+ A 1 1:20:43 3 laps 27:45 1:20:43
136 #989 BROWN,DUANE 50+ B 1 1:21:18 3 laps 0:35 1:21:18

Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.