Overall — Coyote Run - Main
Saturday 2 September 2023 · 96 finishers across every class · 4 laps for the winner
| Pos | No. | Rider | Class | Laps | Time | Behind | Int | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | #41AA | HOWARD, MATTHEW | AA | 4 | 1:55:33 | — | 0:00 | 28:53 |
| 2 | #40AA | DELA CRUZ, DYLAN | AA | 4 | 1:55:38 | +0:05 | 0:05 | 28:54 |
| 3 | #1AA | EDMONDSON, STEPHEN | AA | 4 | 1:57:54 | +2:21 | 2:16 | 29:28 |
| 4 | #23AA | FICKLIN, ETHAN | AA | 4 | 1:59:16 | +3:43 | 1:22 | 29:49 |
| 5 | #32AA | MILES, TY | AA | 4 | 2:02:35 | +7:02 | 3:19 | 30:38 |
| 6 | #82 | DAVIS, RYAN | A-EXPERT | 4 | 2:03:03 | +7:30 | 0:28 | 30:45 |
| 7 | #148 | EPPARD, WHYATT | 200 A | 4 | 2:03:07 | +7:34 | 0:04 | 30:46 |
| 8 | #84 | COULTER, RORY | A-EXPERT | 4 | 2:04:58 | +9:25 | 1:51 | 31:14 |
| 9 | #168 | KNIGHT, TRENTON | 250 A | 4 | 2:05:12 | +9:39 | 0:14 | 31:18 |
| 10 | #8AA | WATTS, JACOB | AA | 4 | 2:06:11 | +10:38 | 0:59 | 31:32 |
| 11 | #42AA | THOMAS, JACOB | AA | 4 | 2:06:23 | +10:50 | 0:12 | 31:35 |
| 12 | #129 | HUTTON, PARKER | 200 A | 4 | 2:06:25 | +10:52 | 0:02 | 31:36 |
| 13 | #151 | PHLEGAR, RUSSELL | 250 A | 4 | 2:06:39 | +11:06 | 0:14 | 31:39 |
| 14 | #57 | BAKER, CHANCE | A-EXPERT | 4 | 2:08:16 | +12:43 | 1:37 | 32:04 |
| 15 | #81 | BLACKWELL, TREY | A-EXPERT | 4 | 2:08:17 | +12:44 | 0:01 | 32:04 |
| 16 | #157 | WHITE, SETH | 250 A | 4 | 2:08:21 | +12:48 | 0:04 | 32:05 |
| 17 | #257 | REDMAN, DAVID | 30+ A | 4 | 2:09:29 | +13:56 | 1:08 | 32:22 |
| 18 | #251 | AUSTIN, CARL | 30+ A | 4 | 2:10:52 | +15:19 | 1:23 | 32:43 |
| 19 | #184 | DUBIEL, DEVIN | 250 A | 4 | 2:11:06 | +15:33 | 0:14 | 32:46 |
| 20 | #413 | CRISLIP, PARKER | 200 B | 4 | 2:12:18 | +16:45 | 1:12 | 33:04 |
| 21 | #166 | CACCAMO, NATHAN | 250 A | 4 | 2:13:50 | +18:17 | 1:32 | 33:27 |
| 22 | #418 | DAVIS, CHASE | 200 B | 4 | 2:14:40 | +19:07 | 0:50 | 33:40 |
| 23 | #572 | FESPERMAN, JAY | 250 B | 4 | 2:15:10 | +19:37 | 0:30 | 33:47 |
| 24 | #327 | DODGE, ANDREW | 40+ A | 4 | 2:16:07 | +20:34 | 0:57 | 34:01 |
| 25 | #263 | BIRARDA, FABIAN | 30+ A | 4 | 2:16:16 | +20:43 | 0:09 | 34:04 |
| 26 | #715 | CARDILLO, RICHIE | 30+ B | 4 | 2:16:47 | +21:14 | 0:31 | 34:11 |
| 27 | #701 | BURNS, JESSE | 30+ B | 4 | 2:16:49 | +21:16 | 0:02 | 34:12 |
| 28 | #162 | THOMAS, CHASE | 250 A | 4 | 2:17:39 | +22:06 | 0:50 | 34:24 |
| 29 | #544 | FISHER, TANNER | 250 B | 4 | 2:18:31 | +22:58 | 0:52 | 34:37 |
| 30 | #284 | TAYLOR, BRANDON | 30+ A | 4 | 2:19:16 | +23:43 | 0:45 | 34:49 |
| 31 | #399 | COCHRAN, TIM | 50+ A | 4 | 2:19:19 | +23:46 | 0:03 | 34:49 |
| 32 | #548 | BATES, LANE | 250 B | 4 | 2:20:06 | +24:33 | 0:47 | 35:01 |
| 33 | #317 | RIDDLE, JUSTIN | 40+ A | 4 | 2:21:00 | +25:27 | 0:54 | 35:15 |
| 34 | #306 | MARION, ROBERT | 40+ A | 4 | 2:21:10 | +25:37 | 0:10 | 35:17 |
| 35 | #155 | WEBER, KEVIN | 250 A | 4 | 2:21:43 | +26:10 | 0:33 | 35:25 |
| 36 | #391 | GONZALEZ, PEDRO | 50+ A | 4 | 2:22:14 | +26:41 | 0:31 | 35:33 |
| 37 | #177 | DUNLAVEY, AARON | 250 A | 4 | 2:22:42 | +27:09 | 0:28 | 35:40 |
| 38 | #714 | DANIELS, ZACHARY | 30+ B | 4 | 2:22:53 | +27:20 | 0:11 | 35:43 |
| 39 | #414 | WILLIAMSON, SETH | 200 B | 4 | 2:23:12 | +27:39 | 0:19 | 35:48 |
| 40 | #308 | CUSTER, DAVID | 40+ A | 4 | 2:23:29 | +27:56 | 0:17 | 35:52 |
| 41 | #555 | MAYS, DYLAN | 250 B | 4 | 2:23:37 | +28:04 | 0:08 | 35:54 |
| 42 | #360 | MORGAN, CHRISTOPHER | 50+ A | 4 | 2:23:49 | +28:16 | 0:12 | 35:57 |
| 43 | #429 | BISHOP, ASHTON | 200 B | 4 | 2:24:57 | +29:24 | 1:08 | 36:14 |
| 44 | #524 | BECKNER, CAMERON | 250 B | 4 | 2:26:33 | +31:00 | 1:36 | 36:38 |
| 45 | #343 | LEE, JOSHUA | 40+ A | 4 | 2:27:02 | +31:29 | 0:29 | 36:45 |
| 46 | #345 | THOMAS, MIKE | 40+ A | 4 | 2:27:15 | +31:42 | 0:13 | 36:48 |
| 47 | #134 | VEST, CHARLIE | 200 A | 4 | 2:27:43 | +32:10 | 0:28 | 36:55 |
| 48 | #10AA | THORNE, COLE | AA | 3 | 1:40:46 | 1 lap | 0:00 | 33:35 |
| 49 | #808 | MUTER, BRAD | 40+ B | 3 | 1:46:37 | 1 lap | 5:51 | 35:32 |
| 50 | #867 | EVANS, JASON | 40+ B | 3 | 1:46:50 | 1 lap | 0:13 | 35:36 |
| 51 | #700 | DUROCHER, JESSE | 30+ B | 3 | 1:46:55 | 1 lap | 0:05 | 35:38 |
| 52 | #851 | RICE, JIMMY | 40+ B | 3 | 1:48:36 | 1 lap | 1:41 | 36:12 |
| 53 | #845 | MEAD, NATHAN | 40+ B | 3 | 1:48:56 | 1 lap | 0:20 | 36:18 |
| 54 | #488 | VANGORDEN, ELLIOTT | 200 B | 3 | 1:48:58 | 1 lap | 0:02 | 36:19 |
| 55 | #409 | GRAY, MASON | 200 B | 3 | 1:49:56 | 1 lap | 0:58 | 36:38 |
| 56 | #702 | MCCAULEY, TYLER | 30+ B | 3 | 1:50:02 | 1 lap | 0:06 | 36:40 |
| 57 | #392 | CACCAMO, MARK | 50+ A | 3 | 1:50:27 | 1 lap | 0:25 | 36:49 |
| 58 | #710 | DAVIS, CARLTON | 30+ B | 3 | 1:50:36 | 1 lap | 0:09 | 36:52 |
| 59 | #481 | EDMONDSON, TUCKER | 200 B | 3 | 1:50:46 | 1 lap | 0:10 | 36:55 |
| 60 | #884 | DUBIEL, DEREK | 40+ B | 3 | 1:51:19 | 1 lap | 0:33 | 37:06 |
| 61 | #340 | BISHOP, SAMUEL | 40+ A | 3 | 1:51:45 | 1 lap | 0:26 | 37:15 |
| 62 | #801 | MCAFEE, AARON | 40+ B | 3 | 1:51:51 | 1 lap | 0:06 | 37:17 |
| 63 | #708 | WINGO, MASON | 30+ B | 3 | 1:53:10 | 1 lap | 1:19 | 37:43 |
| 64 | #426 | WILKINS, RYAN | 200 B | 3 | 1:53:12 | 1 lap | 0:02 | 37:44 |
| 65 | #972 | PAPAZOGLOU, JOHN | 50+ B | 3 | 1:53:42 | 1 lap | 0:30 | 37:54 |
| 66 | #304 | CAPEWELL, MIKE | 40+ A | 3 | 1:55:43 | 1 lap | 2:01 | 38:34 |
| 67 | #419 | GOODNOW, BRAYDEN | 200 B | 3 | 1:57:35 | 1 lap | 1:52 | 39:11 |
| 68 | #809 | STIDD, RICHARD | 40+ B | 3 | 1:57:50 | 1 lap | 0:15 | 39:16 |
| 69 | #977 | WHALEY, SCOTT | 50+ B | 3 | 1:57:52 | 1 lap | 0:02 | 39:17 |
| 70 | #770 | BOWERS, ERIC | 30+ B | 3 | 1:58:23 | 1 lap | 0:31 | 39:27 |
| 71 | #424 | SMITH, RILEY | 200 B | 3 | 1:59:42 | 1 lap | 1:19 | 39:54 |
| 72 | #703 | DALTON, BRYAN | 30+ B | 3 | 2:00:25 | 1 lap | 0:43 | 40:08 |
| 73 | #374 | SHEARIN, JEFFREY | 50+ A | 3 | 2:00:43 | 1 lap | 0:18 | 40:14 |
| 74 | #885 | HACKETT, JEFF | 40+ B | 3 | 2:00:48 | 1 lap | 0:05 | 40:16 |
| 75 | #939 | JARAMILLO, JUAN | 50+ B | 3 | 2:00:49 | 1 lap | 0:01 | 40:16 |
| 76 | #535 | REYNOLDS, NATHAN | 250 B | 3 | 2:01:15 | 1 lap | 0:26 | 40:25 |
| 77 | #814 | BRADY, SCOTT | 40+ B | 3 | 2:01:38 | 1 lap | 0:23 | 40:32 |
| 78 | #804 | SMITH, WILLIAM | 40+ B | 3 | 2:01:46 | 1 lap | 0:08 | 40:35 |
| 79 | #333 | HUTCHISON, DARIN | 40+ A | 3 | 2:01:59 | 1 lap | 0:13 | 40:39 |
| 80 | #815 | PLANK, JASON | 40+ B | 3 | 2:02:17 | 1 lap | 0:18 | 40:45 |
| 81 | #4Y | LEE, ZACHARY | SPORTSMAN | 3 | 2:05:42 | 1 lap | 3:25 | 41:54 |
| 82 | #521 | GALBRAITH, WILLIAM | 250 B | 3 | 2:06:24 | 1 lap | 0:42 | 42:08 |
| 83 | #988 | ATWELL, JIM | 50+ B | 3 | 2:12:30 | 1 lap | 6:06 | 44:10 |
| 84 | #848 | LANDRUM, CHRISTOPHER | 40+ B | 3 | 2:15:42 | 1 lap | 3:12 | 45:14 |
| 85 | #830 | OLEARY, TIMOTHY | 40+ B | 3 | 2:40:25 | 1 lap | 24:43 | 53:28 |
| 86 | #45AA | GREER, JASON | AA | 2 | 1:04:13 | 2 laps | 0:00 | 32:06 |
| 87 | #530 | RIDDLE, BODEN | 250 B | 2 | 1:09:22 | 2 laps | 5:09 | 34:41 |
| 88 | #850 | ABRAMS, CHUCK | 40+ B | 2 | 1:20:03 | 2 laps | 10:41 | 40:01 |
| 89 | #388 | EFFORD, JOHN | 50+ A | 2 | 1:22:30 | 2 laps | 2:27 | 41:15 |
| 90 | #777 | LAMB, TRAVIS | 30+ B | 2 | 1:24:05 | 2 laps | 1:35 | 42:02 |
| 91 | #96 | CHAPMAN, BEN | A-EXPERT | 1 | 32:05 | 3 laps | 0:00 | 32:05 |
| 92 | #161 | SHIFFLETT, JORDAN | 250 A | 1 | 35:23 | 3 laps | 3:18 | 35:23 |
| 93 | #469 | MCSHERRY, SAM | 200 B | 1 | 40:44 | 3 laps | 5:21 | 40:44 |
| 94 | #905 | MCMEEKIN, SHANE | 50+ B | 1 | 43:19 | 3 laps | 2:35 | 43:19 |
| 95 | #50 | BARGER, BRANDON | A-EXPERT | 1 | 44:04 | 3 laps | 0:45 | 44:04 |
| 96 | #825 | HERTZLER, KEITH | 40+ B | 1 | 48:45 | 3 laps | 4:41 | 48:45 |
Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.